PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Thaddeus Young23:50 6-10 0-1 1-2 60 59.7 3 6 1 2 0 0 4 13
Elton Brand30:40 12-19 0-0 0-2 63.2 60.4 2 14 2 3 0 3 2 24
Samuel Dalembert32:36 4-8 0-0 0-2 50 45 1 9 0 2 0 4 3 8
Andre Iguodala37:01 3-7 0-1 1-2 42.9 44.4 1 6 7 1 1 0 0 7
Andre Miller33:17 8-12 0-0 4-4 66.7 72.7 1 7 8 4 0 0 3 20
Louis Williams27:05 6-14 0-1 3-5 42.9 46.3 1 4 4 2 0 0 1 15
Willie Green28:37 8-10 2-2 0-0 90 90 0 2 1 0 2 0 0 18
Reggie Evans12:57 1-3 0-0 1-2 33.3 38.7 3 9 1 2 0 0 1 3
Kareem Rush8:06 1-2 0-0 0-0 50 50 0 2 0 2 1 0 2 2
Marreese Speights5:51 3-4 0-0 0-0 75 75 1 3 0 1 0 0 1 6
Theo RatliffDNP - Coach's Decision
Donyell MarshallDNP - Injured
Royal IveyDNP - Coach's Decision
Jason SmithDNP - Injured
Totals:   52-89 2-5 10-19 59.6 59.6   13 62 24 19 4 7 17 116
Percentages:   58.43% 40% 52.63%                  

New York
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Quentin Richardson20:10 3-8 2-5 0-0 50 50 0 2 1 1 2 0 0 8
David Lee33:05 5-13 0-0 3-4 38.5 44 5 11 3 1 3 1 3 13
Zach Randolph29:51 5-19 0-1 2-2 26.3 30.2 4 7 2 1 0 0 1 12
Jamal Crawford30:09 5-12 2-6 2-2 50 54.3 1 1 1 1 1 0 0 14
Chris Duhon34:05 1-8 0-3 3-4 12.5 25.6 2 6 7 1 3 0 2 5
Wilson Chandler24:22 5-13 1-3 0-0 42.3 42.3 1 4 1 1 1 0 4 11
Nate Robinson31:07 4-14 2-8 2-3 35.7 39.2 2 6 2 2 3 0 3 12
Mardy Collins13:28 3-7 0-2 1-2 42.9 44.4 0 2 0 0 0 0 0 7
Malik Rose8:15 0-1 0-0 1-2 0 26.6 1 3 1 1 0 0 2 1
Danilo Gallinari7:51 0-1 0-0 2-2 0 53.2 0 1 1 1 0 0 0 2
Anthony Roberson7:37 1-2 0-0 0-0 50 50 0 0 0 0 0 0 0 2
Jared JeffriesDNP - Injured
Eddy CurryDNP - Injured
Stephon MarburyDNP - Injured
Jerome JamesDNP - Coach's Decision
Totals:   32-98 7-28 16-21 36.2 40.6   16 43 19 10 13 1 15 87
Percentages:   32.65% 25% 76.19%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers New York (yr avg) Diff   Sixers Opp Diff League
eFG%   49.2 48.5 0.7 49.3
off reb%   24.5 25.8 -1.3 26.5
FT Rate   20.7 23.5 -2.8 23.1
TO %   11.5 12.7 1.2 13.9
Off. Rating   107.2 106.1 1.1 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 11,717
Duration: 2:02