PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Thaddeus Young38:26 7-14 3-7 2-2 60.7 63.8 1 4 0 5 3 0 0 19
Elton Brand34:34 4-10 0-0 4-4 40 51 2 12 1 4 2 1 1 12
Samuel Dalembert25:26 1-3 0-0 0-0 33.3 33.3 2 8 0 2 0 1 3 2
Andre Iguodala22:46 1-7 0-1 0-0 14.3 14.3 0 3 1 4 2 1 3 2
Andre Miller27:46 3-8 0-0 5-6 37.5 51.7 0 1 6 3 0 0 2 11
Kareem Rush12:22 0-3 0-3 4-4 0 42 0 1 1 1 0 1 0 4
Reggie Evans16:50 1-1 0-0 1-2 100 79.8 0 3 0 0 0 0 4 3
Willie Green15:16 1-4 0-0 0-0 25 25 1 2 1 1 0 0 1 2
Louis Williams18:50 5-13 2-3 4-4 46.2 54.2 0 0 0 1 1 0 3 16
Marreese Speights16:54 3-6 0-0 0-0 50 50 5 10 1 3 0 0 3 6
Royal Ivey10:50 1-3 0-1 4-4 33.3 63 0 0 0 1 0 0 1 6
Theo RatliffDNP - Injured
Donyell MarshallDNP - Coach's Decision
Jason SmithDNP - Injured
Totals:   27-72 5-15 24-26 41 49.7   11 44 11 25 8 4 21 83
Percentages:   37.5% 33.33% 92.31%                  

Miami
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Shawn Marion27:25 5-14 0-1 2-2 35.7 40.3 3 7 0 0 1 2 1 12
Michael Beasley37:26 7-17 0-0 3-4 41.2 45.3 2 9 1 4 1 1 3 17
Udonis Haslem31:18 4-6 0-0 2-3 66.7 68.3 1 5 0 2 0 0 3 10
Dwyane Wade34:19 9-15 0-1 11-13 60 70 3 7 6 4 5 3 2 29
Mario Chalmers30:32 3-8 0-4 0-0 37.5 37.5 1 4 6 2 9 0 1 6
Daequan Cook15:46 2-6 2-5 0-0 50 50 0 2 0 1 0 0 0 6
Chris Quinn17:28 2-4 1-2 1-2 62.5 61.5 0 2 5 0 1 1 2 6
Yakhouba Diawara26:01 4-8 3-6 0-1 68.8 65.2 0 0 3 1 0 0 2 11
Mark Blount17:43 3-5 0-1 3-3 60 71.2 2 5 0 0 1 1 4 9
Joel Anthony2:02 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
Jamaal MagloireDNP - Injured
Shaun LivingstonDNP - Injured
Marcus BanksDNP - Coach's Decision
James JonesDNP - Injured
Dorell WrightDNP - Coach's Decision
Totals:   39-83 6-20 22-28 50.6 55.6   12 41 21 14 18 8 19 106
Percentages:   46.99% 30% 78.57%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Miami (yr avg) Diff   Sixers Opp Diff League
eFG%   49.2 48.5 0.7 49.3
off reb%   24.5 25.8 -1.3 26.5
FT Rate   20.7 23.5 -2.8 23.1
TO %   11.5 12.7 1.2 13.9
Off. Rating   107.2 106.1 1.1 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 15,103
Duration: 2:17