PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Elton Brand33:42 6-13 0-0 6-7 46.2 56 4 9 0 2 1 1 6 18
Thaddeus Young36:03 2-10 0-4 2-4 20 25.5 1 5 1 3 3 0 3 6
Samuel Dalembert27:12 3-7 0-1 2-2 42.9 50.8 3 7 0 1 0 3 3 8
Andre Miller37:24 4-13 0-0 2-3 30.8 34.9 0 1 6 3 1 1 3 10
Andre Iguodala38:45 7-14 1-3 2-2 53.6 57.1 1 5 2 0 5 0 1 17
Louis Williams27:06 5-15 1-7 3-3 36.7 42.9 0 1 3 2 2 0 1 14
Marreese Speights7:46 1-1 0-0 0-0 100 100 0 1 0 0 0 1 1 2
Reggie Evans16:13 0-0 0-0 0-2 0 0 2 3 0 0 0 0 1 0
Willie Green15:49 4-8 1-1 0-0 56.3 56.3 0 3 0 1 0 0 2 9
Theo RatliffDNP - Coach's Decision
Donyell MarshallDNP - Injured
Royal IveyDNP - Coach's Decision
Kareem RushDNP - Coach's Decision
Jason SmithDNP - Injured
Totals:   32-81 3-16 17-23 41.4 46.1   11 35 12 12 12 6 21 84
Percentages:   39.51% 18.75% 73.91%                  

Charlotte
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Gerald Wallace40:04 4-6 1-2 2-2 75 79.9 0 6 1 0 2 0 2 11
Emeka Okafor34:36 3-8 0-0 2-4 37.5 41 1 9 0 6 1 3 5 8
Alexis Ajinca8:34 1-3 0-0 0-0 33.3 33.3 0 1 0 2 0 0 2 2
Raymond Felton40:14 8-11 2-2 5-6 81.8 84.3 0 7 5 1 0 0 2 23
D.J. Augustin40:28 8-11 2-3 7-9 81.8 83.6 1 5 11 5 2 0 1 25
Ryan Hollins7:35 0-1 0-0 0-0 0 0 0 0 0 1 0 2 2 0
Nazr Mohammed17:18 1-4 0-0 1-2 25 30.7 1 5 0 0 0 1 0 3
Shannon Brown15:24 3-7 0-2 0-0 42.9 42.9 0 0 2 3 1 0 2 6
Matt Carroll2:12 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
Jared Dudley10:56 2-3 1-2 0-0 83.3 83.3 0 1 0 0 0 0 0 5
Adam Morrison22:39 4-8 2-3 0-0 62.5 62.5 1 5 2 1 1 0 4 10
Jason RichardsonDNP - Injured
Dwayne JonesDNP - Injured
Sean MayDNP - Coach's Decision
Totals:   34-62 8-14 17-23 61.3 64.5   4 39 21 20 7 6 20 93
Percentages:   54.84% 57.14% 73.91%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Charlotte (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 10,848
Duration: 2:16