PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Marreese Speights16:24 3-6 0-0 1-2 50 50.9 0 2 0 0 1 0 1 7
Thaddeus Young36:57 3-11 0-4 2-2 27.3 33.7 1 8 2 1 1 0 1 8
Samuel Dalembert20:06 0-6 0-0 0-0 0 0 3 5 0 0 1 1 1 0
Andre Iguodala37:24 5-15 2-6 8-9 40 52.7 4 11 3 5 0 1 0 20
Andre Miller33:10 4-9 0-0 8-8 44.4 63.9 2 3 5 5 0 0 3 16
Reggie Evans5:15 0-0 0-0 0-0 0 0 1 2 0 1 0 0 0 0
Willie Green21:46 2-7 0-2 2-3 28.6 36.1 0 0 1 0 0 0 2 6
Theo Ratliff20:07 0-1 0-0 0-2 0 0 2 4 0 1 0 1 4 0
Louis Williams23:47 6-13 1-3 0-1 50 48.4 0 1 3 1 3 1 1 13
Donyell Marshall15:48 5-7 3-5 0-0 92.9 92.9 2 5 1 1 1 0 2 13
Royal Ivey5:53 0-0 0-0 1-2 0 56.8 0 0 0 0 0 0 2 1
Kareem Rush3:23 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 0
Elton BrandDNP - Injured
Jason SmithDNP - Injured
Totals:   28-77 6-21 22-29 40.3 46.8   15 41 15 15 8 4 18 84
Percentages:   36.36% 28.57% 75.86%                  

New Jersey
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Bobby Simmons23:25 4-7 3-5 0-0 78.6 78.6 0 2 0 0 0 0 4 11
Yi Jianlian32:08 5-9 0-2 2-2 55.6 60.7 1 7 3 1 0 2 4 12
Brook Lopez26:19 3-7 0-0 0-0 42.9 42.9 3 11 0 2 0 3 3 6
Vince Carter43:11 5-12 2-5 2-2 50 54.3 2 11 8 2 2 0 2 14
Devin Harris35:54 9-17 2-6 7-10 58.8 63.1 0 2 8 4 4 0 2 27
Ryan Anderson9:50 3-3 2-2 0-0 133.3 133.3 0 0 0 0 0 0 3 8
Keyon Dooling24:38 2-9 2-4 0-0 33.3 33.3 0 0 3 1 3 0 1 6
Stromile Swift17:25 3-5 0-0 1-2 60 59.5 1 2 0 1 0 0 1 7
Jarvis Hayes27:10 2-4 0-2 0-0 50 50 1 5 0 3 2 0 3 4
Eduardo NajeraDNP - Injured
Trenton HassellDNP - Coach's Decision
Maurice AgerDNP - Injured
Josh BooneDNP - Injured
Sean WilliamsDNP - Coach's Decision
Chris Douglas RobertsDNP - Coach's Decision
Totals:   36-73 11-26 12-16 56.8 59.3   8 40 22 14 11 5 23 95
Percentages:   49.32% 42.31% 75%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers New Jersey (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 13,096
Duration: 2:14