PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala37:55 6-14 0-4 10-11 42.9 58.4 1 5 7 1 1 0 1 22
Thaddeus Young30:28 10-14 2-2 3-4 78.6 79.3 3 5 1 1 1 0 2 25
Samuel Dalembert23:24 2-5 0-0 2-2 40 51 4 11 1 1 0 1 2 6
Willie Green18:24 2-8 0-2 0-0 25 25 0 0 2 1 0 0 0 4
Andre Miller26:52 3-8 0-0 1-2 37.5 39.4 3 9 6 3 2 1 2 7
Louis Williams26:02 3-13 1-3 4-4 26.9 37.3 1 3 4 1 1 0 2 11
Reggie Evans16:42 1-3 0-0 2-3 33.3 46.3 1 6 1 1 1 0 1 4
Royal Ivey24:48 0-6 0-2 0-0 0 0 2 3 0 1 1 2 4 0
Marreese Speights24:00 11-16 0-0 2-2 68.8 71.1 4 7 0 0 1 2 3 24
Theo Ratliff4:11 0-1 0-0 0-0 0 0 2 2 0 0 0 0 1 0
Kareem Rush3:37 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 0
Donyell Marshall3:37 2-3 1-2 0-0 83.3 83.3 1 3 0 0 0 1 0 5
Elton BrandDNP - Injured
Jason SmithDNP - Injured
Totals:   40-93 4-16 24-28 45.2 51.3   22 54 22 10 8 7 18 108
Percentages:   43.01% 25% 85.71%                  

Phoenix
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Grant Hill20:06 3-4 0-0 0-1 75 67.6 0 2 1 0 0 0 4 6
Amare Stoudemire38:58 7-13 0-0 5-5 53.8 62.5 3 6 0 4 0 3 1 19
Shaquille O`Neal21:02 3-7 0-0 1-4 42.9 40 4 10 1 3 1 0 2 7
Jason Richardson29:05 7-14 0-3 2-2 50 53.8 0 2 2 0 0 0 1 16
Steve Nash21:57 1-8 0-1 0-0 12.5 12.5 0 2 8 3 0 0 0 2
Louis Amundson16:24 3-7 0-0 0-0 42.9 42.9 3 5 1 0 1 0 2 6
Matt Barnes21:55 3-6 1-4 2-2 58.3 65.4 1 3 3 3 0 2 3 9
Leandro Barbosa21:21 4-12 1-4 0-0 37.5 37.5 1 2 0 2 2 0 1 9
Alando Tucker21:13 4-10 1-1 0-0 45 45 1 3 1 2 0 1 2 9
Goran Dragic15:04 1-4 0-1 4-4 25 52.1 1 4 2 1 0 0 1 6
Jared Dudley6:32 0-0 0-0 2-2 0 113.6 1 2 0 0 0 0 0 2
Robin Lopez6:23 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
Courtney SimsDNP - Injured
Totals:   36-85 3-14 16-20 44.1 48.5   15 41 19 18 4 6 18 91
Percentages:   42.35% 21.43% 80%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Phoenix (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 16,797
Duration: 2:10