PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala41:17 5-10 0-2 1-2 50 50.6 0 4 7 3 1 0 1 11
Thaddeus Young34:46 10-17 1-1 2-4 61.8 61.3 2 5 2 0 0 1 0 23
Samuel Dalembert29:02 2-4 0-0 0-0 50 50 1 6 0 2 0 1 4 4
Willie Green19:08 6-9 0-0 0-0 66.7 66.7 1 2 2 0 0 0 1 12
Andre Miller39:17 8-15 1-2 6-6 56.7 65.2 1 4 8 0 2 1 3 23
Reggie Evans7:46 1-1 0-0 0-0 100 100 1 1 0 0 0 0 2 2
Louis Williams28:28 5-12 3-6 8-11 54.2 62.4 1 3 3 1 2 1 2 21
Royal Ivey9:57 2-5 0-1 0-0 40 40 1 2 0 0 0 0 1 4
Donyell Marshall20:00 4-6 3-5 1-2 91.7 87.2 0 1 2 0 0 0 4 12
Marreese Speights4:06 0-1 0-0 0-2 0 0 1 3 0 0 0 1 2 0
Theo Ratliff6:13 2-2 0-0 0-0 100 100 0 0 0 0 0 0 0 4
Kareem RushDNP - Coach's Decision
Elton BrandDNP - Injured
Jason SmithDNP - Injured
Totals:   45-82 8-17 18-27 59.8 61.8   9 31 24 6 5 5 20 116
Percentages:   54.88% 47.06% 66.67%                  

Phoenix
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Matt Barnes38:35 2-9 1-5 0-0 27.8 27.8 3 9 5 0 1 0 3 5
Grant Hill39:19 10-13 1-2 0-0 80.8 80.8 1 6 3 1 2 1 2 21
Shaquille O`Neal39:19 12-18 0-0 2-5 66.7 64.4 6 11 3 2 0 3 1 26
Jason Richardson37:55 9-16 2-7 5-6 62.5 67.1 1 7 1 1 0 1 0 25
Steve Nash39:06 10-18 2-4 2-2 61.1 63.6 0 5 10 2 0 1 1 24
Louis Amundson6:29 2-3 0-0 0-0 66.7 66.7 1 1 0 0 0 1 3 4
Leandro Barbosa1:49 1-2 0-0 0-0 50 50 0 0 0 0 0 0 1 2
Alando Tucker6:25 1-3 0-0 2-3 33.3 46.3 0 1 0 0 0 0 1 4
Jared Dudley19:57 4-7 0-1 1-1 57.1 60.5 1 2 2 0 0 0 2 9
Goran Dragic8:54 1-2 0-1 0-0 50 50 1 1 1 2 0 0 2 2
Robin Lopez2:12 1-1 0-0 2-2 100 106.4 1 1 0 0 0 1 0 4
Stromile SwiftDNP - Coach's Decision
Amare StoudemireDNP - Injured
Totals:   53-92 6-20 14-19 60.9 62.8   15 44 25 8 3 8 16 126
Percentages:   57.61% 30% 73.68%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Phoenix (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 18,422
Duration: 2:15