PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala40:33 4-14 2-5 5-6 35.7 45.1 2 7 6 2 1 0 0 15
Thaddeus Young39:12 9-18 0-2 11-14 50 60 0 3 0 0 3 0 2 29
Samuel Dalembert21:05 3-3 0-0 2-2 100 103.1 1 7 0 3 0 1 4 8
Willie Green19:57 3-7 0-0 0-0 42.9 42.9 0 0 0 1 1 0 1 6
Andre Miller34:32 5-9 0-0 5-6 55.6 64.4 2 7 2 2 1 0 3 15
Louis Williams26:01 1-9 0-2 7-8 11.1 35.9 1 5 5 1 1 2 1 9
Marreese Speights7:54 2-5 0-0 0-0 40 40 0 2 0 0 0 2 2 4
Reggie Evans19:30 0-0 0-0 4-4 0 113.6 1 3 0 1 2 0 4 4
Royal Ivey15:30 2-3 2-2 0-0 100 100 0 2 1 0 0 0 1 6
Donyell Marshall3:33 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 0
Theo Ratliff12:13 0-2 0-0 0-0 0 0 2 4 0 0 0 1 2 0
Kareem RushDNP - Coach's Decision
Elton BrandDNP - Injured
Jason SmithDNP - Injured
Totals:   29-71 4-12 34-40 43.7 54.2   9 41 14 10 9 6 21 96
Percentages:   40.85% 33.33% 85%                  

Minnesota
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Rodney Carney32:28 7-10 7-8 0-0 105 105 0 2 0 0 0 2 4 21
Brian Cardinal22:55 2-7 2-6 0-0 42.9 42.9 1 5 3 2 2 0 3 6
Craig Smith25:18 7-14 0-0 6-7 50 58.5 3 4 2 3 1 0 6 20
Kevin Ollie23:00 2-4 0-0 2-2 50 61.5 0 0 4 3 0 0 3 6
Bobby Brown9:19 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 0
Randy Foye35:31 1-10 1-5 5-5 15 32.8 0 1 4 2 0 0 2 8
Ryan Gomes32:02 2-11 1-4 2-2 22.7 29.5 3 9 2 2 0 0 2 7
Kevin Love22:23 4-8 0-0 4-4 50 61.5 3 9 0 1 2 2 2 12
Mike Miller19:01 2-5 1-3 1-3 50 47.5 1 5 2 1 0 3 2 6
Sebastian Telfair18:03 1-6 0-1 0-0 16.7 16.7 0 1 2 0 0 0 4 2
Jason CollinsDNP - Coach's Decision
Al JeffersonDNP - Injured
Mark MadsenDNP - Injured
Shelden WilliamsDNP - Coach's Decision
Corey BrewerDNP - Injured
Totals:   28-77 12-27 20-23 44.2 50.5   11 36 19 15 5 7 28 88
Percentages:   36.36% 44.44% 86.96%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Minnesota (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 16,965
Duration: 2:23