PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala47:01 6-11 2-4 10-14 63.6 69.9 2 8 5 3 2 0 0 24
Thaddeus Young37:03 8-14 0-1 4-6 57.1 60.1 3 9 1 4 3 0 1 20
Samuel Dalembert10:40 0-1 0-0 0-0 0 0 0 1 1 0 0 2 1 0
Willie Green19:38 1-4 0-1 0-0 25 25 0 0 3 1 0 0 3 2
Andre Miller44:14 10-18 1-2 9-13 58.3 63.2 1 1 8 1 3 0 3 30
Reggie Evans20:29 4-6 0-0 2-2 66.7 72.7 2 7 0 3 1 0 3 10
Louis Williams31:53 7-11 0-0 5-6 63.6 69.6 0 2 0 2 2 0 3 19
Theo Ratliff25:26 1-1 0-0 0-0 100 100 2 6 0 0 1 3 1 2
Royal Ivey14:12 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
Marreese Speights14:24 1-5 0-0 2-2 20 34 1 2 0 1 0 0 2 4
Donyell MarshallDNP - Coach's Decision
Kareem RushDNP - Coach's Decision
Elton BrandDNP - Injured
Jason SmithDNP - Injured
Totals:   38-72 3-9 32-43 54.9 61   11 36 18 15 12 5 17 111
Percentages:   52.78% 33.33% 74.42%                  

Cleveland
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Wally Szczerbiak43:29 8-11 2-3 3-4 81.8 82.3 1 8 8 1 0 0 2 21
Darnell Jackson42:11 6-10 0-1 3-3 60 66.3 6 8 2 0 2 0 5 15
Anderson Varejao10:46 1-2 0-0 1-2 50 52.1 2 5 1 0 0 0 1 3
Sasha Pavlovic41:18 9-18 2-5 0-2 55.6 53 1 3 2 5 1 0 6 20
Delonte West19:33 3-7 0-0 1-1 42.9 47 0 0 4 2 0 0 1 7
Daniel Gibson37:42 12-24 4-10 0-0 58.3 58.3 1 3 7 3 2 1 5 28
Lorenzen Wright34:59 2-6 0-0 0-0 33.3 33.3 2 6 0 3 1 4 4 4
Tarence Kinsey25:12 2-5 0-0 0-0 40 40 0 1 2 1 0 0 6 4
Jawad Williams9:50 3-6 2-5 0-0 66.7 66.7 1 2 0 1 0 0 1 8
Zydrunas IlgauskasDNP - Injured
Ben WallaceDNP - Injured
Joe SmithDNP - Coach's Decision
LeBron JamesDNP - Coach's Decision
Mo WilliamsDNP - Coach's Decision
J.J. HicksonDNP - Injured
Totals:   46-89 10-24 8-12 57.3 58.3   14 36 26 16 6 5 31 110
Percentages:   51.69% 41.67% 66.67%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Cleveland (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 20,562
Duration: 2:45