PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala44:32 7-16 4-6 2-4 56.3 56.3 0 3 6 3 3 0 1 20
Thaddeus Young41:19 4-11 0-3 0-0 36.4 36.4 2 6 1 2 0 0 4 8
Samuel Dalembert30:22 4-9 0-0 0-0 44.4 44.4 5 13 0 2 1 1 3 8
Willie Green20:06 2-8 0-0 0-0 25 25 0 1 2 1 0 0 1 4
Andre Miller44:11 7-13 0-2 10-12 53.8 65.6 3 7 5 3 0 0 3 24
Louis Williams29:10 5-12 2-7 5-5 50 59.9 0 1 3 4 0 0 4 17
Theo Ratliff4:57 0-1 0-0 0-0 0 0 0 1 0 1 0 1 2 0
Donyell Marshall3:48 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0
Marreese Speights13:49 1-3 0-0 2-2 33.3 51.5 2 2 0 0 0 0 1 4
Royal Ivey7:46 1-3 1-2 1-2 50 51.5 0 0 0 0 0 0 2 4
Kareem RushDNP - Coach's Decision
Reggie EvansDNP - Coach's Decision
Elton BrandDNP - Injured
Jason SmithDNP - Injured
Totals:   31-76 7-20 20-25 45.4 51.1   12 36 17 16 4 2 21 89
Percentages:   40.79% 35% 80%                  

Orlando
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Hedo Turkoglu28:43 5-8 1-2 1-1 68.8 71.1 0 3 5 3 1 0 3 12
Rashard Lewis40:05 11-22 0-3 7-9 50 55.9 5 7 5 3 0 3 1 29
Marcin Gortat40:18 5-8 0-0 1-2 62.5 61.9 4 15 2 3 4 0 4 11
J.J. Redick31:13 5-9 5-7 0-0 83.3 83.3 0 3 4 0 1 0 5 15
Rafer Alston36:37 8-16 3-7 2-2 59.4 62.2 0 2 10 1 3 0 3 21
Tony Battie15:37 3-3 0-0 1-2 100 90.2 3 6 0 0 0 1 1 7
Mickael Pietrus30:57 5-10 2-5 2-4 60 59.5 0 4 0 1 0 1 3 14
Anthony Johnson16:30 2-6 1-2 0-0 41.7 41.7 0 1 5 1 1 0 4 5
Tyronn LueDNP - Coach's Decision
Adonal FoyleDNP - Coach's Decision
Dwight HowardDNP - Suspended
Jameer NelsonDNP - Injured
Jeremy RichardsonDNP - Coach's Decision
Courtney LeeDNP - Injured
Totals:   44-82 12-26 14-20 61 62.8   12 41 31 12 10 5 24 114
Percentages:   53.66% 46.15% 70%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Orlando (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 16,691
Duration: 2:17