PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Thaddeus Young37:06 4-16 0-4 3-4 25 31 -23 1 2 2 4 1 0 0 11
Elton Brand27:38 2-6 0-0 2-4 33.3 38.7 -7 2 4 0 0 1 1 3 6
Samuel Dalembert24:04 3-5 0-0 2-2 60 68 -7 2 8 0 3 0 1 1 8
Andre Iguodala35:48 7-14 0-2 3-4 50 53.9 -24 0 1 3 2 3 0 0 17
Louis Williams31:26 3-10 0-4 1-2 30 32.2 -15 1 3 5 2 2 0 3 7
Jason Smith15:04 0-3 0-1 2-2 0 25.8 -17 0 2 1 0 0 0 1 2
Jrue Holiday12:55 2-2 1-1 0-0 125 125 -13 0 1 3 1 0 0 1 5
Marreese Speights23:53 3-11 0-0 0-0 27.3 27.3 -22 3 9 0 1 0 1 2 6
Jason Kapono11:03 2-4 0-2 0-1 50 45 -13 0 1 0 1 0 0 4 4
Willie Green12:12 3-7 0-1 1-1 42.9 47 -7 0 0 1 2 0 0 0 7
Rodney Carney8:51 0-2 0-1 1-2 0 17.4 -7 2 3 0 0 0 0 1 1
Primoz BrezecDNP - Injured
Royal IveyDNP - Coach's Decision
Totals:   29-80 1-16 15-22 36.9 41.3   11 34 15 16 7 3 16 74
Percentages:   36.25% 6.25% 68.18%                  

Boston
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Paul Pierce30:40 8-13 1-3 4-4 65.4 71.1 1 8 4 3 2 0 2 21
Kevin Garnett23:18 1-7 0-0 1-4 14.3 17.1 0 6 2 5 0 0 2 3
Kendrick Perkins20:08 1-3 0-0 1-2 33.3 38.7 2 6 2 3 0 2 3 3
Ray Allen30:53 2-8 0-1 1-1 25 29.6 1 1 2 2 1 0 2 5
Rajon Rondo27:52 5-7 0-0 1-1 71.4 73.9 2 2 5 3 4 0 2 11
Rasheed Wallace23:56 7-10 6-8 0-0 100 100 0 6 2 0 2 1 4 20
Marquis Daniels27:42 3-5 0-0 0-0 60 60 0 3 4 0 1 0 0 6
Shelden Williams23:09 5-8 0-0 1-2 62.5 61.9 1 7 1 0 0 0 2 11
Eddie House14:35 4-5 4-5 0-0 120 120 0 0 1 0 0 0 2 12
J.R. Giddens5:34 1-2 0-0 0-0 50 50 0 0 1 1 0 0 0 2
Lester Hudson6:45 2-2 2-2 0-0 150 150 0 0 3 0 0 1 2 6
Brian Scalabrine5:28 2-2 1-1 0-0 125 125 0 0 0 0 0 0 0 5
Tony AllenDNP - Injured
Glen DavisDNP - Injured
Bill WalkerDNP - Injured
Totals:   41-72 14-20 9-14 66.7 67.2   7 39 27 17 10 4 21 105
Percentages:   56.94% 70% 64.29%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Boston (yr avg) Diff   Sixers Opp Diff League
eFG% 36.9 66.7 -29.8   48.9 51.4 -2.5 49.3
off reb% 25.6 23.3 2.3   27.8 27.1 0.7 26.5
FT Rate 18.8 12.5 6.3   21 22.2 -1.2 23.1
TO % 15.1 17.9 2.8   13.1 13.3 0.2 13.9
Off. Rating 83.3 118.2 -34.9   106.5 110.2 -3.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 0:03 (11:57) 0-0 17-17 17-17 (68.3 - 68.3) Williams Iguodala Young Brand Dalembert 0
1 0:03 0:00 (0:03) 17-17 17-19 0-2 (0 - 1920) Williams Iguodala Young Kapono Brand -2
2 12:00 9:45 (2:15) 17-19 17-25 0-6 (0 - 128) Holiday Iguodala Young Smith Speights -6
2 9:45 7:39 (2:06) 17-25 21-31 4-6 (91.4 - 137.1) Holiday Iguodala Kapono Smith Speights -2
2 7:39 5:55 (1:44) 21-31 25-35 4-4 (110.8 - 110.8) Holiday Green Kapono Young Speights 0
2 5:55 3:42 (2:13) 25-35 28-37 3-2 (65 - 43.3) Williams Green Kapono Brand Speights +1
2 3:42 2:17 (1:25) 28-37 28-40 0-3 (0 - 101.6) Williams Green Young Brand Dalembert -3
2 2:17 0:32 (1:45) 28-40 34-44 6-4 (164.6 - 109.7) Williams Iguodala Young Brand Dalembert +2
2 0:32 0:00 (0:32) 34-44 36-44 2-0 (180 - 0) Williams Iguodala Young Brand Speights +2
3 12:00 3:02 (8:58) 36-44 50-64 14-20 (74.9 - 107.1) Williams Iguodala Young Brand Dalembert -6
3 3:02 1:58 (1:04) 50-64 51-67 1-3 (45 - 135) Williams Iguodala Young Brand Speights -2
3 1:58 0:04 (1:54) 51-67 53-69 2-2 (50.5 - 50.5) Williams Carney Young Brand Speights 0
3 0:04 0:00 (0:04) 53-69 54-69 1-0 (720 - 0) Iguodala Carney Kapono Brand Speights +1
4 12:00 8:58 (3:02) 54-69 58-77 4-8 (63.3 - 126.6) Iguodala Carney Kapono Smith Speights -4
4 8:58 6:59 (1:59) 58-77 59-85 1-8 (24.2 - 193.6) Iguodala Carney Kapono Smith Speights -7
4 6:59 5:29 (1:30) 59-85 59-92 0-7 (0 - 224) Holiday Williams Green Young Speights -7
4 5:29 1:44 (3:45) 59-92 68-102 9-10 (115.2 - 128) Holiday Green Young Smith Speights -1
4 1:44 0:00 (1:44) 68-102 74-105 6-3 (166.2 - 83.1) Holiday Green Carney Smith Speights +3

Attendance: 11,251
Duration: 2:13