PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Thaddeus Young27:46 3-9 0-1 2-4 33.3 37.2 +5 1 5 3 4 0 0 1 8
Elton Brand18:38 4-7 0-0 0-1 57.1 53.8 -6 1 5 1 2 0 0 0 8
Samuel Dalembert29:28 1-3 0-0 0-0 33.3 33.3 -6 2 6 1 3 1 3 4 2
Andre Iguodala38:05 6-14 1-2 3-5 46.4 49.4 -1 0 4 4 3 1 0 2 16
Louis Williams38:15 6-14 2-5 4-4 50 57.1 +1 3 9 6 0 1 0 0 18
Jason Kapono19:49 5-7 4-6 0-0 100 100 +3 0 1 2 2 1 0 3 14
Jason Smith16:08 2-4 0-0 5-6 50 67.8 +7 2 4 1 1 0 2 2 9
Willie Green22:36 3-5 0-1 0-1 60 55.1 +10 1 3 4 0 0 0 2 6
Marreese Speights17:46 4-6 0-0 2-2 66.7 72.7 +2 0 3 0 0 0 2 1 10
Royal Ivey7:22 1-1 0-0 1-2 100 79.8 +1 0 1 2 0 3 0 0 3
Rodney Carney4:07 1-2 1-1 0-0 75 75 -1 0 0 0 0 0 0 0 3
Primoz BrezecDNP - Injured
Jrue HolidayDNP - Coach's Decision
Totals:   36-72 8-16 17-25 55.6 58.4   10 41 24 15 7 7 15 97
Percentages:   50% 50% 68%                  

New Jersey
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Trenton Hassell45:42 8-13 0-2 1-3 61.5 59.4 6 12 0 0 0 0 4 17
Eduardo Najera21:46 4-8 1-2 0-0 56.3 56.3 1 4 4 2 2 0 5 9
Brook Lopez43:41 8-18 0-0 6-9 44.4 50.1 1 11 2 3 1 3 4 22
Courtney Lee22:24 3-8 0-1 2-3 37.5 42.9 1 2 2 1 2 0 1 8
Rafer Alston40:19 6-13 1-3 1-2 50 50.4 0 2 6 3 0 0 5 14
Josh Boone16:54 4-5 0-0 0-0 80 80 2 7 1 1 1 1 1 8
Terrence Williams30:47 3-10 0-1 0-0 30 30 0 2 9 2 0 0 1 6
Bobby Simmons18:27 3-8 2-5 2-2 50 56.3 1 1 1 1 0 0 3 10
Tony BattieDNP - Injured
Devin HarrisDNP - Coach's Decision
Jarvis HayesDNP - Injured
Keyon DoolingDNP - Injured
Sean WilliamsDNP - Coach's Decision
Chris Douglas-RobertsDNP - Coach's Decision
Yi JianlianDNP - Coach's Decision
Totals:   39-83 4-14 12-19 49.4 51.4   12 41 25 13 6 4 24 94
Percentages:   46.99% 28.57% 63.16%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers New Jersey (yr avg) Diff   Sixers Opp Diff League
eFG% 55.6 49.4 6.2   48.7 51.3 -2.6 49.3
off reb% 25.6 27.9 -2.3   27.9 26.6 1.3 26.5
FT Rate 23.6 14.5 9.1   20.8 22.3 -1.5 23.1
TO % 15.3 12.5 -2.8   13 13 0.0 13.9
Off. Rating 109.2 105.9 3.3   106.2 110.2 -4.0 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 2:50 (9:10) 0-0 16-14 16-14 (83.8 - 73.3) Williams Iguodala Young Brand Dalembert +2
1 2:50 1:47 (1:03) 16-14 16-16 0-2 (0 - 91.4) Williams Iguodala Kapono Brand Dalembert -2
1 1:47 0:00 (1:47) 16-16 18-20 2-4 (53.8 - 107.7) Williams Iguodala Kapono Smith Dalembert -2
2 12:00 9:57 (2:03) 18-20 24-25 6-5 (140.5 - 117.1) Green Iguodala Kapono Smith Speights +1
2 9:57 3:49 (6:08) 24-25 43-39 19-14 (148.7 - 109.6) Green Ivey Kapono Smith Speights +5
2 3:49 3:29 (0:20) 43-39 45-39 2-0 (288 - 0) Green Ivey Iguodala Smith Speights +2
2 3:29 2:53 (0:36) 45-39 45-45 0-6 (0 - 480) Green Ivey Iguodala Speights Dalembert -6
2 2:53 2:15 (0:38) 45-45 45-45 0-0 (0 - 0) Green Ivey Iguodala Young Dalembert 0
2 2:15 0:26 (1:49) 45-45 50-47 5-2 (132.1 - 52.8) Williams Iguodala Young Brand Dalembert +3
2 0:26 0:00 (0:26) 50-47 50-47 0-0 (0 - 0) Williams Iguodala Kapono Smith Brand 0
3 12:00 5:23 (6:37) 50-47 59-65 9-18 (65.3 - 130.6) Williams Iguodala Young Brand Dalembert -9
3 5:23 4:10 (1:13) 59-65 59-65 0-0 (0 - 0) Williams Iguodala Young Smith Speights 0
3 4:10 0:50 (3:20) 59-65 68-73 9-8 (129.6 - 115.2) Williams Iguodala Kapono Smith Speights +1
3 0:50 0:00 (0:50) 68-73 68-73 0-0 (0 - 0) Williams Green Iguodala Kapono Smith 0
4 12:00 7:53 (4:07) 68-73 81-87 13-14 (151.6 - 163.2) Williams Green Carney Kapono Speights -1
4 7:53 0:26 (7:27) 81-87 95-94 14-7 (90.2 - 45.1) Williams Green Iguodala Young Dalembert +7
4 0:26 0:21 (0:05) 95-94 96-94 1-0 (576 - 0) Williams Green Iguodala Kapono Young +1
4 0:21 0:00 (0:21) 96-94 97-94 1-0 (137.1 - 0) Williams Green Iguodala Young Dalembert +1

Attendance: 10,054
Duration: 2:22