PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Thaddeus Young33:57 4-13 0-1 2-4 30.8 33.9 -4 4 6 3 2 1 0 1 10
Elton Brand29:12 3-10 0-0 0-0 30 30 -6 5 9 1 3 1 1 1 6
Samuel Dalembert14:16 1-3 0-0 2-2 33.3 51.5 -4 2 5 0 4 0 0 2 4
Andre Iguodala39:22 9-16 2-6 4-7 62.5 62.9 -2 0 6 4 2 4 0 1 24
Louis Williams31:33 3-10 0-3 0-0 30 30 -6 0 0 5 4 1 0 2 6
Marreese Speights23:25 7-9 0-0 1-1 77.8 79.4 +4 3 6 2 1 0 2 3 15
Willie Green23:02 6-10 0-3 1-2 60 59.7 -9 0 3 4 0 0 0 2 13
Royal Ivey9:08 0-1 0-0 0-0 0 0 -2 0 1 0 0 1 0 0 0
Jason Kapono3:50 0-3 0-2 0-0 0 0 -2 0 0 1 0 0 0 0 0
Jason Smith19:01 1-2 1-2 0-0 75 75 -2 0 2 0 0 1 1 3 3
Rodney Carney13:14 0-1 0-1 0-0 0 0 0 0 1 1 0 1 1 1 0
Primoz BrezecDNP - Injured
Jrue HolidayDNP - Coach's Decision
Totals:   34-78 3-18 10-16 45.5 47.6   14 39 21 16 10 5 16 81
Percentages:   43.59% 16.67% 62.5%                  

Detroit
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Jonas Jerebko22:18 5-10 0-2 0-0 50 50 3 5 0 0 0 0 1 10
Charlie Villanueva27:27 7-12 0-1 2-4 58.3 58.1 2 5 0 2 0 1 3 16
Ben Wallace29:52 0-2 0-0 2-4 0 26.6 7 16 0 2 3 3 1 2
Ben Gordon37:47 9-19 3-8 2-2 55.3 57.8 0 2 3 3 1 0 3 23
Rodney Stuckey41:11 5-15 0-0 3-4 33.3 38.8 1 5 3 2 1 0 3 13
Will Bynum27:47 3-8 0-1 2-4 37.5 41 2 8 8 2 2 0 3 8
Kwame Brown18:08 3-5 0-0 1-1 60 64.3 4 8 0 1 1 0 0 7
Jason Maxiell20:33 1-2 0-0 0-0 50 50 2 2 0 3 0 1 3 2
Austin Daye14:57 3-8 0-4 1-2 37.5 39.4 0 0 0 0 0 0 0 7
Chucky AtkinsDNP - Coach's Decision
Richard HamiltonDNP - Injured
Chris WilcoxDNP - Coach's Decision
Tayshaun PrinceDNP - Injured
DaJuan SummersDNP - Coach's Decision
Totals:   36-81 3-16 13-21 46.3 48.8   21 51 14 15 8 5 17 88
Percentages:   44.44% 18.75% 61.9%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Detroit (yr avg) Diff   Sixers Opp Diff League
eFG% 45.5 46.3 -0.8   48.9 51.4 -2.5 49.3
off reb% 31.8 45.7 -13.9   27.8 27.1 0.7 26.5
FT Rate 12.8 16 -3.2   21 22.2 -1.2 23.1
TO % 15.8 14.3 -1.5   13.1 13.3 0.2 13.9
Off. Rating 96.5 104.9 -8.4   106.5 110.2 -3.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 5:52 (6:08) 0-0 11-11 11-11 (86.1 - 86.1) Williams Iguodala Young Brand Dalembert 0
1 5:52 1:51 (4:01) 11-11 16-18 5-7 (59.8 - 83.7) Williams Iguodala Young Brand Speights -2
1 1:51 0:55 (0:56) 16-18 17-21 1-3 (51.4 - 154.3) Williams Green Young Young Speights -2
1 0:55 0:00 (0:55) 17-21 19-23 2-2 (104.7 - 104.7) Green Ivey Iguodala Young Speights 0
2 12:00 9:36 (2:24) 19-23 23-27 4-4 (80 - 80) Green Ivey Iguodala Young Speights 0
2 9:36 6:55 (2:41) 23-27 25-29 2-2 (35.8 - 35.8) Green Ivey Kapono Smith Speights 0
2 6:55 6:06 (0:49) 25-29 25-33 0-4 (0 - 235.1) Green Ivey Kapono Smith Brand -4
2 6:06 3:47 (2:19) 25-33 29-35 4-2 (82.9 - 41.4) Williams Ivey Young Smith Brand +2
2 3:47 1:46 (2:01) 29-35 33-39 4-4 (95.2 - 95.2) Williams Iguodala Young Smith Brand 0
2 1:46 0:19 (1:27) 33-39 35-43 2-4 (66.2 - 132.4) Williams Iguodala Young Brand Dalembert -2
2 0:19 0:00 (0:19) 35-43 37-43 2-0 (303.2 - 0) Williams Iguodala Kapono Young Brand +2
3 12:00 6:42 (5:18) 37-43 49-52 12-9 (108.7 - 81.5) Williams Iguodala Young Brand Speights +3
3 6:42 4:04 (2:38) 49-52 52-54 3-2 (54.7 - 36.5) Williams Iguodala Young Brand Dalembert +1
3 4:04 3:28 (0:36) 52-54 53-54 1-0 (80 - 0) Williams Green Iguodala Young Dalembert +1
3 3:28 2:49 (0:39) 53-54 53-57 0-3 (0 - 221.5) Williams Green Iguodala Smith Dalembert -3
3 2:49 0:00 (2:49) 53-57 59-64 6-7 (102.2 - 119.3) Williams Green Carney Smith Dalembert -1
4 12:00 4:55 (7:05) 59-64 77-77 18-13 (122 - 88.1) Green Iguodala Carney Smith Speights +5
4 4:55 4:50 (0:05) 77-77 77-77 0-0 (0 - 0) Green Iguodala Carney Young Speights 0
4 4:50 2:22 (2:28) 77-77 79-81 2-4 (38.9 - 77.8) Green Iguodala Carney Young Brand -2
4 2:22 1:35 (0:47) 79-81 79-83 0-2 (0 - 122.6) Williams Iguodala Carney Young Brand -2
4 1:35 0:38 (0:57) 79-83 79-85 0-2 (0 - 101.1) Williams Green Iguodala Young Brand -2
4 0:38 0:00 (0:38) 79-85 81-88 2-3 (151.6 - 227.4) Williams Green Iguodala Young Smith -1

Attendance: 17,187
Duration: 2:16