PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Thaddeus Young34:56 5-10 0-0 5-6 50 59.3 -14 2 4 3 3 1 1 4 15
Elton Brand21:13 4-8 0-0 2-2 50 56.3 -5 0 2 1 1 1 1 2 10
Samuel Dalembert18:23 3-4 0-0 2-2 75 82 -3 2 5 3 1 1 0 4 8
Andre Iguodala37:04 11-17 2-4 0-0 70.6 70.6 -17 3 9 1 3 0 0 1 24
Louis Williams32:54 6-16 0-5 1-2 37.5 38.5 -17 0 3 3 0 2 1 2 13
Rodney Carney10:47 1-3 0-0 2-3 33.3 46.3 +3 1 2 0 0 1 0 0 4
Marreese Speights29:37 8-13 0-0 4-5 61.5 65.8 -1 1 8 1 0 0 0 4 20
Willie Green17:19 2-2 0-0 4-5 100 95.2 +10 0 1 3 2 0 1 2 8
Jason Smith16:35 1-4 1-1 2-2 37.5 51.2 +11 1 2 2 0 1 0 3 5
Jrue Holiday15:10 3-5 2-3 0-0 80 80 +11 0 3 2 1 2 0 1 8
Jason Kapono6:02 0-0 0-0 0-0 0 0 +2 0 0 1 0 0 0 0 0
Primoz BrezecDNP - Injured
Royal IveyDNP - Coach's Decision
Totals:   44-82 5-13 22-27 56.7 61.2   10 39 20 11 9 4 23 115
Percentages:   53.66% 38.46% 81.48%                  

Phoenix
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Grant Hill30:25 4-8 0-0 3-4 50 56.4 1 8 3 0 0 0 2 11
Amare Stoudemire40:19 6-14 0-0 5-8 42.9 48.5 2 6 2 1 0 0 5 17
Channing Frye30:31 4-13 2-9 0-0 38.5 38.5 0 3 2 1 0 0 3 10
Jason Richardson38:05 11-16 6-8 1-1 87.5 88.2 2 8 2 0 0 0 2 29
Steve Nash36:10 6-9 1-3 8-8 72.2 83.9 0 2 20 7 0 1 0 21
Jared Dudley22:05 6-7 4-5 2-4 114.3 102.7 1 5 1 0 3 0 2 18
Goran Dragic10:44 0-3 0-1 3-4 0 31.5 0 0 2 1 1 0 1 3
Louis Amundson8:15 1-2 0-0 0-0 50 50 0 0 0 2 0 0 2 2
Leandro Barbosa21:28 3-5 2-4 0-0 80 80 0 1 0 0 0 0 1 8
Jarron Collins1:58 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Alando TuckerDNP - Coach's Decision
Robin LopezDNP - Injured
Taylor GriffinDNP - Coach's Decision
Earl ClarkDNP - Coach's Decision
Totals:   41-77 15-30 22-29 63 66.3   6 33 32 12 4 1 18 119
Percentages:   53.25% 50% 75.86%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Phoenix (yr avg) Diff   Sixers Opp Diff League
eFG% 56.7 63 -6.3   48.8 51.4 -2.6 49.3
off reb% 27 17.1 9.9   28.1 26.9 1.2 26.5
FT Rate 26.8 28.6 -1.8   20.8 22.3 -1.5 23.1
TO % 10.5 11.8 1.3   13 13.1 0.1 13.9
Off. Rating 123.1 127.4 -4.3   106.5 110.3 -3.8 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 4:41 (7:19) 0-0 18-21 18-21 (118.1 - 137.8) Williams Iguodala Young Brand Dalembert -3
1 4:41 2:41 (2:00) 18-21 22-22 4-1 (96 - 24) Williams Iguodala Carney Brand Dalembert +3
1 2:41 1:06 (1:35) 22-22 24-24 2-2 (60.6 - 60.6) Green Iguodala Carney Brand Speights 0
1 1:06 0:00 (1:06) 24-24 27-25 3-1 (130.9 - 43.6) Holiday Green Carney Smith Speights +2
2 12:00 9:39 (2:21) 27-25 33-28 6-3 (122.6 - 61.3) Holiday Green Carney Smith Speights +3
2 9:39 7:00 (2:39) 33-28 43-32 10-4 (181.1 - 72.5) Holiday Green Young Smith Speights +6
2 7:00 2:46 (4:14) 43-32 57-48 14-16 (158.7 - 181.4) Holiday Williams Iguodala Young Speights -2
2 2:46 1:14 (1:32) 57-48 63-49 6-1 (187.8 - 31.3) Williams Iguodala Young Brand Dalembert +5
2 1:14 0:00 (1:14) 63-49 66-54 3-5 (116.8 - 194.6) Williams Iguodala Young Brand Speights -2
3 12:00 4:27 (7:33) 66-54 79-75 13-21 (82.6 - 133.5) Williams Iguodala Young Brand Dalembert -8
3 4:27 1:23 (3:04) 79-75 84-79 5-4 (78.3 - 62.6) Williams Iguodala Young Smith Speights +1
3 1:23 0:00 (1:23) 84-79 86-84 2-5 (69.4 - 173.5) Williams Iguodala Young Smith Speights -3
4 12:00 10:48 (1:12) 86-84 88-86 2-2 (80 - 80) Green Iguodala Kapono Smith Speights 0
4 10:48 5:58 (4:50) 88-86 104-100 16-14 (158.9 - 139) Holiday Green Kapono Smith Speights +2
4 5:58 3:45 (2:13) 104-100 106-105 2-5 (43.3 - 108.3) Williams Green Iguodala Young Speights -3
4 3:45 0:00 (3:45) 106-105 115-119 9-14 (115.2 - 179.2) Williams Iguodala Carney Young Speights -5

Attendance: 10,205
Duration: 2:14