PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Thaddeus Young32:19 8-16 2-4 2-4 56.3 56.3 +4 0 5 2 1 2 0 1 20
Elton Brand22:40 0-6 0-0 5-6 0 28.9 0 2 6 0 0 1 0 1 5
Samuel Dalembert24:29 1-3 0-0 2-4 33.3 42 +5 2 8 1 2 0 4 3 4
Andre Iguodala36:54 4-14 0-4 1-1 28.6 31.2 +9 0 9 6 1 1 1 2 9
Louis Williams29:19 5-11 0-3 0-0 45.5 45.5 +4 1 3 7 2 1 1 1 10
Jason Kapono24:43 3-9 2-6 0-0 44.4 44.4 +5 0 2 1 0 0 0 3 8
Marreese Speights30:41 8-15 0-0 3-5 53.3 55.2 +2 6 9 0 1 0 0 3 19
Willie Green14:27 2-2 1-1 0-0 125 125 +1 0 1 0 0 0 0 0 5
Jrue Holiday4:15 0-3 0-1 0-0 0 0 -2 0 1 0 2 0 0 1 0
Rodney Carney12:37 1-3 0-1 0-0 33.3 33.3 -7 1 2 0 0 1 1 2 2
Royal Ivey7:36 0-0 0-0 0-0 0 0 -6 0 0 0 0 0 0 0 0
Primoz BrezecDNP - Injured
Jason SmithDNP - Coach's Decision
Totals:   32-82 5-20 13-20 42.1 45.2   12 46 17 9 6 7 17 82
Percentages:   39.02% 25% 65%                  

New Jersey
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Trenton Hassell42:42 4-10 0-0 5-6 40 51.4 2 5 3 2 0 0 1 13
Josh Boone28:10 3-6 0-0 0-2 50 43.6 3 8 1 0 0 3 2 6
Brook Lopez42:43 8-17 0-0 7-8 47.1 56 2 14 1 4 1 1 2 23
Terrence Williams37:32 5-15 0-3 0-0 33.3 33.3 0 12 2 2 0 0 4 10
Rafer Alston43:01 5-13 1-4 0-0 42.3 42.3 0 2 5 2 1 0 1 11
Bobby Simmons27:21 4-8 1-5 2-2 56.3 61.9 0 3 0 2 0 0 5 11
Eduardo Najera18:31 1-6 1-2 2-2 25 36.3 1 3 4 2 0 0 4 5
Tony BattieDNP - Injured
Devin HarrisDNP - Coach's Decision
Jarvis HayesDNP - Injured
Keyon DoolingDNP - Injured
Courtney LeeDNP - Coach's Decision
Sean WilliamsDNP - Coach's Decision
Chris Douglas-RobertsDNP - Coach's Decision
Yi JianlianDNP - Coach's Decision
Totals:   30-75 3-14 16-20 42 47.1   8 47 16 14 2 4 19 79
Percentages:   40% 21.43% 80%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers New Jersey (yr avg) Diff   Sixers Opp Diff League
eFG% 42.1 42 0.1   48.7 51.6 -2.9 49.3
off reb% 23.5 19 4.5   28.2 26.8 1.4 26.5
FT Rate 15.9 21.3 -5.4   20.7 22 -1.3 23.1
TO % 9 14.3 5.3   13.1 13.1 0.0 13.9
Off. Rating 94.1 90.7 3.4   106.3 110.4 -4.1 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 3:59 (8:01) 0-0 15-15 15-15 (89.8 - 89.8) Williams Iguodala Young Brand Dalembert 0
1 3:59 2:26 (1:33) 15-15 18-17 3-2 (92.9 - 61.9) Williams Iguodala Kapono Young Speights +1
1 2:26 0:00 (2:26) 18-17 22-21 4-4 (78.9 - 78.9) Green Iguodala Kapono Young Speights 0
2 12:00 7:45 (4:15) 22-21 26-27 4-6 (45.2 - 67.8) Holiday Green Kapono Brand Speights -2
2 7:45 6:22 (1:23) 26-27 28-29 2-2 (69.4 - 69.4) Williams Green Kapono Brand Speights 0
2 6:22 3:40 (2:42) 28-29 36-33 8-4 (142.2 - 71.1) Williams Iguodala Kapono Brand Speights +4
2 3:40 2:50 (0:50) 36-33 36-35 0-2 (0 - 115.2) Williams Iguodala Kapono Brand Dalembert -2
2 2:50 1:35 (1:15) 36-35 41-37 5-2 (192 - 76.8) Williams Iguodala Kapono Young Dalembert +3
2 1:35 0:04 (1:31) 41-37 43-40 2-3 (63.3 - 94.9) Williams Iguodala Kapono Young Dalembert -1
2 0:04 0:00 (0:04) 43-40 43-40 0-0 (0 - 0) Williams Iguodala Kapono Smith Young 0
3 12:00 6:31 (5:29) 43-40 51-48 8-8 (70 - 70) Williams Iguodala Young Brand Dalembert 0
3 6:31 3:48 (2:43) 51-48 57-52 6-4 (106 - 70.7) Williams Iguodala Kapono Speights Dalembert +2
3 3:48 2:25 (1:23) 57-52 58-52 1-0 (34.7 - 0) Williams Carney Kapono Iguodala Speights +1
3 2:25 0:00 (2:25) 58-52 60-58 2-6 (39.7 - 119.2) Williams Ivey Kapono Carney Speights -4
4 12:00 8:32 (3:28) 60-58 67-65 7-7 (96.9 - 96.9) Ivey Carney Kapono Young Speights 0
4 8:32 6:48 (1:44) 67-65 71-71 4-6 (110.8 - 166.2) Ivey Iguodala Carney Young Speights -2
4 6:48 4:56 (1:52) 71-71 72-75 1-4 (25.7 - 102.9) Green Iguodala Carney Young Speights -3
4 4:56 1:26 (3:30) 72-75 77-79 5-4 (68.6 - 54.9) Green Iguodala Young Speights Dalembert +1
4 1:26 1:10 (0:16) 77-79 80-79 3-0 (540 - 0) Green Iguodala Kapono Young Speights +3
4 1:10 0:21 (0:49) 80-79 80-79 0-0 (0 - 0) Green Iguodala Young Speights Dalembert 0
4 0:21 0:12 (0:09) 80-79 81-79 1-0 (320 - 0) Green Iguodala Carney Young Dalembert +1
4 0:12 0:12 (0:00) 81-79 82-79 1-0 (0 - 0) Green Iguodala Young Speights Dalembert +1
4 0:12 0:00 (0:12) 82-79 82-79 0-0 (0 - 0) Green Iguodala Carney Young Dalembert 0

Attendance: 10,714
Duration: 2:18