PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Elton Brand34:53 7-13 0-0 4-4 53.8 61 +1 7 14 3 2 1 1 5 18
Thaddeus Young46:21 9-15 1-3 2-4 63.3 62.6 +3 1 6 0 2 1 0 3 21
Samuel Dalembert21:51 2-5 0-0 0-0 40 40 +3 0 5 2 1 0 0 2 4
Andre Iguodala45:18 6-22 0-4 0-2 27.3 26.2 -13 1 8 7 3 2 1 2 12
Louis Williams40:36 7-17 2-8 6-6 47.1 56 +5 0 0 5 2 1 0 1 22
Rodney Carney26:09 5-10 2-3 0-0 60 60 +1 2 6 1 0 1 0 2 12
Willie Green5:51 0-2 0-0 0-0 0 0 -3 0 1 1 0 1 0 0 0
Jason Smith14:56 1-3 0-0 0-0 33.3 33.3 -9 2 2 1 0 1 2 3 2
Royal Ivey4:05 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
Primoz BrezecDNP - Injured
Jason KaponoDNP - Coach's Decision
Marreese SpeightsDNP - Coach's Decision
Jrue HolidayDNP - Coach's Decision
Totals:   37-88 5-19 12-16 44.9 47.9   13 42 20 10 8 4 18 91
Percentages:   42.05% 26.32% 75%                  

Cleveland
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
LeBron James38:32 13-20 2-4 4-6 70 70.7 0 7 9 5 0 0 3 32
J.J. Hickson31:30 6-10 0-0 2-4 60 59.5 2 5 0 2 0 2 1 14
Zydrunas Ilgauskas34:00 6-10 1-1 0-0 65 65 4 8 4 1 0 2 3 13
Anthony Parker28:22 1-5 0-3 2-2 20 34 1 4 3 1 0 0 1 4
Mo Williams41:21 6-15 3-5 3-3 50 55.1 0 8 5 1 3 0 2 18
Anderson Varejao27:04 0-4 0-0 4-4 0 34.7 1 7 2 0 0 2 3 4
Daniel Gibson15:40 1-5 1-4 2-2 30 42.5 0 1 0 0 0 0 2 5
Jamario Moon19:21 3-5 1-3 0-0 70 70 0 4 0 0 0 0 2 7
Delonte West4:10 0-1 0-0 0-0 0 0 0 1 1 1 0 0 1 0
Shaquille O`NealDNP - Coach's Decision
Jawad WilliamsDNP - Injured
Leon PoweDNP - Injured
Coby KarlDNP - Coach's Decision
Darnell JacksonDNP - Coach's Decision
Danny GreenDNP - Coach's Decision
Totals:   36-75 8-20 17-21 53.3 57.6   8 45 24 11 3 6 18 97
Percentages:   48% 40% 80.95%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Cleveland (yr avg) Diff   Sixers Opp Diff League
eFG% 44.9 53.3 -8.4   48.7 51.3 -2.6 49.3
off reb% 26 21.6 4.4   27.9 26.6 1.3 26.5
FT Rate 13.6 22.7 -9.1   20.8 22.3 -1.5 23.1
TO % 9.5 11.5 2.0   13 13 0.0 13.9
Off. Rating 103.7 110.5 -6.8   106.2 110.2 -4.0 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 1:06 (10:54) 0-0 22-26 22-26 (96.9 - 114.5) Williams Iguodala Young Brand Dalembert -4
1 1:06 0:00 (1:06) 22-26 22-28 0-2 (0 - 87.3) Williams Iguodala Young Smith Brand -2
2 12:00 10:17 (1:43) 22-28 28-31 6-3 (167.8 - 83.9) Williams Green Young Smith Brand +3
2 10:17 9:20 (0:57) 28-31 32-31 4-0 (202.1 - 0) Williams Green Young Smith Brezec +4
2 9:20 6:00 (3:20) 32-31 35-40 3-9 (43.2 - 129.6) Holiday Green Iguodala Smith Brezec -6
2 6:00 4:47 (1:13) 35-40 37-42 2-2 (78.9 - 78.9) Holiday Green Iguodala Young Brand 0
2 4:47 4:22 (0:25) 37-42 37-43 0-1 (0 - 115.2) Williams Green Iguodala Young Brand -1
2 4:22 3:57 (0:25) 37-43 39-45 2-2 (230.4 - 230.4) Williams Iguodala Young Brand Dalembert 0
2 3:57 1:12 (2:45) 39-45 48-47 9-2 (157.1 - 34.9) Williams Iguodala Carney Brand Dalembert +7
2 1:12 0:00 (1:12) 48-47 50-49 2-2 (80 - 80) Williams Iguodala Carney Smith Brand 0
3 12:00 6:09 (5:51) 50-49 62-61 12-12 (98.5 - 98.5) Williams Iguodala Young Brand Dalembert 0
3 6:09 5:18 (0:51) 62-61 65-64 3-3 (169.4 - 169.4) Williams Iguodala Carney Brand Dalembert 0
3 5:18 3:44 (1:34) 65-64 67-70 2-6 (61.3 - 183.8) Williams Iguodala Carney Smith Brand -4
3 3:44 2:22 (1:22) 67-70 69-72 2-2 (70.2 - 70.2) Green Iguodala Carney Smith Brand 0
3 2:22 0:00 (2:22) 69-72 71-78 2-6 (40.6 - 121.7) Green Iguodala Kapono Carney Smith -4
4 12:00 10:02 (1:58) 71-78 74-80 3-2 (73.2 - 48.8) Williams Green Kapono Carney Smith +1
4 10:02 8:29 (1:33) 74-80 79-86 5-6 (154.8 - 185.8) Williams Iguodala Kapono Carney Smith -1
4 8:29 5:43 (2:46) 79-86 84-92 5-6 (86.7 - 104.1) Williams Iguodala Kapono Carney Brand -1
4 5:43 0:00 (5:43) 84-92 97-102 13-10 (109.2 - 84) Williams Iguodala Carney Young Brand +3

Attendance: 20,562
Duration: 2:15