PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Thaddeus Young40:06 7-16 1-1 2-4 46.9 47.9 -10 1 6 0 3 2 0 3 17
Jason Smith24:22 3-4 2-2 0-0 100 100 -13 2 6 2 1 0 1 4 8
Samuel Dalembert27:33 2-8 0-0 0-0 25 25 -5 4 9 2 1 1 1 3 4
Andre Iguodala46:07 8-18 2-4 7-8 50 58.1 -7 2 9 9 4 1 0 5 25
Jrue Holiday34:21 4-13 0-3 2-4 30.8 33.9 -7 1 3 6 4 0 0 5 10
Rodney Carney9:51 1-1 1-1 2-2 150 133 +6 0 0 1 0 0 0 0 5
Primoz Brezec9:27 0-3 0-0 0-0 0 0 +11 2 4 0 0 0 0 4 0
Willie Green13:38 5-7 2-2 6-6 85.7 93.4 +4 0 1 4 1 0 0 2 18
Jason Kapono29:06 8-11 4-6 0-2 90.9 84.2 +2 0 1 1 0 0 0 2 20
Royal Ivey5:29 1-1 1-1 0-0 150 150 +4 0 0 1 0 0 0 2 3
Elton BrandDNP - Injured
Louis WilliamsDNP - Injured
Marreese SpeightsDNP - Injured
Totals:   39-82 13-20 19-26 55.5 58.9   12 39 26 14 4 2 30 110
Percentages:   47.56% 65% 73.08%                  

Boston
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Paul Pierce42:43 10-15 3-7 4-4 76.7 80.5 0 6 6 0 1 1 4 27
Kevin Garnett30:36 5-9 0-0 9-12 55.6 66.5 1 4 4 3 0 0 1 19
Kendrick Perkins22:39 4-7 0-0 4-6 57.1 62.2 5 8 1 2 1 1 4 12
Ray Allen32:26 6-14 1-6 5-5 46.4 55.6 1 5 2 0 1 0 2 18
Rajon Rondo37:15 5-9 0-1 0-0 55.6 55.6 0 4 7 3 2 0 5 10
Marquis Daniels20:59 2-7 0-2 1-2 28.6 31.7 1 1 2 2 0 1 2 5
Eddie House22:16 4-9 1-5 4-4 50 60.4 0 1 1 0 0 0 1 13
Rasheed Wallace21:25 2-7 2-6 2-4 42.9 45.7 1 4 0 2 0 0 3 8
Shelden Williams5:54 0-1 0-0 1-2 0 26.6 2 4 0 0 0 0 0 1
Lester Hudson0:21 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Brian Scalabrine3:26 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
Tony AllenDNP - Injured
Glen DavisDNP - Injured
J.R. GiddensDNP - Coach's Decision
Bill WalkerDNP - Injured
Totals:   38-78 7-27 30-39 53.2 59.4   11 37 23 12 6 3 22 113
Percentages:   48.72% 25.93% 76.92%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Boston (yr avg) Diff   Sixers Opp Diff League
eFG% 55.5 53.2 2.3   48.7 51.6 -2.9 49.3
off reb% 31.6 28.9 2.7   28.2 26.8 1.4 26.5
FT Rate 23.2 38.5 -15.3   20.7 22 -1.3 23.1
TO % 13 11.2 -1.8   13.1 13.1 0.0 13.9
Off. Rating 118.9 122.1 -3.2   106.3 110.4 -4.1 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 4:34 (7:26) 0-0 16-19 16-19 (103.3 - 122.7) Holiday Iguodala Young Smith Dalembert -3
1 4:34 0:36 (3:58) 16-19 20-26 4-7 (48.4 - 84.7) Holiday Iguodala Carney Young Dalembert -3
1 0:36 0:00 (0:36) 20-26 23-27 3-1 (240 - 80) Holiday Iguodala Carney Young Brezec +2
2 12:00 11:02 (0:58) 23-27 25-27 2-0 (99.3 - 0) Green Iguodala Carney Young Brezec +2
2 11:02 9:49 (1:13) 25-27 27-29 2-2 (78.9 - 78.9) Green Iguodala Kapono Young Brezec 0
2 9:49 7:07 (2:42) 27-29 36-32 9-3 (160 - 53.3) Green Carney Kapono Iguodala Brezec +6
2 7:07 6:43 (0:24) 36-32 36-33 0-1 (0 - 120) Green Carney Kapono Iguodala Dalembert -1
2 6:43 3:37 (3:06) 36-33 45-42 9-9 (139.4 - 139.4) Holiday Iguodala Kapono Young Dalembert 0
2 3:37 0:00 (3:37) 45-42 52-51 7-9 (92.9 - 119.4) Holiday Iguodala Kapono Young Smith -2
3 12:00 6:05 (5:55) 52-51 61-61 9-10 (73 - 81.1) Holiday Iguodala Young Smith Dalembert -1
3 6:05 3:52 (2:13) 61-61 65-68 4-7 (86.6 - 151.6) Holiday Iguodala Kapono Young Dalembert -3
3 3:52 3:12 (0:40) 65-68 70-69 5-1 (360 - 72) Green Ivey Kapono Young Dalembert +4
3 3:12 2:37 (0:35) 70-69 73-73 3-4 (246.9 - 329.1) Green Ivey Kapono Iguodala Dalembert -1
3 2:37 0:00 (2:37) 73-73 85-79 12-6 (220.1 - 110.1) Green Ivey Kapono Iguodala Brezec +6
4 12:00 10:40 (1:20) 85-79 85-84 0-5 (0 - 180) Green Ivey Kapono Iguodala Brezec -5
4 10:40 10:24 (0:16) 85-84 87-84 2-0 (360 - 0) Green Ivey Kapono Iguodala Smith +2
4 10:24 7:31 (2:53) 87-84 90-96 3-12 (49.9 - 199.8) Green Iguodala Kapono Young Smith -9
4 7:31 3:17 (4:14) 90-96 98-104 8-8 (90.7 - 90.7) Holiday Iguodala Kapono Young Smith 0
4 3:17 0:02 (3:15) 98-104 110-111 12-7 (177.2 - 103.4) Holiday Iguodala Kapono Young Dalembert +5
4 0:02 0:01 (0:01) 110-111 110-113 0-2 (0 - 5760) Holiday Ivey Iguodala Young Dalembert -2
4 0:01 0:00 (0:01) 110-113 110-113 0-0 (0 - 0) Iguodala Kapono Young Smith Dalembert 0

Attendance: 18,624
Duration: 2:33