PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Elton Brand38:44 12-20 0-0 2-3 60 61 -6 4 10 1 1 1 2 1 26
Andre Iguodala40:05 4-11 1-5 0-0 40.9 40.9 -9 0 5 4 3 0 0 1 9
Samuel Dalembert27:32 4-7 0-0 0-0 57.1 57.1 0 4 11 0 1 0 2 4 8
Jrue Holiday21:22 1-4 1-1 2-2 37.5 51.2 -13 0 4 3 3 1 0 0 5
Allen Iverson26:47 3-10 0-3 0-0 30 30 -10 0 1 4 4 1 0 2 6
Marreese Speights18:36 2-6 0-0 5-6 33.3 52.1 -3 4 7 3 1 1 1 4 9
Louis Williams18:53 3-9 0-3 1-5 33.3 31.3 +13 0 4 1 1 1 0 3 7
Thaddeus Young18:44 6-6 0-0 2-3 100 95.6 +12 4 7 1 2 1 0 3 14
Willie Green15:07 0-1 0-0 0-0 0 0 +1 0 1 0 0 0 0 3 0
Rodney Carney5:08 1-2 0-0 2-2 50 69.4 +4 0 0 0 0 0 0 0 4
Jason Kapono9:02 0-2 0-2 0-0 0 0 -4 0 1 0 0 1 0 0 0
Primoz BrezecDNP - Injured
Royal IveyDNP - Injured
Jason SmithDNP - Coach's Decision
Totals:   36-78 2-14 14-21 47.4 50.4   16 51 17 16 7 5 21 88
Percentages:   46.15% 14.29% 66.67%                  

Milwaukee
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Carlos Delfino25:02 3-8 0-2 0-0 37.5 37.5 0 5 1 1 1 0 2 6
Luc Mbah a Moute38:01 1-6 0-1 0-2 16.7 14.5 4 8 0 1 4 1 1 2
Andrew Bogut37:32 3-9 0-0 5-7 33.3 45.5 1 9 0 3 2 1 2 11
Charlie Bell44:15 8-17 2-4 0-2 52.9 50.3 1 3 3 0 1 1 1 18
Brandon Jennings33:37 8-18 1-3 1-3 47.2 46.6 0 1 7 2 1 0 5 18
Luke Ridnour14:42 3-7 1-1 3-4 50 57.1 0 1 4 1 0 0 2 10
Ersan Ilyasova20:03 7-8 1-1 0-0 93.8 93.8 4 6 0 0 0 0 1 15
Kurt Thomas9:44 2-4 0-0 0-0 50 50 1 1 1 0 0 1 5 4
Jerry Stackhouse6:43 0-3 0-1 0-0 0 0 0 0 1 0 0 0 0 0
Hakim Warrick10:21 2-5 0-0 3-3 40 55.4 1 1 0 0 1 0 0 7
Michael ReddDNP - Injured
Dan GadzuricDNP - Coach's Decision
Francisco ElsonDNP - Injured
Jodie MeeksDNP - Coach's Decision
Joe AlexanderDNP - Injured
Totals:   37-85 5-13 12-21 46.5 48.3   12 35 17 8 10 4 19 91
Percentages:   43.53% 38.46% 57.14%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Milwaukee (yr avg) Diff   Sixers Opp Diff League
eFG% 47.4 46.5 (47.9) 0.9   49.6 51.9 -2.3 49.3
off reb% 41 25.5 (25.5) 15.5   27.6 26.8 0.8 26.5
FT Rate 17.9 14.1 (17.4) 3.8   20.4 23.1 -2.7 23.1
TO % 15.5 7.8 (12.2) -7.7   13.1 13.1 0.0 13.9
Off. Rating 102.2 105.7 (103.9) -3.5   107.0 111.3 -4.3 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 5:28 (6:32) 0-0 8-10 8-10 (58.8 - 73.5) Holiday Iverson Iguodala Brand Dalembert -2
1 5:28 1:42 (3:46) 8-10 15-16 7-6 (89.2 - 76.5) Iverson Williams Iguodala Speights Brand +1
1 1:42 0:00 (1:42) 15-16 19-20 4-4 (112.9 - 112.9) Iverson Williams Young Speights Brand 0
2 12:00 10:55 (1:05) 19-20 23-22 4-2 (177.2 - 88.6) Williams Green Young Speights Brand +2
2 10:55 8:11 (2:44) 23-22 33-28 10-6 (175.6 - 105.4) Williams Green Carney Young Speights +4
2 8:11 5:47 (2:24) 33-28 39-34 6-6 (120 - 120) Holiday Williams Carney Young Dalembert 0
2 5:47 4:54 (0:53) 39-34 39-34 0-0 (0 - 0) Holiday Iverson Iguodala Young Dalembert 0
2 4:54 2:04 (2:50) 39-34 43-40 4-6 (67.8 - 101.6) Holiday Iverson Iguodala Brand Dalembert -2
2 2:04 1:10 (0:54) 43-40 43-46 0-6 (0 - 320) Holiday Iverson Iguodala Speights Brand -6
2 1:10 0:00 (1:10) 43-46 46-48 3-2 (123.4 - 82.3) Iverson Williams Iguodala Young Brand +1
3 12:00 4:13 (7:47) 46-48 63-67 17-19 (104.8 - 117.2) Holiday Iverson Iguodala Brand Dalembert -2
3 4:13 2:14 (1:59) 63-67 65-69 2-2 (48.4 - 48.4) Iverson Green Iguodala Brand Dalembert 0
3 2:14 0:00 (2:14) 65-69 69-72 4-3 (86 - 64.5) Green Iguodala Kapono Speights Brand +1
4 12:00 8:57 (3:03) 69-72 71-79 2-7 (31.5 - 110.2) Green Iguodala Kapono Speights Brand -5
4 8:57 6:54 (2:03) 71-79 77-85 6-6 (140.5 - 140.5) Green Iguodala Kapono Young Speights 0
4 6:54 5:48 (1:06) 77-85 77-85 0-0 (0 - 0) Williams Iguodala Kapono Young Speights 0
4 5:48 5:26 (0:22) 77-85 77-85 0-0 (0 - 0) Williams Iguodala Kapono Young Brand 0
4 5:26 1:13 (4:13) 77-85 86-88 9-3 (102.5 - 34.2) Williams Iguodala Young Brand Dalembert +6
4 1:13 0:19 (0:54) 86-88 88-90 2-2 (106.7 - 106.7) Green Iguodala Young Brand Dalembert 0
4 0:19 0:06 (0:13) 88-90 88-90 0-0 (0 - 0) Williams Green Iguodala Kapono Brand 0
4 0:06 0:02 (0:04) 88-90 88-91 0-1 (0 - 720) Holiday Williams Green Iguodala Young -1
4 0:02 0:00 (0:02) 88-91 88-91 0-0 (0 - 0) Williams Green Iguodala Kapono Young 0

Attendance: 12,685
Duration: 2:11