PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala30:49 6-11 1-3 6-6 59.1 69.6 0 1 2 4 0 1 1 19
Thaddeus Young35:09 8-15 1-2 0-0 56.7 56.7 5 7 2 2 0 0 0 17
Samuel Dalembert29:30 5-10 0-0 2-2 50 55.1 4 11 0 1 2 3 4 12
Louis Williams28:36 5-11 1-3 2-2 50 54.7 0 5 7 0 0 0 1 13
Jrue Holiday28:54 9-13 5-6 0-0 88.5 88.5 0 0 6 2 2 0 4 23
Willie Green21:13 2-6 0-0 1-2 33.3 36.3 0 1 0 2 0 0 4 5
Marreese Speights23:36 4-10 0-0 0-0 40 40 0 2 1 0 0 1 4 8
Jason Kapono22:24 0-3 0-3 0-0 0 0 0 2 2 0 1 0 1 0
Rodney Carney16:22 3-4 0-0 2-2 75 82 1 3 0 1 0 0 0 8
Jason Smith3:27 0-3 0-0 0-0 0 0 1 2 0 0 0 0 0 0
Allen IversonDNP - Injured
Francisco ElsonDNP - Injured
Elton BrandDNP - Coach's Decision
Jodie MeeksDNP - Coach's Decision
Totals:   42-86 8-17 13-14 53.5 57   11 34 20 12 5 5 19 105
Percentages:   48.84% 47.06% 92.86%                  

Orlando
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Matt Barnes25:00 6-7 3-3 1-2 107.1 101.5 1 4 1 1 0 2 2 16
Rashard Lewis34:54 8-12 3-4 0-0 79.2 79.2 0 2 2 1 1 0 3 19
Dwight Howard24:09 4-7 0-0 6-7 57.1 69.4 1 3 0 4 0 1 4 14
Vince Carter34:47 7-13 3-4 2-2 65.4 68.4 0 7 4 1 0 0 1 19
Jameer Nelson27:29 8-11 2-4 4-6 81.8 80.6 0 3 10 1 1 0 1 22
Brandon Bass13:06 2-5 0-0 0-0 40 40 0 4 0 1 0 2 0 4
Jason Williams20:31 2-5 0-1 1-1 40 46 0 2 4 0 1 0 1 5
Mickael Pietrus23:00 3-9 2-3 2-2 44.4 50.6 3 6 0 1 0 0 0 10
J.J. Redick13:13 2-4 2-4 5-5 75 88.7 0 1 1 0 0 0 1 11
Marcin Gortat23:51 3-4 0-0 0-0 75 75 1 3 0 1 2 2 1 6
Adonal FoyleDNP - Injured
Anthony JohnsonDNP - Coach's Decision
Ryan AndersonDNP - Coach's Decision
Totals:   45-77 15-23 21-25 68.2 71.6   6 35 22 11 5 7 14 126
Percentages:   58.44% 65.22% 84%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Orlando (yr avg) Diff   Sixers Opp Diff League
eFG% 53.5 68.2 -14.7   49.6 51.9 -2.3 49.3
off reb% 27.5 20.7 6.8   27.6 26.8 0.8 26.5
FT Rate 15.1 27.3 -12.2   20.4 23.1 -2.7 23.1
TO % 11.5 11.1 -0.4   13.1 13.1 0.0 13.9
Off. Rating 115.7 138.8 -23.1   107.0 111.3 -4.3 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 15,817
Duration: 2:05