PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala37:07 5-12 0-2 4-6 41.7 47.8 0 3 9 3 1 0 3 14
Elton Brand33:21 8-11 0-0 1-2 72.7 71.5 0 4 0 3 0 2 1 17
Samuel Dalembert31:12 4-6 0-0 0-0 66.7 66.7 4 8 1 2 1 1 5 8
Louis Williams40:02 9-15 2-4 2-3 66.7 67.4 1 3 3 2 1 0 4 22
Jrue Holiday27:46 3-9 1-2 0-0 38.9 38.9 0 3 3 3 0 0 3 7
Willie Green28:12 3-7 0-2 1-1 42.9 47 0 1 2 1 1 0 3 7
Thaddeus Young24:15 2-8 1-4 0-0 31.3 31.3 0 3 0 1 3 0 2 5
Rodney Carney6:08 1-3 0-1 0-0 33.3 33.3 0 2 0 0 0 0 0 2
Marreese Speights7:17 2-4 0-0 0-0 50 50 1 2 1 0 0 0 1 4
Jason Smith4:40 0-2 0-1 0-0 0 0 1 1 0 0 0 0 1 0
Allen IversonDNP - Injured
Jason KaponoDNP - Coach's Decision
Francisco ElsonDNP - Injured
Jodie MeeksDNP - Coach's Decision
Totals:   37-77 4-16 8-12 50.6 52.3   7 30 19 15 7 3 23 86
Percentages:   48.05% 25% 66.67%                  

Boston
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Paul Pierce32:24 1-9 0-2 5-6 11.1 30.1 0 5 2 1 1 1 3 7
Kevin Garnett32:23 8-11 0-0 6-6 72.7 80.6 2 8 4 3 3 0 2 22
Kendrick Perkins28:15 2-4 0-0 2-2 50 61.5 3 6 2 1 0 4 1 6
Ray Allen34:49 7-14 1-3 1-1 53.6 55.4 0 3 1 2 0 0 2 16
Rajon Rondo40:47 6-12 0-2 4-6 50 54.6 1 6 11 4 2 0 1 16
Rasheed Wallace19:45 2-3 1-1 2-4 83.3 73.5 0 4 0 2 0 2 0 7
Marquis Daniels18:38 1-2 0-0 0-0 50 50 0 0 1 1 1 0 1 2
Glen Davis15:37 5-8 0-0 2-2 62.5 67.6 3 6 1 1 0 0 2 12
Brian Scalabrine4:13 1-1 1-1 0-0 150 150 0 2 0 0 0 0 0 3
Nate Robinson13:09 2-5 1-3 0-0 50 50 0 1 2 2 0 0 1 5
Tony AllenDNP - Coach's Decision
Shelden WilliamsDNP - Coach's Decision
Marcus LandryDNP - Coach's Decision
Totals:   35-69 4-12 22-27 53.6 59.3   9 41 24 17 7 7 13 96
Percentages:   50.72% 33.33% 81.48%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Boston (yr avg) Diff   Sixers Opp Diff League
eFG%   49.2 48.5 0.7 49.3
off reb%   24.5 25.8 -1.3 26.5
FT Rate   20.7 23.5 -2.8 23.1
TO %   11.5 12.7 1.2 13.9
Off. Rating   107.2 106.1 1.1 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 19,008
Duration: 2:11