PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala29:42 6-14 0-3 1-5 42.9 40.1 0 3 1 2 2 1 3 13
Elton Brand33:56 5-8 0-0 1-1 62.5 65.2 5 9 2 3 1 1 4 11
Samuel Dalembert23:55 2-3 0-0 1-2 66.7 64.4 5 10 0 0 0 0 2 5
Louis Williams27:15 2-7 1-5 5-6 35.7 51.9 0 1 3 5 1 0 1 10
Jrue Holiday38:03 5-11 2-4 1-2 54.5 54.7 0 4 8 5 3 0 5 13
Thaddeus Young27:55 5-10 1-3 1-1 55 57.5 1 5 1 2 1 3 4 12
Willie Green20:31 1-5 0-0 0-0 20 20 0 1 2 2 1 0 3 2
Rodney Carney20:01 6-16 0-6 2-2 37.5 41.5 3 5 0 1 1 2 0 14
Jason Smith13:29 1-5 0-0 0-0 20 20 2 5 1 0 1 0 5 2
Jodie Meeks5:13 1-3 1-3 2-2 50 64.4 0 0 0 0 0 0 0 5
Allen IversonDNP - Injured
Jason KaponoDNP - Coach's Decision
Francisco ElsonDNP - Injured
Marreese SpeightsDNP - Coach's Decision
Totals:   34-82 5-24 14-21 44.5 47.7   16 43 18 20 11 7 27 87
Percentages:   41.46% 20.83% 66.67%                  

Charlotte
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Gerald Wallace38:30 9-10 0-0 10-11 90 94.3 0 4 1 4 2 0 5 28
Boris Diaw30:05 5-5 2-2 1-2 120 110.5 0 2 1 1 2 0 3 13
Theo Ratliff22:15 0-3 0-0 0-0 0 0 1 3 0 0 2 1 1 0
Stephen Jackson38:34 6-19 2-7 10-11 36.8 50.3 1 10 2 2 3 0 1 24
Raymond Felton27:44 1-7 1-2 0-0 21.4 21.4 2 7 6 2 0 0 2 3
D.J. Augustin27:30 4-9 0-2 2-4 44.4 46.5 0 2 5 2 0 0 2 10
Tyson Chandler15:03 3-3 0-0 6-9 100 86.2 2 5 0 0 0 0 0 12
Gerald Henderson10:31 0-0 0-0 0-0 0 0 0 0 2 2 0 0 1 0
Tyrus Thomas23:49 4-6 0-0 2-4 66.7 64.4 0 5 3 3 2 1 2 10
Stephen Graham1:11 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Derrick Brown4:48 1-4 0-0 0-0 25 25 0 1 0 0 0 0 0 2
Nazr MohammedDNP - Injured
DeSagana DiopDNP - Coach's Decision
Totals:   33-66 5-13 31-41 53.8 60.7   6 39 20 16 11 2 17 102
Percentages:   50% 38.46% 75.61%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Charlotte (yr avg) Diff   Sixers Opp Diff League
eFG% 44.5 53.8 -9.3   49.6 51.9 -2.3 49.3
off reb% 32.7 18.2 14.5   27.6 26.8 0.8 26.5
FT Rate 17.1 47 -29.9   20.4 23.1 -2.7 23.1
TO % 18 16 -2.0   13.1 13.1 0.0 13.9
Off. Rating 93.7 109.9 -16.2   107.0 111.3 -4.3 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 11,358
Duration: 2:17