PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala44:21 12-24 1-7 5-9 52.1 53.6 1 7 5 2 1 0 3 30
Elton Brand44:24 12-20 0-0 0-0 60 60 3 9 2 0 1 1 4 24
Samuel Dalembert26:04 4-6 0-0 1-2 66.7 65.4 4 12 0 2 0 0 6 9
Louis Williams29:03 3-10 0-2 0-0 30 30 1 3 4 1 2 0 2 6
Jrue Holiday41:00 2-7 0-2 2-2 28.6 38.1 3 5 8 4 2 0 1 6
Willie Green13:08 2-5 1-2 0-1 50 46 0 1 0 0 0 0 0 5
Thaddeus Young29:42 7-14 0-1 1-2 50 50.4 1 5 0 0 2 0 2 15
Rodney Carney5:57 0-1 0-1 0-0 0 0 0 1 1 0 0 0 2 0
Jason Smith6:21 0-1 0-0 0-0 0 0 1 1 0 0 0 0 0 0
Allen IversonDNP - Injured
Jason KaponoDNP - Coach's Decision
Francisco ElsonDNP - Injured
Jodie MeeksDNP - Coach's Decision
Marreese SpeightsDNP - Coach's Decision
Totals:   42-88 2-15 9-16 48.9 50   14 44 20 9 8 1 20 95
Percentages:   47.73% 13.33% 56.25%                  

Cleveland
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
LeBron James42:06 7-18 3-10 6-12 47.2 49.4 0 6 10 1 1 3 2 23
Leon Powe14:53 0-1 0-0 0-2 0 0 1 3 0 2 0 0 2 0
J.J. Hickson30:01 3-6 0-0 1-1 50 54.3 2 5 0 3 0 0 0 7
Anthony Parker21:53 1-4 1-3 2-2 37.5 51.2 1 3 3 1 1 0 3 5
Mo Williams32:03 8-13 4-8 1-1 76.9 78.1 0 1 2 0 0 0 1 21
Anderson Varejao33:07 6-9 0-0 0-0 66.7 66.7 4 12 3 1 0 0 3 12
Delonte West30:34 7-12 1-4 2-2 62.5 66 0 1 4 2 2 0 3 17
Jawad Williams17:16 2-6 0-3 2-3 33.3 41 1 1 1 1 0 0 1 6
Jamario Moon18:07 4-6 1-3 0-0 75 75 0 4 3 0 2 0 1 9
Shaquille O`NealDNP - Injured
Antawn JamisonDNP - Injured
Sebastian TelfairDNP - Injured
Daniel GibsonDNP - Coach's Decision
Darnell JacksonDNP - Coach's Decision
Danny GreenDNP - Coach's Decision
Totals:   38-75 10-31 14-23 57.3 58.7   9 36 26 11 6 3 16 100
Percentages:   50.67% 32.26% 60.87%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Cleveland (yr avg) Diff   Sixers Opp Diff League
eFG%   49.2 48.5 0.7 49.3
off reb%   24.5 25.8 -1.3 26.5
FT Rate   20.7 23.5 -2.8 23.1
TO %   11.5 12.7 1.2 13.9
Off. Rating   107.2 106.1 1.1 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 20,433
Duration: 2:10