PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Thaddeus Young27:40 2-8 1-3 1-2 31.3 33.8 0 2 2 2 0 0 2 6
Elton Brand22:12 3-8 0-0 1-2 37.5 39.4 3 3 1 2 1 1 1 7
Samuel Dalembert33:47 4-8 0-0 3-3 50 59 9 18 0 2 0 3 2 11
Andre Iguodala43:00 5-22 0-7 4-8 22.7 27.4 5 17 2 2 1 0 1 14
Jrue Holiday41:26 7-14 2-6 2-2 57.1 60.5 3 8 6 3 3 1 5 18
Willie Green34:03 8-14 1-2 0-2 60.7 57.1 0 1 2 2 0 0 3 17
Jason Kapono25:20 3-9 2-6 0-0 44.4 44.4 0 2 1 1 1 0 1 8
Jason Smith7:47 0-0 0-0 1-2 0 56.8 1 3 0 0 0 0 2 1
Rodney Carney4:45 1-3 0-1 0-0 33.3 33.3 0 0 0 1 0 0 2 2
Allen IversonDNP - Injured
Francisco ElsonDNP - Injured
Louis WilliamsDNP - Coach's Decision
Jodie MeeksDNP - Coach's Decision
Marreese SpeightsDNP - Coach's Decision
Totals:   33-86 6-25 12-21 41.9 44.1   21 54 14 15 6 5 19 84
Percentages:   38.37% 24% 57.14%                  

New York
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Wilson Chandler39:53 6-9 0-0 0-0 66.7 66.7 2 11 4 1 2 0 1 12
Danilo Gallinari41:05 8-15 3-6 2-3 63.3 64.3 0 2 1 1 1 0 3 21
David Lee33:31 4-6 0-0 0-2 66.7 58.1 3 16 3 2 1 0 4 8
Tracy McGrady25:55 5-12 4-5 0-0 58.3 58.3 2 4 2 0 0 0 0 14
Toney Douglas36:52 7-13 2-6 4-4 61.5 67.8 0 1 7 3 3 0 2 20
Al Harrington30:45 4-10 2-6 5-6 50 59.3 0 3 2 2 0 0 3 15
Bill Walker15:02 1-5 0-2 0-0 20 20 0 0 0 1 0 0 3 2
Sergio Rodriguez5:58 1-3 0-0 0-0 33.3 33.3 0 0 1 0 0 0 1 2
Eddie House10:59 0-3 0-0 0-0 0 0 0 1 1 0 1 0 1 0
Jonathan BenderDNP - Coach's Decision
Cuttino MobleyDNP - Injured
Eddy CurryDNP - Coach's Decision
Chris DuhonDNP - Coach's Decision
J.R. GiddensDNP - Injured
Totals:   36-76 11-25 11-15 54.6 56.9   7 38 21 10 8 0 18 94
Percentages:   47.37% 44% 73.33%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers New York (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 13,563
Duration: 2:11