PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala39:10 7-14 0-1 6-7 50 58.5 1 4 8 2 1 1 3 20
Elton Brand31:40 6-12 0-0 0-1 50 48.2 1 8 4 2 0 1 2 12
Samuel Dalembert36:30 5-10 0-0 0-2 50 46 3 9 1 1 1 5 3 10
Willie Green25:54 5-9 1-3 0-0 61.1 61.1 0 2 1 1 1 1 1 11
Jrue Holiday35:43 8-11 1-2 2-3 77.3 77.1 2 7 7 1 2 0 1 19
Jason Smith18:28 2-3 0-0 2-4 66.7 63 0 1 1 0 1 1 3 6
Louis Williams17:53 4-6 1-1 2-3 75 75.1 0 2 3 3 0 0 2 11
Jason Kapono19:01 3-6 1-2 0-0 58.3 58.3 2 2 1 2 0 0 2 7
Rodney Carney13:58 2-3 0-0 7-8 66.7 84.4 1 5 0 1 0 1 1 11
Jodie Meeks1:43 0-1 0-1 1-2 0 26.6 0 1 0 0 0 0 0 1
Allen IversonDNP - Injured
Francisco ElsonDNP - Injured
Thaddeus YoungDNP - Coach's Decision
Marreese SpeightsDNP - Coach's Decision
Totals:   42-75 4-10 20-30 58.7 61.2   10 41 26 13 6 10 18 108
Percentages:   56% 40% 66.67%                  

New Jersey
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Terrence Williams33:21 4-16 0-0 5-6 25 34.9 1 7 3 3 1 0 2 13
Josh Boone22:17 3-6 0-0 0-0 50 50 3 8 1 2 1 0 1 6
Brook Lopez36:18 2-9 0-0 8-8 22.2 47.9 2 5 2 2 0 0 2 12
Courtney Lee30:47 1-8 0-3 0-0 12.5 12.5 3 4 2 1 0 0 3 2
Keyon Dooling35:17 6-11 3-6 0-0 68.2 68.2 0 1 3 1 1 0 3 15
Kris Humphries22:36 3-7 0-0 4-4 42.9 57.1 0 7 1 1 1 0 3 10
Jarvis Hayes27:04 4-8 2-5 2-2 62.5 67.6 1 2 0 0 0 0 4 12
Chris Douglas-Roberts25:48 9-15 1-2 4-4 63.3 68.6 0 2 2 1 1 0 4 23
Chris Quinn6:32 2-3 0-0 0-0 66.7 66.7 0 0 1 0 1 0 1 4
Tony BattieDNP - Coach's Decision
Trenton HassellDNP - Coach's Decision
Devin HarrisDNP - Coach's Decision
Bobby SimmonsDNP - Injured
Yi JianlianDNP - Injured
Totals:   34-83 6-16 23-24 44.6 51.8   10 36 15 11 6 0 23 97
Percentages:   40.96% 37.5% 95.83%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers New Jersey (yr avg) Diff   Sixers Opp Diff League
eFG% 58.7 44.6 14.1   49.6 51.9 -2.3 49.3
off reb% 27.8 24.4 3.4   27.6 26.8 0.8 26.5
FT Rate 26.7 27.7 -1.0   20.4 23.1 -2.7 23.1
TO % 12.8 10.5 -2.3   13.1 13.1 0.0 13.9
Off. Rating 119.3 107.2 12.1   107.0 111.3 -4.3 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 11,618
Duration: 2:10