PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Elton Brand33:37 8-15 0-0 3-3 53.3 58.2 1 3 2 1 0 1 0 19
Andre Iguodala43:14 7-20 0-4 3-6 35 37.5 1 7 2 4 4 0 3 17
Samuel Dalembert22:25 1-3 0-0 0-0 33.3 33.3 3 8 0 2 0 3 2 2
Willie Green29:18 1-7 1-3 0-0 21.4 21.4 0 5 4 0 1 0 1 3
Jrue Holiday41:35 6-12 2-3 1-2 58.3 58.2 2 8 2 2 2 0 5 15
Marreese Speights4:58 0-2 0-0 1-2 0 17.4 0 1 0 0 0 0 1 1
Louis Williams21:03 3-6 0-1 8-9 50 70.3 0 2 3 0 1 0 0 14
Jason Smith12:51 1-1 0-0 0-0 100 100 1 1 0 2 0 0 5 2
Jason Kapono15:27 4-7 3-5 0-0 78.6 78.6 0 1 0 0 0 0 3 11
Jodie Meeks4:04 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
Rodney Carney11:28 2-5 0-2 0-0 40 40 0 1 1 0 1 0 0 4
Allen IversonDNP - Injured
Francisco ElsonDNP - Injured
Thaddeus YoungDNP - Coach's Decision
Totals:   33-78 6-18 16-22 46.2 50.2   8 37 14 11 9 4 21 88
Percentages:   42.31% 33.33% 72.73%                  

New York
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Danilo Gallinari44:04 6-12 2-6 11-14 58.3 68.8 3 7 2 2 2 1 2 25
Al Harrington40:09 4-16 0-2 3-3 25 31.8 1 13 1 2 0 1 2 11
Jonathan Bender9:19 2-5 0-0 0-0 40 40 1 2 0 0 0 0 1 4
Toney Douglas23:31 7-13 4-7 4-5 69.2 72.4 1 5 2 2 2 0 5 22
Tracy McGrady28:34 0-7 0-2 0-0 0 0 4 7 3 1 0 0 0 0
Sergio Rodriguez9:04 1-3 0-2 0-0 33.3 33.3 0 0 1 3 0 0 4 2
Bill Walker32:45 4-8 3-5 4-4 68.8 76.8 0 1 2 0 2 0 2 15
J.R. Giddens21:13 3-7 0-3 4-4 42.9 57.1 4 9 1 1 0 1 5 10
Chris Duhon31:21 1-5 1-5 0-0 30 30 1 6 0 1 0 0 0 3
Cuttino MobleyDNP - Injured
Eddy CurryDNP - Injured
Eddie HouseDNP - Coach's Decision
David LeeDNP - Coach's Decision
Wilson ChandlerDNP - Coach's Decision
Totals:   28-76 10-32 26-30 43.4 51.6   15 50 12 12 6 3 21 92
Percentages:   36.84% 31.25% 86.67%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers New York (yr avg) Diff   Sixers Opp Diff League
eFG% 46.2 43.4 2.8   49.6 51.9 -2.3 49.3
off reb% 18.6 34.1 -15.5   27.6 26.8 0.8 26.5
FT Rate 20.5 34.2 -13.7   20.4 23.1 -2.7 23.1
TO % 11.1 11.9 0.8   13.1 13.1 0.0 13.9
Off. Rating 102.7 107.4 -4.7   107.0 111.3 -4.3 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 19,763
Duration: 2:16