PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala25:50 3-11 0-0 5-10 27.3 35.7 1 4 1 1 0 0 0 11
Elton Brand17:03 1-4 0-0 0-0 25 25 0 3 0 1 1 0 4 2
Samuel Dalembert23:23 7-8 0-0 2-4 87.5 82 0 2 0 2 0 0 3 16
Willie Green20:20 3-8 0-2 0-0 37.5 37.5 0 0 4 1 1 0 1 6
Jrue Holiday36:34 4-10 0-3 2-3 40 44.2 2 10 3 2 1 1 1 10
Jason Smith22:31 2-5 0-0 0-0 40 40 0 5 0 0 0 1 3 4
Marreese Speights29:37 6-14 0-0 5-6 42.9 51.1 4 11 0 1 1 0 6 17
Louis Williams11:34 1-3 0-2 0-0 33.3 33.3 0 2 4 0 1 0 0 2
Rodney Carney22:32 2-6 1-5 3-3 41.7 54.6 0 5 2 1 0 0 3 8
Jodie Meeks14:02 2-8 0-3 0-0 25 25 1 2 1 0 1 0 1 4
Jason Kapono16:34 2-5 0-2 0-0 40 40 1 2 1 1 0 0 1 4
Allen IversonDNP - Injured
Francisco ElsonDNP - Injured
Thaddeus YoungDNP - Coach's Decision
Totals:   33-82 1-17 17-26 40.9 44.9   9 46 16 10 6 2 23 84
Percentages:   40.24% 5.88% 65.38%                  

Chicago
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
James Johnson25:24 2-5 0-1 0-0 40 40 1 6 1 0 1 2 4 4
Taj Gibson30:50 3-8 0-0 1-1 37.5 41.5 1 7 0 3 0 1 3 7
Brad Miller30:46 5-8 1-2 5-7 68.8 72.2 0 6 6 1 1 0 1 16
Kirk Hinrich41:56 7-15 2-6 1-2 53.3 53.5 0 2 11 1 3 0 0 17
Derrick Rose37:23 9-16 4-6 1-1 68.8 70 0 4 5 1 1 1 3 23
Ronald Murray24:37 3-10 0-1 0-0 30 30 0 6 3 0 1 0 1 6
Hakim Warrick19:41 5-9 0-1 3-4 55.6 60.4 0 5 1 0 0 0 0 13
Jannero Pargo11:10 1-4 0-1 2-2 25 41 0 0 2 1 0 0 1 4
Joakim Noah9:22 1-4 0-0 5-8 25 46.5 2 4 0 0 0 0 3 7
Chris Richard5:21 0-0 0-0 0-0 0 0 0 1 0 1 0 0 3 0
Acie Law3:30 0-1 0-0 1-2 0 26.6 0 0 0 1 0 0 0 1
Jerome JamesDNP - Injured
Luol DengDNP - Injured
Devin BrownDNP - Coach's Decision
Joe AlexanderDNP - Coach's Decision
Totals:   36-80 7-18 19-27 49.4 53.3   4 41 29 9 7 4 19 98
Percentages:   45% 38.89% 70.37%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Chicago (yr avg) Diff   Sixers Opp Diff League
eFG%   49.2 48.5 0.7 49.3
off reb%   24.5 25.8 -1.3 26.5
FT Rate   20.7 23.5 -2.8 23.1
TO %   11.5 12.7 1.2 13.9
Off. Rating   107.2 106.1 1.1 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 16,098
Duration: 2:14