PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Jason Kapono22:56 4-6 1-3 1-1 75 77.6 0 3 0 1 1 0 2 10
Elton Brand27:30 1-7 0-0 1-2 14.3 19 2 6 4 0 0 0 2 3
Samuel Dalembert25:50 6-7 0-0 0-0 85.7 85.7 2 10 2 0 2 0 4 12
Andre Iguodala30:21 4-10 1-5 5-6 45 55.4 0 3 5 3 2 0 1 14
Jrue Holiday28:24 7-10 1-1 0-0 75 75 2 4 7 6 2 0 4 15
Marreese Speights11:27 3-6 0-0 1-2 50 50.9 1 2 1 1 0 0 4 7
Rodney Carney24:18 2-7 0-3 2-2 28.6 38.1 1 4 0 1 2 0 0 6
Jodie Meeks21:12 2-7 1-3 2-2 35.7 44.4 0 1 2 1 1 0 2 7
Willie Green25:16 7-11 2-4 0-0 72.7 72.7 0 1 3 3 0 0 1 16
Jason Smith22:46 5-7 0-0 1-2 71.4 69.8 3 9 0 1 1 1 1 11
Allen IversonDNP - Injured
Francisco ElsonDNP - Injured
Louis WilliamsDNP - Coach's Decision
Thaddeus YoungDNP - Coach's Decision
Totals:   41-78 6-19 13-17 56.4 59.1   11 43 24 17 11 1 21 101
Percentages:   52.56% 31.58% 76.47%                  

Milwaukee
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Carlos Delfino28:43 3-10 2-7 2-2 40 46 2 4 3 2 3 1 1 10
Luc Mbah a Moute15:29 2-3 0-0 1-2 66.7 64.4 3 5 0 0 3 0 1 5
Andrew Bogut20:27 4-8 0-0 0-0 50 50 2 3 0 3 0 2 3 8
John Salmons30:32 2-12 0-4 0-0 16.7 16.7 0 1 1 1 1 0 2 4
Brandon Jennings19:18 4-9 1-4 3-5 50 53.6 0 1 3 2 1 0 1 12
Luke Ridnour28:42 4-10 0-1 3-4 40 46.8 2 3 4 2 1 0 1 11
Jerry Stackhouse23:24 3-9 1-6 8-8 38.9 59.9 1 2 2 1 2 1 0 15
Kurt Thomas12:18 0-0 0-0 0-0 0 0 2 2 0 0 0 1 4 0
Ersan Ilyasova32:37 3-8 0-2 0-0 37.5 37.5 1 11 0 1 1 1 1 6
Royal Ivey12:16 2-4 0-2 0-0 50 50 0 0 2 3 1 0 1 4
Charlie Bell9:07 3-4 1-2 0-0 87.5 87.5 0 2 1 2 0 0 3 7
Primoz Brezec7:07 2-2 0-0 0-2 100 69.4 2 3 0 0 0 1 2 4
Michael ReddDNP - Injured
Dan GadzuricDNP - Injured
Totals:   32-79 5-28 17-23 43.7 48.2   15 37 16 17 13 7 20 86
Percentages:   40.51% 17.86% 73.91%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Milwaukee (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 12,675
Duration: 2:03