PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Jason Kapono35:58 5-15 3-11 0-1 43.3 42.1 1 1 3 1 0 1 2 13
Elton Brand28:11 4-13 0-0 0-0 30.8 30.8 2 5 2 4 2 1 5 8
Samuel Dalembert23:19 4-7 0-0 0-2 57.1 50.8 2 9 0 1 1 3 4 8
Andre Iguodala33:10 6-10 1-1 1-2 65 64.3 1 6 4 3 1 1 4 14
Jrue Holiday41:48 4-7 1-3 0-0 64.3 64.3 1 3 6 7 1 0 0 9
Jason Smith13:15 1-2 0-0 2-2 50 69.4 2 5 1 1 0 0 3 4
Willie Green30:48 6-15 0-3 0-0 40 40 1 5 5 3 1 0 4 12
Marreese Speights22:00 6-10 0-0 1-2 60 59.7 0 5 0 3 1 0 4 13
Jodie Meeks11:31 1-4 0-3 1-2 25 30.7 1 2 2 1 0 1 1 3
Allen IversonDNP - Injured
Francisco ElsonDNP - Injured
Louis WilliamsDNP - Coach's Decision
Rodney CarneyDNP - Coach's Decision
Thaddeus YoungDNP - Coach's Decision
Totals:   37-83 5-21 5-11 47.6 47.8   11 41 23 24 7 7 27 84
Percentages:   44.58% 23.81% 45.45%                  

Charlotte
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Gerald Wallace40:55 8-11 2-3 6-10 81.8 77.9 1 12 3 2 3 0 1 24
Boris Diaw36:31 3-8 0-3 4-4 37.5 51.2 2 7 4 3 0 1 4 10
Theo Ratliff16:59 1-2 0-0 4-4 50 79.8 1 3 1 0 0 0 0 6
Stephen Jackson25:13 7-19 2-5 0-0 42.1 42.1 0 2 2 3 1 1 2 16
Raymond Felton28:30 4-7 0-1 1-1 57.1 60.5 0 3 6 1 2 0 1 9
Tyson Chandler23:29 4-5 0-0 7-8 80 88 4 6 0 2 1 2 3 15
Stephen Graham15:51 3-4 0-0 0-2 75 61.5 0 1 0 1 1 0 1 6
Larry Hughes24:58 1-8 1-5 3-4 18.8 30.7 2 4 3 2 0 2 0 6
D.J. Augustin19:30 4-9 1-3 0-0 50 50 2 3 3 2 2 0 0 9
Derrick Brown4:02 0-0 0-0 2-2 0 113.6 0 1 0 0 1 0 0 2
Gerald Henderson4:02 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Nazr MohammedDNP - Injured
DeSagana DiopDNP - Injured
Tyrus ThomasDNP - Coach's Decision
Totals:   35-75 6-20 27-35 50.7 57   12 42 22 16 11 6 12 103
Percentages:   46.67% 30% 77.14%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Charlotte (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 14,139
Duration: 2:13