PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Jason Kapono19:16 5-7 5-7 0-0 107.1 107.1 0 1 0 1 0 0 2 15
Elton Brand19:50 4-7 0-0 2-2 57.1 63.5 2 3 1 4 2 0 4 10
Samuel Dalembert29:02 1-7 0-0 0-0 14.3 14.3 3 12 0 2 0 1 0 2
Andre Iguodala30:18 7-10 0-2 1-2 70 68.9 1 7 6 3 2 2 4 15
Jrue Holiday27:56 4-7 1-3 0-0 64.3 64.3 2 4 6 3 1 0 2 9
Jason Smith7:46 1-1 0-0 0-0 100 100 0 3 1 0 0 1 2 2
Rodney Carney19:42 4-6 2-4 1-2 83.3 79.9 0 1 1 0 1 0 4 11
Louis Williams25:21 3-4 0-0 2-2 75 82 0 0 9 1 0 0 1 8
Jodie Meeks25:52 5-12 4-7 0-0 58.3 58.3 0 2 3 0 1 0 1 14
Marreese Speights21:02 10-17 0-0 2-3 58.8 60 2 5 1 0 0 1 4 22
Willie Green13:55 5-8 2-3 0-0 75 75 0 1 0 0 0 0 2 12
Allen IversonDNP - Injured
Francisco ElsonDNP - Coach's Decision
Thaddeus YoungDNP - Injured
Totals:   49-86 14-26 8-11 65.1 66.1   10 39 28 14 7 5 26 120
Percentages:   56.98% 53.85% 72.73%                  

Memphis
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Rudy Gay42:33 3-7 0-2 8-9 42.9 63.9 1 6 1 3 0 0 1 14
Zach Randolph38:36 6-11 1-1 6-8 59.1 65.4 2 10 2 4 3 0 3 19
Hasheem Thabeet15:24 0-0 0-0 2-4 0 56.8 0 0 0 1 0 1 4 2
O.J. Mayo7:47 3-5 1-2 0-0 70 70 0 1 0 0 0 0 0 7
Mike Conley39:25 9-15 1-4 4-6 63.3 65.2 0 2 4 3 4 0 4 23
Sam Young29:16 3-9 0-1 6-10 33.3 44.8 2 5 3 2 0 0 0 12
Darrell Arthur22:56 6-12 0-0 2-2 50 54.3 0 2 0 1 3 0 1 14
Marcus Williams26:48 3-8 0-3 0-0 37.5 37.5 1 5 5 1 0 0 0 6
DeMarre Carroll12:25 1-2 0-0 2-2 50 69.4 0 1 0 0 0 0 1 4
Hamed Haddadi2:25 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 0
Jamaal Tinsley2:25 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Steven HunterDNP - Injured
Ronnie BrewerDNP - Coach's Decision
Marc GasolDNP - Injured
Lester HudsonDNP - Injured
Totals:   34-69 3-13 30-41 51.4 58   6 33 15 16 10 1 14 101
Percentages:   49.28% 23.08% 73.17%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Memphis (yr avg) Diff   Sixers Opp Diff League
eFG% 65.1 51.4 13.7   49.6 51.9 -2.3 49.3
off reb% 27 17.1 9.9   27.6 26.8 0.8 26.5
FT Rate 9.3 43.5 -34.2   20.4 23.1 -2.7 23.1
TO % 13.4 15.5 2.1   13.1 13.1 0.0 13.9
Off. Rating 127.2 107.1 20.1   107.0 111.3 -4.3 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 15,936
Duration: 2:13