PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Elton Brand32:21 7-12 0-0 1-2 58.3 58.2 1 4 3 0 0 1 3 15
Jason Kapono36:09 10-12 4-5 0-0 100 100 0 2 1 0 0 0 4 24
Samuel Dalembert31:05 4-6 0-0 2-4 66.7 64.4 1 11 3 1 0 1 4 10
Jrue Holiday31:18 2-8 0-2 0-0 25 25 0 3 13 3 2 0 4 4
Andre Iguodala32:36 4-8 1-3 5-10 56.3 56.5 1 2 6 3 2 1 2 14
Marreese Speights16:38 2-7 0-0 0-0 28.6 28.6 0 1 0 0 0 0 2 4
Louis Williams17:52 3-5 2-3 3-3 80 87 0 2 3 2 1 0 0 11
Rodney Carney8:40 0-3 0-2 0-0 0 0 0 0 1 0 0 0 1 0
Jodie Meeks23:45 8-12 5-9 0-0 87.5 87.5 1 3 2 0 0 0 1 21
Jason Smith4:55 0-0 0-0 0-0 0 0 1 2 2 1 0 0 2 0
Willie Green4:41 1-2 0-1 0-0 50 50 0 0 1 0 0 0 0 2
Allen IversonDNP - Injured
Francisco ElsonDNP - Coach's Decision
Thaddeus YoungDNP - Injured
Totals:   41-75 12-25 11-19 62.7 63   5 30 35 10 5 3 23 105
Percentages:   54.67% 48% 57.89%                  

Miami
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Quentin Richardson29:44 5-13 2-6 3-3 46.2 52.4 2 12 4 1 0 1 1 15
Michael Beasley31:31 5-9 1-1 4-5 61.1 67 0 6 0 0 1 0 2 15
Joel Anthony19:23 0-2 0-0 0-0 0 0 0 0 0 0 1 0 2 0
Dwyane Wade35:00 12-19 1-2 5-7 65.8 67.9 1 4 3 4 2 1 4 30
Carlos Arroyo33:56 6-8 0-0 3-4 75 76.8 1 2 7 0 0 0 1 15
Mario Chalmers18:55 2-4 1-2 2-2 62.5 71.7 0 1 2 1 2 0 2 7
Dorell Wright27:43 4-7 0-1 4-5 57.1 65.2 1 4 4 0 2 0 1 12
Udonis Haslem29:27 6-10 0-0 0-0 60 60 1 5 1 2 0 0 3 12
Jamaal Magloire14:21 0-0 0-0 1-2 0 56.8 3 4 0 2 0 0 2 1
Jermaine O`NealDNP - Injured
Rafer AlstonDNP - Injured
James JonesDNP - Coach's Decision
Shavlik RandolphDNP - Injured
Yakhouba DiawaraDNP - Coach's Decision
Daequan CookDNP - Coach's Decision
Kenny HasbrouckDNP - Injured
Totals:   40-72 5-12 22-28 59 63.4   9 38 21 10 8 2 18 107
Percentages:   55.56% 41.67% 78.57%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Miami (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 17,401
Duration: 2:18