PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Jason Kapono7:55 0-1 0-0 0-0 0 0 -2 0 1 0 0 0 0 0 0
Elton Brand38:26 8-13 0-0 4-4 61.5 67.8 +4 4 8 2 1 1 0 3 20
Spencer Hawes21:58 3-11 0-0 0-0 27.3 27.3 -7 2 4 0 1 2 1 2 6
Andre Iguodala41:59 10-19 2-5 5-6 57.9 62.4 +3 1 6 10 3 2 1 1 27
Jrue Holiday31:34 3-11 1-2 1-2 31.8 33.7 +5 2 4 4 0 2 1 4 8
Andres Nocioni29:55 5-10 2-3 3-5 60 61.5 -2 2 5 0 0 0 0 2 15
Thaddeus Young17:23 3-7 0-0 0-1 42.9 40.3 -3 1 4 0 1 1 1 1 6
Louis Williams19:39 2-6 0-0 12-13 33.3 68.3 -4 0 1 4 0 1 0 3 16
Evan Turner18:30 0-5 0-1 0-0 0 0 -6 0 2 4 0 0 1 3 0
Tony Battie9:59 1-1 0-0 1-2 100 79.8 +3 0 1 0 0 0 1 1 3
Marreese Speights2:42 0-1 0-0 0-0 0 0 -6 0 0 0 2 0 0 1 0
Darius SongailaDNP - Coach's Decision
Jodie MeeksDNP - Injured
Craig BrackinsDNP - Injured
Totals:   35-85 5-11 26-33 44.1 50.7   12 36 24 8 9 6 21 101
Percentages:   41.18% 45.45% 78.79%                  

Atlanta
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Marvin Williams32:36 3-8 0-3 0-1 37.5 35.5 2 7 1 2 0 0 2 6
Josh Smith28:33 4-11 1-2 3-4 40.9 47 1 9 3 5 1 6 3 12
Al Horford33:46 9-11 0-0 2-2 81.8 84.2 2 12 3 2 0 2 4 20
Joe Johnson32:05 6-10 1-3 9-12 65 72 0 5 2 6 0 0 4 22
Mike Bibby33:46 2-8 2-6 2-2 37.5 45 0 1 6 1 1 0 3 8
Jamal Crawford31:48 5-9 2-3 7-7 66.7 78.6 1 1 5 2 0 0 2 19
Josh Powell22:15 2-5 0-0 2-2 40 51 2 4 1 1 0 0 2 6
Jeff Teague10:57 2-3 0-0 0-0 66.7 66.7 0 0 2 0 0 0 4 4
Zaza Pachulia14:14 3-5 0-0 1-1 60 64.3 2 7 1 1 1 0 2 7
Etan ThomasDNP - Injured
Maurice EvansDNP - Coach's Decision
Jason CollinsDNP - Coach's Decision
Jordan CrawfordDNP - Coach's Decision
Pape SyDNP - Injured
Totals:   36-70 6-17 26-31 55.7 62.2   10 46 24 20 3 8 26 104
Percentages:   51.43% 35.29% 83.87%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Atlanta (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 4:10 (7:50) 0-0 18-20 18-20 (110.3 - 122.6) Holiday Iguodala Kapono Brand Hawes -2
1 4:10 3:46 (0:24) 18-20 18-22 0-2 (0 - 240) Holiday Iguodala Nocioni Brand Hawes -2
1 3:46 1:17 (2:29) 18-22 28-30 10-8 (193.3 - 154.6) Holiday Iguodala Nocioni Young Brand +2
1 1:17 0:31 (0:46) 28-30 30-33 2-3 (125.2 - 187.8) Holiday Williams Nocioni Young Brand -1
1 0:31 0:00 (0:31) 30-33 30-33 0-0 (0 - 0) Turner Williams Nocioni Young Battie 0
2 12:00 10:20 (1:40) 30-33 30-35 0-2 (0 - 57.6) Turner Williams Nocioni Young Speights -2
2 10:20 9:33 (0:47) 30-35 30-39 0-4 (0 - 245.1) Turner Williams Iguodala Young Speights -4
2 9:33 7:37 (1:56) 30-39 33-45 3-6 (74.5 - 149) Turner Williams Iguodala Brand Hawes -3
2 7:37 5:51 (1:46) 33-45 40-50 7-5 (190.2 - 135.8) Holiday Williams Iguodala Brand Hawes +2
2 5:51 3:51 (2:00) 40-50 45-53 5-3 (120 - 72) Holiday Turner Iguodala Brand Hawes +2
2 3:51 2:54 (0:57) 45-53 49-55 4-2 (202.1 - 101.1) Turner Williams Iguodala Brand Hawes +2
2 2:54 0:00 (2:54) 49-55 52-62 3-7 (49.7 - 115.9) Turner Iguodala Nocioni Brand Hawes -4
3 12:00 7:49 (4:11) 52-62 56-68 4-6 (45.9 - 68.8) Holiday Iguodala Nocioni Brand Hawes -2
3 7:49 4:39 (3:10) 56-68 60-70 4-2 (60.6 - 30.3) Holiday Iguodala Nocioni Brand Battie +2
3 4:39 2:43 (1:56) 60-70 65-75 5-5 (124.1 - 124.1) Holiday Williams Iguodala Nocioni Battie 0
3 2:43 1:39 (1:04) 65-75 67-80 2-5 (90 - 225) Holiday Williams Iguodala Young Battie -3
3 1:39 0:00 (1:39) 67-80 74-84 7-4 (203.6 - 116.4) Turner Williams Iguodala Young Battie +3
4 12:00 10:06 (1:54) 74-84 78-87 4-3 (101.1 - 75.8) Turner Williams Nocioni Young Battie +1
4 10:06 8:56 (1:10) 78-87 78-91 0-4 (0 - 164.6) Turner Williams Nocioni Young Brand -4
4 8:56 6:02 (2:54) 78-91 85-95 7-4 (115.9 - 66.2) Turner Iguodala Nocioni Young Brand +3
4 6:02 3:33 (2:29) 85-95 89-97 4-2 (77.3 - 38.7) Holiday Iguodala Nocioni Young Brand +2
4 3:33 0:13 (3:20) 89-97 99-102 10-5 (144 - 72) Holiday Williams Iguodala Nocioni Brand +5
4 0:13 0:11 (0:02) 99-102 99-103 0-1 (0 - 1440) Holiday Williams Turner Iguodala Nocioni -1
4 0:11 0:05 (0:06) 99-103 101-103 2-0 (960 - 0) Holiday Williams Turner Iguodala Brand +2
4 0:05 0:04 (0:01) 101-103 101-104 0-1 (0 - 2880) Holiday Williams Turner Iguodala Nocioni -1
4 0:04 0:00 (0:04) 101-104 101-104 0-0 (0 - 0) Williams Iguodala Kapono Nocioni Brand 0

Attendance: 10,960
Duration: 2:29