PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andres Nocioni30:36 6-12 0-3 0-0 50 50 +7 0 2 3 1 0 0 5 12
Elton Brand38:28 6-11 0-0 5-7 54.5 60.4 0 5 9 5 5 1 0 3 17
Spencer Hawes19:48 3-5 0-1 2-2 60 68 -1 2 4 0 1 1 1 1 8
Evan Turner38:53 6-13 0-1 3-3 46.2 52.4 -4 2 8 1 0 1 0 5 15
Jrue Holiday32:36 5-8 0-0 7-9 62.5 71.1 0 1 2 11 6 2 0 6 17
Marreese Speights7:41 0-2 0-0 1-2 0 17.4 -8 0 1 2 1 0 0 0 1
Louis Williams17:29 2-11 1-5 1-2 22.7 25.3 -12 0 2 2 0 0 0 2 6
Jodie Meeks21:58 6-9 4-5 1-2 88.9 86 -9 0 1 0 1 2 0 1 17
Thaddeus Young22:26 4-5 0-0 0-0 80 80 -1 1 4 1 1 1 0 2 8
Tony Battie10:05 1-5 0-0 0-0 20 20 -2 1 4 0 0 0 0 0 2
Andre IguodalaDNP - Injured
Jason KaponoDNP - Injured
Darius SongailaDNP - Coach's Decision
Craig BrackinsDNP - Coach's Decision
Totals:   39-81 5-15 20-27 51.2 55.4   12 37 25 16 8 1 25 103
Percentages:   48.15% 33.33% 74.07%                  

Oklahoma City
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Kevin Durant39:52 7-18 1-5 16-16 41.7 61.9 0 7 2 1 3 0 2 31
Serge Ibaka31:18 5-7 0-0 2-2 71.4 76.1 3 7 0 0 1 4 3 12
Nenad Krstic35:24 3-9 0-0 2-2 33.3 40.5 0 4 0 1 1 0 3 8
Thabo Sefolosha39:55 4-6 0-2 2-2 66.7 72.7 1 5 2 1 3 1 3 10
Russell Westbrook42:35 11-19 0-0 9-11 57.9 65 1 5 12 7 1 0 4 31
Cole Aldrich9:04 0-0 0-0 0-0 0 0 0 2 0 3 0 1 4 0
James Harden22:10 3-7 1-4 2-2 50 57.1 0 1 0 1 1 0 3 9
Eric Maynor16:17 3-6 0-2 0-0 50 50 0 2 1 0 1 1 0 6
Daequan Cook3:25 0-1 0-1 2-2 0 53.2 0 1 0 0 0 0 0 2
Morris PetersonDNP - Coach's Decision
Royal IveyDNP - Coach's Decision
Nick CollisonDNP - Injured
Jeff GreenDNP - Injured
D.J. WhiteDNP - Coach's Decision
Byron MullensDNP - Injured
Totals:   36-73 2-14 35-37 50.7 61   5 34 17 14 11 7 22 109
Percentages:   49.32% 14.29% 94.59%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Oklahoma City (yr avg) Diff   Sixers Opp Diff League
eFG% (46.5)   48 46 2.0 49.3
off reb% (107)   24.4 24.8 -0.4 26.5
FT Rate (34.4)   16.1 19.2 -3.1 23.1
TO % (13.3)   10.5 12.9 2.4 13.9
Off. Rating (107.2)   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 4:11 (7:49) 0-0 22-21 22-21 (135.1 - 129) Holiday Turner Nocioni Brand Hawes +1
1 4:11 2:28 (1:43) 22-21 24-23 2-2 (55.9 - 55.9) Holiday Turner Nocioni Brand Speights 0
1 2:28 2:08 (0:20) 24-23 26-25 2-2 (288 - 288) Turner Williams Nocioni Brand Speights 0
1 2:08 0:43 (1:25) 26-25 28-30 2-5 (67.8 - 169.4) Williams Meeks Turner Brand Speights -3
1 0:43 0:00 (0:43) 28-30 28-32 0-2 (0 - 134) Williams Meeks Turner Young Speights -2
2 12:00 8:30 (3:30) 28-32 33-40 5-8 (68.6 - 109.7) Holiday Williams Meeks Young Speights -3
2 8:30 6:32 (1:58) 33-40 38-43 5-3 (122 - 73.2) Holiday Williams Turner Young Brand +2
2 6:32 4:09 (2:23) 38-43 43-49 5-6 (100.7 - 120.8) Holiday Williams Turner Brand Hawes -1
2 4:09 1:49 (2:20) 43-49 49-53 6-4 (123.4 - 82.3) Holiday Turner Nocioni Brand Hawes +2
2 1:49 1:11 (0:38) 49-53 51-53 2-0 (151.6 - 0) Holiday Turner Nocioni Young Hawes +2
2 1:11 0:23 (0:48) 51-53 51-57 0-4 (0 - 240) Holiday Meeks Turner Young Hawes -4
2 0:23 0:00 (0:23) 51-57 51-59 0-2 (0 - 250.4) Holiday Williams Meeks Nocioni Hawes -2
3 12:00 9:55 (2:05) 51-59 55-63 4-4 (92.2 - 92.2) Holiday Turner Nocioni Brand Hawes 0
3 9:55 6:33 (3:22) 55-63 64-71 9-8 (128.3 - 114.1) Turner Williams Nocioni Brand Hawes +1
3 6:33 3:09 (3:24) 64-71 70-81 6-10 (84.7 - 141.2) Turner Williams Nocioni Brand Battie -4
3 3:09 2:50 (0:19) 70-81 71-81 1-0 (151.6 - 0) Turner Meeks Nocioni Brand Battie +1
3 2:50 0:00 (2:50) 71-81 74-85 3-4 (50.8 - 67.8) Turner Meeks Young Brand Battie -1
4 12:00 8:35 (3:25) 74-85 80-87 6-2 (84.3 - 28.1) Holiday Meeks Turner Young Battie +4
4 8:35 8:28 (0:07) 80-87 80-89 0-2 (0 - 822.9) Turner Meeks Young Brand Battie -2
4 8:28 6:04 (2:24) 80-89 85-91 5-2 (100 - 40) Turner Meeks Nocioni Young Brand +3
4 6:04 1:00 (5:04) 85-91 97-101 12-10 (113.7 - 94.7) Holiday Meeks Nocioni Young Brand +2
4 1:00 0:44 (0:16) 97-101 97-104 0-3 (0 - 540) Holiday Meeks Turner Young Brand -3
4 0:44 0:34 (0:10) 97-104 98-104 1-0 (288 - 0) Holiday Meeks Nocioni Young Brand +1
4 0:34 0:28 (0:06) 98-104 98-105 0-1 (0 - 480) Holiday Meeks Turner Nocioni Young -1
4 0:28 0:00 (0:28) 98-105 103-109 5-4 (514.3 - 411.4) Turner Meeks Nocioni Young Brand +1

Attendance: 18,203
Duration: 2:31