PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Elton Brand33:59 5-13 0-0 3-4 38.5 44 -11 3 11 1 2 0 2 4 13
Andres Nocioni31:39 5-10 2-3 0-0 60 60 -6 0 4 1 1 1 1 1 12
Spencer Hawes11:57 0-2 0-0 0-0 0 0 -6 1 2 1 1 0 0 0 0
Jrue Holiday37:52 3-9 0-2 5-5 33.3 49.1 -7 0 4 10 4 0 0 5 11
Evan Turner38:36 4-13 1-3 7-8 34.6 48.4 0 1 9 0 4 0 1 4 16
Thaddeus Young32:13 8-12 0-0 1-1 66.7 68.3 +4 1 8 2 1 1 0 1 17
Louis Williams20:03 3-10 2-2 2-2 40 46 -2 1 1 7 2 0 0 0 10
Jodie Meeks13:00 1-3 1-3 0-0 50 50 -8 0 1 1 0 0 0 0 3
Darius Songaila10:13 3-3 0-0 0-0 100 100 -1 1 2 0 0 0 0 2 6
Tony Battie10:28 2-4 0-0 1-2 50 51.2 -3 1 3 0 0 0 1 4 5
Andre IguodalaDNP - Injured
Jason KaponoDNP - Coach's Decision
Marreese SpeightsDNP - Coach's Decision
Craig BrackinsDNP - Injured
Totals:   34-79 6-13 19-22 46.8 52.4   9 45 23 15 2 5 21 93
Percentages:   43.04% 46.15% 86.36%                  

Cleveland
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Jamario Moon20:08 5-8 1-3 2-2 68.8 73.2 0 8 1 1 1 0 1 13
J.J. Hickson17:26 4-9 0-0 0-0 44.4 44.4 1 2 0 1 0 1 0 8
Anderson Varejao30:10 4-5 0-0 1-1 80 82.7 0 5 2 0 1 1 3 9
Anthony Parker26:11 3-8 1-3 3-4 43.8 51.2 0 3 4 0 2 0 1 10
Ramon Sessions27:07 1-8 0-0 5-6 12.5 32.9 1 4 8 1 0 0 0 7
Antawn Jamison30:34 4-11 2-5 0-0 45.5 45.5 1 6 2 1 0 1 3 10
Daniel Gibson30:19 6-12 3-5 3-4 62.5 65.4 0 4 8 0 2 0 5 18
Joey Graham27:52 6-11 1-3 0-0 59.1 59.1 0 4 0 1 0 0 2 13
Ryan Hollins17:50 3-5 0-0 3-4 60 66.6 0 2 1 1 0 0 2 9
Manny Harris12:23 1-3 0-1 2-4 33.3 42 0 0 2 1 0 0 1 4
Mo WilliamsDNP - Injured
Jawad WilliamsDNP - Coach's Decision
Leon PoweDNP - Coach's Decision
Christian EyengaDNP - Injured
Samardo SamuelsDNP - Injured
Totals:   37-80 8-20 19-25 51.3 55.5   3 38 28 7 6 3 18 101
Percentages:   46.25% 40% 76%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Cleveland (yr avg) Diff   Sixers Opp Diff League
eFG% (48.3)   48 46 2.0 49.3
off reb% (23.2)   24.4 24.8 -0.4 26.5
FT Rate (23.7)   16.1 19.2 -3.1 23.1
TO % (13.2)   10.5 12.9 2.4 13.9
Off. Rating (103.9)   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 5:42 (6:18) 0-0 9-10 9-10 (68.6 - 76.2) Holiday Turner Nocioni Brand Hawes -1
1 5:42 0:55 (4:47) 9-10 20-16 11-6 (110.4 - 60.2) Holiday Turner Nocioni Young Brand +5
1 0:55 0:00 (0:55) 20-16 23-19 3-3 (157.1 - 157.1) Turner Williams Nocioni Young Brand 0
2 12:00 9:42 (2:18) 23-19 27-28 4-9 (83.5 - 187.8) Holiday Williams Meeks Young Songaila -5
2 9:42 5:44 (3:58) 27-28 40-37 13-9 (157.3 - 108.9) Holiday Williams Turner Young Songaila +4
2 5:44 4:57 (0:47) 40-37 43-39 3-2 (183.8 - 122.6) Holiday Williams Turner Young Brand +1
2 4:57 4:15 (0:42) 43-39 45-43 2-4 (137.1 - 274.3) Turner Williams Nocioni Young Brand -2
2 4:15 2:11 (2:04) 45-43 49-47 4-4 (92.9 - 92.9) Williams Meeks Nocioni Young Brand 0
2 2:11 0:00 (2:11) 49-47 54-54 5-7 (109.9 - 153.9) Holiday Meeks Nocioni Brand Songaila -2
3 12:00 6:21 (5:39) 54-54 61-66 7-12 (59.5 - 101.9) Holiday Turner Nocioni Brand Hawes -5
3 6:21 4:39 (1:42) 61-66 61-72 0-6 (0 - 169.4) Holiday Turner Nocioni Young Brand -6
3 4:39 1:11 (3:28) 61-72 68-77 7-5 (96.9 - 69.2) Turner Williams Nocioni Young Brand +2
3 1:11 0:00 (1:11) 68-77 70-80 2-3 (81.1 - 121.7) Turner Williams Nocioni Young Battie -1
4 12:00 10:12 (1:48) 70-80 74-84 4-4 (106.7 - 106.7) Williams Meeks Turner Young Battie 0
4 10:12 7:12 (3:00) 74-84 83-90 9-6 (144 - 96) Holiday Meeks Turner Young Battie +3
4 7:12 5:33 (1:39) 83-90 84-95 1-5 (29.1 - 145.5) Holiday Meeks Turner Brand Battie -4
4 5:33 2:42 (2:51) 84-95 86-98 2-3 (33.7 - 50.5) Holiday Williams Young Brand Battie -1
4 2:42 1:46 (0:56) 86-98 88-98 2-0 (102.9 - 0) Holiday Turner Nocioni Young Brand +2
4 1:46 0:00 (1:46) 88-98 93-101 5-3 (135.8 - 81.5) Holiday Turner Nocioni Young Songaila +2

Attendance: 20,562
Duration: 2:08