PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala38:46 8-12 2-4 2-5 75 70.4 -8 1 9 5 2 3 1 4 20
Elton Brand36:14 4-13 0-0 4-4 30.8 40.7 -7 2 8 1 5 0 0 1 12
Spencer Hawes22:42 2-6 0-1 1-2 33.3 36.3 0 3 8 1 1 0 0 4 5
Evan Turner22:40 0-2 0-0 0-0 0 0 -13 0 1 2 1 0 0 0 0
Jrue Holiday33:50 3-9 1-3 2-2 38.9 45.5 +1 1 5 6 1 2 0 3 9
Andres Nocioni7:20 0-3 0-2 0-0 0 0 -5 0 0 0 1 0 0 1 0
Marreese Speights14:54 4-6 0-0 0-0 66.7 66.7 -13 0 3 0 0 0 0 3 8
Louis Williams14:10 2-5 0-2 0-2 40 34 -10 0 0 3 2 0 0 0 4
Thaddeus Young24:50 4-5 0-0 3-6 80 72 +6 2 6 3 0 1 0 4 11
Jodie Meeks24:34 8-13 5-8 0-0 80.8 80.8 +4 0 0 2 1 1 0 2 21
Tony BattieDNP - Coach's Decision
Jason KaponoDNP - Injured
Darius SongailaDNP - Injured
Craig BrackinsDNP - Coach's Decision
Totals:   35-74 8-20 12-21 52.7 54.1   9 40 23 14 7 1 22 90
Percentages:   47.3% 40% 57.14%                  

Miami
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
LeBron James40:34 5-15 1-5 9-11 36.7 50.4 1 8 6 2 2 1 1 20
Chris Bosh37:35 9-20 0-0 0-0 45 45 2 9 2 1 1 1 2 18
Zydrunas Ilgauskas16:17 2-3 0-0 0-0 66.7 66.7 1 5 0 0 0 0 2 4
Dwyane Wade36:27 7-16 0-1 9-12 43.8 54 3 6 8 3 2 0 2 23
Carlos Arroyo32:15 6-9 3-4 2-2 83.3 86 1 2 1 2 1 0 3 17
Joel Anthony30:40 2-4 0-0 3-4 50 60.8 1 5 0 1 0 1 3 7
Juwan Howard11:28 2-3 0-0 0-0 66.7 66.7 1 2 1 0 0 0 2 4
James Jones14:20 1-2 1-2 0-0 75 75 0 0 0 0 0 0 0 3
Eddie House13:44 1-5 1-3 0-0 30 30 2 2 0 0 0 0 0 3
Mario Chalmers6:40 0-1 0-1 0-0 0 0 0 0 1 0 1 0 1 0
Jamaal MagloireDNP - Coach's Decision
Mike MillerDNP - Injured
Erick DampierDNP - Coach's Decision
Udonis HaslemDNP - Injured
Totals:   35-78 6-16 23-29 48.7 54.5   12 39 19 9 7 3 16 99
Percentages:   44.87% 37.5% 79.31%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Miami (yr avg) Diff   Sixers Opp Diff League
eFG% (50.2)   48 46 2.0 49.3
off reb% (22.8)   24.4 24.8 -0.4 26.5
FT Rate (31.7)   16.1 19.2 -3.1 23.1
TO % (12.7)   10.5 12.9 2.4 13.9
Off. Rating (109.2)   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 3:27 (8:33) 0-0 13-18 13-18 (73 - 101.1) Holiday Turner Iguodala Brand Hawes -5
1 3:27 1:27 (2:00) 13-18 15-22 2-4 (48 - 96) Holiday Iguodala Nocioni Brand Speights -2
1 1:27 0:00 (1:27) 15-22 17-25 2-3 (66.2 - 99.3) Williams Iguodala Nocioni Brand Speights -1
2 12:00 9:20 (2:40) 17-25 21-29 4-4 (72 - 72) Williams Iguodala Nocioni Young Speights 0
2 9:20 8:38 (0:42) 21-29 21-31 0-2 (0 - 137.1) Williams Turner Nocioni Young Speights -2
2 8:38 5:51 (2:47) 21-31 30-37 9-6 (155.2 - 103.5) Williams Meeks Turner Young Hawes +3
2 5:51 4:29 (1:22) 30-37 32-39 2-2 (70.2 - 70.2) Williams Meeks Iguodala Young Hawes 0
2 4:29 3:25 (1:04) 32-39 34-41 2-2 (90 - 90) Holiday Meeks Iguodala Young Brand 0
2 3:25 3:11 (0:14) 34-41 34-42 0-1 (0 - 205.7) Holiday Meeks Iguodala Brand Hawes -1
2 3:11 0:30 (2:41) 34-42 47-51 13-9 (232.5 - 161) Holiday Meeks Young Brand Hawes +4
2 0:30 0:00 (0:30) 47-51 47-51 0-0 (0 - 0) Holiday Meeks Nocioni Brand Speights 0
3 12:00 4:54 (7:06) 47-51 58-63 11-12 (74.4 - 81.1) Holiday Turner Iguodala Brand Hawes -1
3 4:54 3:56 (0:58) 58-63 60-67 2-4 (99.3 - 198.6) Holiday Turner Iguodala Young Brand -2
3 3:56 1:45 (2:11) 60-67 68-70 8-3 (175.9 - 66) Holiday Meeks Iguodala Young Brand +5
3 1:45 1:41 (0:04) 68-70 68-73 0-3 (0 - 2160) Williams Meeks Iguodala Young Brand -3
3 1:41 0:00 (1:41) 68-73 71-73 3-0 (85.5 - 0) Williams Meeks Iguodala Young Speights +3
4 12:00 9:26 (2:34) 71-73 73-81 2-8 (37.4 - 149.6) Williams Meeks Turner Young Speights -6
4 9:26 8:33 (0:53) 73-81 73-85 0-4 (0 - 217.4) Williams Meeks Iguodala Brand Speights -4
4 8:33 6:07 (2:26) 73-85 77-90 4-5 (78.9 - 98.6) Holiday Meeks Iguodala Brand Speights -1
4 6:07 0:00 (6:07) 77-90 90-99 13-9 (102 - 70.6) Holiday Meeks Iguodala Young Brand +4

Attendance: 19,800
Duration: 2:11