PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala36:13 3-12 0-4 7-8 25 41.9 +15 1 6 7 1 2 1 1 13
Elton Brand30:27 6-10 0-0 0-2 60 55.1 +13 3 5 0 0 1 1 2 12
Spencer Hawes31:45 4-6 1-1 1-2 75 72.7 +10 1 12 1 0 1 3 2 10
Jodie Meeks29:55 6-13 4-9 0-0 61.5 61.5 +16 0 1 1 3 0 0 0 16
Jrue Holiday40:24 5-14 0-4 6-6 35.7 48.1 +17 2 5 7 2 1 0 3 16
Thaddeus Young28:18 11-12 1-1 3-3 95.8 97.6 +19 2 11 0 0 2 0 1 26
Louis Williams20:39 5-10 1-3 8-9 55 68.1 +5 0 1 4 0 1 0 2 19
Evan Turner14:37 1-3 0-0 0-0 33.3 33.3 +5 0 1 1 1 0 0 1 2
Andres Nocioni7:42 1-1 1-1 0-0 150 150 0 0 2 1 0 1 0 2 3
Tony BattieDNP - Coach's Decision
Jason KaponoDNP - Coach's Decision
Darius SongailaDNP - Injured
Marreese SpeightsDNP - Coach's Decision
Totals:   42-81 8-23 25-30 56.8 62.1   9 44 22 7 9 5 14 117
Percentages:   51.85% 34.78% 83.33%                  

Cleveland
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Joey Graham20:12 4-5 0-0 0-0 80 80 0 2 0 0 0 0 4 8
J.J. Hickson26:59 6-12 0-0 6-8 50 58 1 4 0 2 1 1 2 18
Anderson Varejao29:25 2-6 0-0 0-0 33.3 33.3 3 8 2 0 2 2 2 4
Anthony Parker30:40 2-5 0-1 1-2 40 42.5 0 3 4 3 1 0 0 5
Mo Williams31:53 7-16 1-6 0-0 46.9 46.9 0 2 7 3 1 0 3 15
Antawn Jamison21:01 4-10 2-3 0-0 50 50 1 6 2 0 0 0 1 10
Daniel Gibson27:17 6-10 4-6 0-0 80 80 0 0 3 0 0 0 2 16
Ramon Sessions16:07 4-5 0-0 3-4 80 81.4 0 1 1 2 0 0 2 11
Jawad Williams14:49 1-5 0-1 0-0 20 20 0 2 1 1 0 0 3 2
Ryan Hollins8:39 1-2 0-0 0-0 50 50 0 0 1 0 0 0 0 2
Leon Powe9:56 2-2 0-0 2-3 100 90.4 0 1 0 0 0 0 3 6
Jamario Moon3:02 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
Manny HarrisDNP - Injured
Samardo SamuelsDNP - Injured
Totals:   39-78 7-17 12-17 54.5 56.7   5 29 22 11 5 3 22 97
Percentages:   50% 41.18% 70.59%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Cleveland (yr avg) Diff   Sixers Opp Diff League
eFG% (46.5)   48 46 2.0 49.3
off reb% (22.0)   24.4 24.8 -0.4 26.5
FT Rate (22.4)   16.1 19.2 -3.1 23.1
TO % (12.7)   10.5 12.9 2.4 13.9
Off. Rating (100.5)   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 5:04 (6:56) 0-0 13-14 13-14 (90 - 96.9) Holiday Meeks Iguodala Brand Hawes -1
1 5:04 2:23 (2:41) 13-14 27-22 14-8 (250.4 - 143.1) Holiday Meeks Iguodala Young Brand +6
1 2:23 1:06 (1:17) 27-22 33-22 6-0 (224.4 - 0) Holiday Meeks Iguodala Young Hawes +6
1 1:06 0:00 (1:06) 33-22 35-26 2-4 (87.3 - 174.5) Holiday Williams Iguodala Young Hawes -2
2 12:00 9:41 (2:19) 35-26 41-33 6-7 (124.3 - 145) Holiday Williams Turner Young Hawes -1
2 9:41 8:50 (0:51) 41-33 42-35 1-2 (56.5 - 112.9) Turner Williams Nocioni Young Hawes -1
2 8:50 4:27 (4:23) 42-35 56-45 14-10 (153.3 - 109.5) Turner Williams Nocioni Young Brand +4
2 4:27 1:59 (2:28) 56-45 61-53 5-8 (97.3 - 155.7) Holiday Meeks Iguodala Nocioni Brand -3
2 1:59 0:00 (1:59) 61-53 66-54 5-1 (121 - 24.2) Holiday Meeks Iguodala Young Brand +4
3 12:00 1:42 (10:18) 66-54 89-72 23-18 (107.2 - 83.9) Holiday Meeks Iguodala Brand Hawes +5
3 1:42 0:00 (1:42) 89-72 89-74 0-2 (0 - 56.5) Holiday Meeks Iguodala Young Brand -2
4 12:00 8:28 (3:32) 89-74 99-82 10-8 (135.8 - 108.7) Holiday Williams Iguodala Young Hawes +2
4 8:28 6:48 (1:40) 99-82 103-84 4-2 (115.2 - 57.6) Holiday Williams Turner Young Hawes +2
4 6:48 4:26 (2:22) 103-84 107-88 4-4 (81.1 - 81.1) Turner Williams Iguodala Young Hawes 0
4 4:26 3:02 (1:24) 107-88 110-91 3-3 (102.9 - 102.9) Holiday Williams Iguodala Young Hawes 0
4 3:02 2:34 (0:28) 110-91 110-91 0-0 (0 - 0) Holiday Williams Turner Iguodala Young 0
4 2:34 0:00 (2:34) 110-91 117-97 7-6 (130.9 - 112.2) Holiday Williams Meeks Turner Young +1

Attendance: 10,662
Duration: 2:02