PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andres Nocioni40:36 7-10 1-2 7-7 75 84.1 +12 2 12 2 2 0 0 2 22
Elton Brand31:46 5-11 0-0 6-6 45.5 58.7 +5 3 7 0 2 1 1 2 16
Spencer Hawes26:26 4-6 0-0 2-2 66.7 72.7 +10 3 11 3 2 1 0 3 10
Jodie Meeks17:06 0-3 0-1 2-2 0 25.8 -3 0 0 0 0 0 0 4 2
Jrue Holiday40:45 12-18 0-2 1-2 66.7 66.2 +5 0 3 7 2 0 0 0 25
Thaddeus Young30:26 5-14 0-1 5-6 35.7 45.1 +13 3 8 1 1 1 0 3 15
Evan Turner29:32 9-12 1-1 4-4 79.2 83.6 +14 1 5 1 1 2 0 1 23
Louis Williams23:23 3-8 1-3 3-6 43.8 47 +9 0 0 4 0 1 1 1 10
Tony BattieDNP - Coach's Decision
Andre IguodalaDNP - Coach's Decision
Jason KaponoDNP - Injured
Darius SongailaDNP - Injured
Marreese SpeightsDNP - Coach's Decision
Craig BrackinsDNP - Coach's Decision
Totals:   45-82 3-10 30-35 56.7 63.1   12 46 18 10 6 2 16 123
Percentages:   54.88% 30% 85.71%                  

Phoenix
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Grant Hill34:47 7-13 1-2 2-2 57.7 61.2 2 5 5 1 1 0 4 17
Channing Frye19:16 2-7 0-0 0-0 28.6 28.6 0 2 0 1 1 0 3 4
Robin Lopez13:17 3-5 0-0 2-2 60 68 2 2 0 0 0 1 3 8
Vince Carter32:13 8-20 1-6 1-1 42.5 44 2 3 2 1 1 1 1 18
Steve Nash38:10 9-17 3-5 2-2 61.8 64.3 1 5 15 4 0 0 0 23
Marcin Gortat34:43 5-7 0-0 3-4 71.4 74.2 0 6 2 0 0 2 0 13
Jared Dudley21:25 3-4 1-1 0-0 87.5 87.5 1 2 4 0 1 0 1 7
Goran Dragic9:50 0-3 0-1 0-0 0 0 0 0 2 0 0 0 4 0
Mickael Pietrus25:58 5-8 3-5 2-2 81.3 84.5 0 2 1 2 0 2 6 15
Hakim Warrick10:21 1-3 0-0 3-4 33.3 52.5 2 4 0 0 0 0 0 5
Josh ChildressDNP - Coach's Decision
Gani LawalDNP - Coach's Decision
Garret SilerDNP - Coach's Decision
Totals:   43-87 9-20 15-17 54.6 58.2   10 31 31 9 4 6 22 110
Percentages:   49.43% 45% 88.24%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Phoenix (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 6:57 (5:03) 0-0 13-12 13-12 (123.6 - 114.1) Holiday Meeks Nocioni Brand Hawes +1
1 6:57 3:21 (3:36) 13-12 24-25 11-13 (146.7 - 173.3) Holiday Meeks Nocioni Young Brand -2
1 3:21 0:00 (3:21) 24-25 24-25 0-0 (0 - 0) Holiday Meeks Turner Young Hawes 0
1 3:14 0:00 (3:14) 24-25 33-35 9-10 (133.6 - 148.5) Holiday Williams Turner Young Hawes -1
2 12:00 7:20 (4:40) 33-35 45-45 12-10 (123.4 - 102.9) Turner Williams Nocioni Young Hawes +2
2 7:20 4:11 (3:09) 45-45 53-53 8-8 (121.9 - 121.9) Holiday Meeks Turner Nocioni Brand 0
2 4:11 0:00 (4:11) 53-53 66-65 13-12 (149.2 - 137.7) Holiday Williams Turner Nocioni Brand +1
3 12:00 0:00 (12:00) 66-65 74-75 8-10 (32 - 40) Holiday Meeks Nocioni Brand Hawes -2
3 6:49 3:44 (3:05) 74-75 81-82 7-7 (109 - 109) Holiday Williams Nocioni Young Brand 0
3 3:44 2:11 (1:33) 81-82 85-84 4-2 (123.9 - 61.9) Holiday Williams Nocioni Young Hawes +2
3 2:11 0:00 (2:11) 85-84 92-86 7-2 (153.9 - 44) Turner Williams Nocioni Young Hawes +5
4 12:00 11:36 (0:24) 92-86 93-86 1-0 (120 - 0) Turner Williams Nocioni Young Hawes +1
4 11:36 7:33 (4:03) 93-86 104-95 11-9 (130.4 - 106.7) Holiday Williams Turner Young Hawes +2
4 7:33 0:46 (6:47) 104-95 121-107 17-12 (120.3 - 84.9) Holiday Turner Nocioni Young Brand +5
4 0:46 0:44 (0:02) 121-107 121-110 0-3 (0 - 4320) Holiday Williams Turner Nocioni Young -3
4 0:44 0:00 (0:44) 121-110 123-110 2-0 (130.9 - 0) Holiday Turner Nocioni Young Brand +2

Attendance: 18,422
Duration: 2:17