PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andres Nocioni27:56 5-9 2-6 1-1 66.7 68.9 +1 3 7 3 0 0 0 3 13
Elton Brand37:38 6-12 0-1 2-2 50 54.3 -5 3 10 2 3 0 1 1 14
Marreese Speights23:59 5-8 0-0 2-2 62.5 67.6 0 2 6 0 1 0 0 1 12
Jodie Meeks19:30 0-2 0-1 1-2 0 17.4 -11 0 1 0 0 0 0 2 1
Jrue Holiday35:47 6-17 0-6 0-0 35.3 35.3 0 3 6 6 2 1 0 4 12
Louis Williams21:14 1-11 1-4 0-0 13.6 13.6 -12 3 4 2 0 0 0 3 3
Evan Turner32:00 2-14 1-3 2-2 17.9 23.5 -5 2 4 0 0 0 0 0 7
Thaddeus Young29:27 3-9 0-0 4-4 33.3 46.5 -7 0 4 0 1 1 0 3 10
Tony Battie5:54 1-2 0-0 0-0 50 50 -2 1 1 0 0 0 0 0 2
Jason Kapono6:35 1-4 1-2 0-1 37.5 33.8 +6 1 1 0 1 0 1 0 3
Andre IguodalaDNP - Injured
Darius SongailaDNP - Injured
Spencer HawesDNP - Coach's Decision
Craig BrackinsDNP - Coach's Decision
Totals:   30-88 5-23 12-14 36.9 40.9   18 44 13 8 2 2 17 77
Percentages:   34.09% 21.74% 85.71%                  

New Orleans
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Trevor Ariza35:49 2-11 0-4 0-2 18.2 16.8 0 3 4 0 0 2 3 4
David West31:13 6-13 0-0 5-6 46.2 54.3 5 8 3 4 0 3 2 17
Emeka Okafor35:32 4-6 0-0 5-6 66.7 75.2 2 8 1 3 0 3 4 13
Marco Belinelli29:18 4-7 1-2 0-0 64.3 64.3 0 3 4 1 1 0 2 9
Chris Paul35:43 4-11 1-4 6-6 40.9 55 0 3 5 0 2 0 3 15
Willie Green24:01 4-6 1-2 2-2 75 79.9 1 3 1 2 0 0 4 11
Marcus Thornton7:07 0-2 0-0 0-0 0 0 0 3 1 0 0 1 0 0
Jason Smith12:14 2-4 0-0 0-0 50 50 1 2 0 0 0 0 1 4
Jarrett Jack17:49 3-7 0-1 0-0 42.9 42.9 0 4 3 1 0 0 0 6
Quincy Pondexter11:14 2-2 1-1 0-0 125 125 1 4 0 0 0 0 0 5
Marcus BanksDNP - Injured
Didier Ilunga-MbengaDNP - Injured
Pops Mensah-BonsuDNP - Injured
Aaron GrayDNP - Coach's Decision
David AndersenDNP - Coach's Decision
Totals:   31-69 4-14 18-22 47.8 53.4   10 41 22 11 3 9 19 84
Percentages:   44.93% 28.57% 81.82%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers New Orleans (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 7:34 (4:26) 0-0 11-9 11-9 (119.1 - 97.4) Holiday Meeks Nocioni Brand Speights +2
1 7:34 4:00 (3:34) 11-9 21-15 10-6 (134.6 - 80.7) Williams Meeks Nocioni Brand Speights +4
1 4:00 3:02 (0:58) 21-15 21-16 0-1 (0 - 49.7) Turner Williams Nocioni Brand Speights -1
1 3:02 1:07 (1:55) 21-16 23-19 2-3 (50.1 - 75.1) Turner Williams Young Brand Battie -1
1 1:07 0:00 (1:07) 23-19 26-23 3-4 (129 - 171.9) Williams Meeks Turner Young Battie -1
2 12:00 9:50 (2:10) 26-23 28-25 2-2 (44.3 - 44.3) Williams Meeks Turner Young Battie 0
2 9:50 9:08 (0:42) 28-25 28-25 0-0 (0 - 0) Holiday Williams Turner Young Battie 0
2 9:08 7:55 (1:13) 28-25 30-27 2-2 (78.9 - 78.9) Holiday Williams Turner Young Speights 0
2 7:55 6:03 (1:52) 30-27 34-29 4-2 (102.9 - 51.4) Holiday Turner Nocioni Young Speights +2
2 6:03 3:14 (2:49) 34-29 40-31 6-2 (102.2 - 34.1) Holiday Turner Nocioni Young Brand +4
2 3:14 2:29 (0:45) 40-31 40-35 0-4 (0 - 256) Holiday Meeks Nocioni Young Brand -4
2 2:29 0:31 (1:58) 40-35 40-41 0-6 (0 - 146.4) Williams Meeks Turner Young Brand -6
2 0:31 0:00 (0:31) 40-41 40-43 0-2 (0 - 185.8) Williams Meeks Turner Brand Speights -2
3 12:00 10:16 (1:44) 40-43 42-48 2-5 (55.4 - 138.5) Holiday Meeks Nocioni Brand Speights -3
3 10:16 4:51 (5:25) 42-48 49-56 7-8 (62 - 70.9) Holiday Williams Nocioni Brand Speights -1
3 4:51 4:21 (0:30) 49-56 51-56 2-0 (192 - 0) Holiday Turner Nocioni Brand Speights +2
3 4:21 3:15 (1:06) 51-56 51-60 0-4 (0 - 174.5) Holiday Turner Young Brand Speights -4
3 3:15 0:35 (2:40) 51-60 58-66 7-6 (126 - 108) Holiday Meeks Turner Young Speights +1
3 0:35 0:00 (0:35) 58-66 58-68 0-2 (0 - 164.6) Holiday Meeks Turner Nocioni Young -2
4 12:00 8:08 (3:52) 58-68 62-73 4-5 (49.7 - 62.1) Holiday Turner Nocioni Young Brand -1
4 8:08 6:36 (1:32) 62-73 64-77 2-4 (62.6 - 125.2) Holiday Williams Turner Young Brand -2
4 6:36 3:53 (2:43) 64-77 73-77 9-0 (159 - 0) Holiday Turner Kapono Young Brand +9
4 3:53 2:28 (1:25) 73-77 75-80 2-3 (67.8 - 101.6) Holiday Turner Kapono Nocioni Brand -1
4 2:28 0:19 (2:09) 75-80 77-82 2-2 (44.7 - 44.7) Holiday Turner Kapono Young Brand 0
4 0:19 0:10 (0:09) 77-82 77-84 0-2 (0 - 640) Holiday Williams Turner Kapono Young -2
4 0:10 0:00 (0:10) 77-84 77-84 0-0 (0 - 0) Holiday Turner Kapono Young Brand 0

Attendance: 13,433
Duration: 2:16