PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andres Nocioni28:43 3-5 1-3 3-4 70 74 +6 0 10 1 0 0 0 4 10
Elton Brand33:11 6-9 0-0 5-6 66.7 73 +17 2 6 3 0 0 0 2 17
Spencer Hawes18:14 2-7 0-0 0-0 28.6 28.6 0 1 1 0 0 0 0 1 4
Jodie Meeks16:26 1-2 1-2 2-2 75 86.8 +6 0 1 0 0 1 0 0 5
Jrue Holiday38:42 10-14 0-1 6-9 71.4 72.4 +7 0 4 9 3 2 1 1 26
Evan Turner27:05 1-5 0-0 0-0 20 20 -4 0 4 1 3 0 0 3 2
Thaddeus Young29:15 4-6 0-0 3-4 66.7 70.9 +13 0 4 1 3 0 0 2 11
Louis Williams26:00 7-10 2-2 10-11 80 87.6 +16 0 2 3 1 2 0 2 26
Marreese Speights16:05 4-7 0-0 0-2 57.1 50.8 -5 3 7 2 2 0 0 2 8
Jason Kapono6:19 0-2 0-1 0-0 0 0 +4 0 1 0 0 0 0 0 0
Tony BattieDNP - Coach's Decision
Andre IguodalaDNP - Injured
Darius SongailaDNP - Injured
Craig BrackinsDNP - Coach's Decision
Totals:   38-67 4-9 29-38 59.7 65.1   6 40 20 12 5 1 17 109
Percentages:   56.72% 44.44% 76.32%                  

Washington
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Rashard Lewis38:55 7-11 2-4 2-3 72.7 73.1 2 10 2 5 1 1 3 18
Andray Blatche40:22 8-18 0-0 1-1 44.4 46.1 3 6 3 2 2 0 4 17
JaVale McGee24:12 2-6 0-0 0-2 33.3 29.1 2 6 0 1 0 1 3 4
Nick Young39:01 9-16 2-3 1-1 62.5 63.9 0 1 1 0 1 0 4 21
John Wall38:13 6-14 1-4 5-8 46.4 51.4 0 1 14 1 1 0 4 18
Kevin Seraphin8:58 2-2 0-0 0-0 100 100 1 3 0 0 0 0 3 4
Kirk Hinrich25:55 5-11 0-1 3-3 45.5 52.8 0 3 4 3 1 0 4 13
Josh Howard11:48 0-3 0-0 0-0 0 0 1 3 1 0 0 0 1 0
Al Thornton11:42 1-1 0-0 0-0 100 100 0 2 1 0 0 0 1 2
Trevor Booker0:54 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Hilton ArmstrongDNP - Coach's Decision
Cartier MartinDNP - Coach's Decision
Yi JianlianDNP - Injured
Hamady NdiayeDNP - Injured
Totals:   40-82 5-12 12-18 51.8 53.9   9 35 26 12 6 2 27 97
Percentages:   48.78% 41.67% 66.67%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Washington (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 6:31 (5:29) 0-0 15-15 15-15 (131.3 - 131.3) Holiday Meeks Nocioni Brand Hawes 0
1 6:31 4:08 (2:23) 15-15 21-18 6-3 (120.8 - 60.4) Holiday Meeks Turner Brand Hawes +3
1 4:08 2:30 (1:38) 21-18 25-20 4-2 (117.6 - 58.8) Holiday Meeks Turner Young Brand +2
1 2:30 0:26 (2:04) 25-20 27-26 2-6 (46.5 - 139.4) Holiday Williams Turner Young Speights -4
1 0:26 0:07 (0:19) 27-26 29-26 2-0 (303.2 - 0) Holiday Williams Nocioni Young Speights +2
1 0:07 0:00 (0:07) 29-26 29-26 0-0 (0 - 0) Williams Meeks Turner Nocioni Young 0
2 12:00 7:26 (4:34) 29-26 39-32 10-6 (105.1 - 63.1) Williams Meeks Turner Young Speights +4
2 7:26 4:50 (2:36) 39-32 44-38 5-6 (92.3 - 110.8) Holiday Williams Turner Young Speights -1
2 4:50 3:52 (0:58) 44-38 45-41 1-3 (49.7 - 149) Holiday Turner Nocioni Young Hawes -2
2 3:52 3:02 (0:50) 45-41 46-44 1-3 (57.6 - 172.8) Holiday Turner Nocioni Brand Hawes -2
2 3:02 1:33 (1:29) 46-44 48-49 2-5 (64.7 - 161.8) Holiday Turner Nocioni Brand Speights -3
2 1:33 0:53 (0:40) 48-49 48-52 0-3 (0 - 216) Holiday Turner Young Brand Speights -3
2 0:53 0:00 (0:53) 48-52 50-52 2-0 (108.7 - 0) Holiday Williams Young Brand Speights +2
3 12:00 9:46 (2:14) 50-52 52-57 2-5 (43 - 107.5) Holiday Meeks Nocioni Brand Hawes -3
3 9:46 3:26 (6:20) 52-57 65-66 13-9 (98.5 - 68.2) Holiday Kapono Nocioni Brand Hawes +4
3 3:26 1:43 (1:43) 65-66 72-71 7-5 (195.7 - 139.8) Holiday Williams Nocioni Young Brand +2
3 1:43 0:00 (1:43) 72-71 76-75 4-4 (111.8 - 111.8) Holiday Williams Nocioni Young Speights 0
4 12:00 8:29 (3:31) 76-75 80-81 4-6 (54.6 - 81.9) Williams Turner Nocioni Young Speights -2
4 8:29 7:24 (1:05) 80-81 83-81 3-0 (132.9 - 0) Williams Turner Nocioni Young Brand +3
4 7:24 2:54 (4:30) 83-81 96-91 13-10 (138.7 - 106.7) Holiday Williams Turner Young Brand +3
4 2:54 0:40 (2:14) 96-91 109-95 13-4 (279.4 - 86) Holiday Williams Nocioni Young Brand +9
4 0:40 0:00 (0:40) 109-95 109-97 0-2 (0 - 144) Holiday Williams Turner Nocioni Young -2

Attendance: 12,434
Duration: 2:17