PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Elton Brand38:58 8-16 0-0 1-2 50 50.4 -5 2 14 1 1 0 0 5 17
Andres Nocioni39:20 2-8 0-2 1-1 25 29.6 -8 0 6 2 2 0 0 3 5
Spencer Hawes17:46 2-4 0-0 2-3 50 56.4 -2 1 1 2 1 0 0 2 6
Jrue Holiday40:45 5-11 2-3 3-3 54.5 60.9 -4 0 3 12 4 3 0 3 15
Jodie Meeks19:29 4-7 2-4 1-1 71.4 73.9 +8 0 1 1 0 0 0 1 11
Thaddeus Young34:42 6-11 0-0 0-0 54.5 54.5 0 4 5 1 3 2 0 2 12
Marreese Speights14:00 5-6 0-0 0-2 83.3 72.7 +5 1 7 0 0 0 0 3 10
Louis Williams32:04 5-17 0-4 4-7 29.4 34.9 -5 0 3 5 0 1 0 6 14
Evan Turner27:56 7-11 1-1 4-4 68.2 74.5 -4 0 5 5 2 0 0 1 19
Tony BattieDNP - Injured
Darius SongailaDNP - Coach's Decision
Andre IguodalaDNP - Injured
Jason KaponoDNP - Coach's Decision
Craig BrackinsDNP - Coach's Decision
Totals:   44-91 5-14 16-23 51.1 53.9   8 45 29 13 6 0 26 109
Percentages:   48.35% 35.71% 69.57%                  

Detroit
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Tayshaun Prince37:23 10-14 1-1 2-6 75 69.1 2 8 2 2 1 2 1 23
Charlie Villanueva19:28 3-7 0-2 1-2 42.9 44.4 1 3 1 1 0 0 4 7
Ben Wallace31:41 3-7 0-0 0-0 42.9 42.9 4 5 5 1 2 1 2 6
Ben Gordon23:01 2-9 0-1 3-4 22.2 32.5 0 2 1 0 0 0 1 7
Rodney Stuckey35:31 6-15 3-4 5-6 50 56.7 1 7 4 2 2 0 5 20
Tracy McGrady37:29 4-10 1-2 0-0 45 45 0 4 7 0 0 2 2 9
Richard Hamilton17:51 2-8 0-1 4-4 25 41 0 1 1 0 0 0 1 8
Austin Daye24:53 5-8 3-4 2-2 81.3 84.5 0 6 3 2 0 1 3 15
Greg Monroe30:45 6-12 0-0 4-6 50 54.6 5 13 0 2 3 0 4 16
Jason Maxiell6:58 0-2 0-0 1-4 0 13.3 2 4 0 1 0 0 0 1
Chris WilcoxDNP - Coach's Decision
Will BynumDNP - Coach's Decision
Jonas JerebkoDNP - Injured
DaJuan SummersDNP - Injured
Terrico WhiteDNP - Injured
Totals:   41-92 8-15 22-34 48.9 52.4   15 53 24 11 8 6 23 112
Percentages:   44.57% 53.33% 64.71%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Detroit (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 6:49 (5:11) 0-0 15-16 15-16 (138.9 - 148.2) Holiday Meeks Nocioni Brand Hawes -1
1 6:49 4:11 (2:38) 15-16 22-22 7-6 (127.6 - 109.4) Holiday Meeks Nocioni Young Brand +1
1 4:11 3:21 (0:50) 22-22 26-22 4-0 (230.4 - 0) Holiday Meeks Nocioni Young Speights +4
1 3:21 2:38 (0:43) 26-22 28-24 2-2 (134 - 134) Holiday Williams Nocioni Young Speights 0
1 2:38 0:00 (2:38) 28-24 34-30 6-6 (109.4 - 109.4) Turner Williams Nocioni Young Speights 0
2 12:00 9:29 (2:31) 34-30 36-34 2-4 (38.1 - 76.3) Turner Williams Nocioni Young Speights -2
2 9:29 9:02 (0:27) 36-34 38-34 2-0 (213.3 - 0) Williams Meeks Turner Young Speights +2
2 9:02 7:37 (1:25) 38-34 40-36 2-2 (67.8 - 67.8) Williams Meeks Turner Young Brand 0
2 7:37 7:28 (0:09) 40-36 40-37 0-1 (0 - 320) Williams Meeks Turner Brand Hawes -1
2 7:28 5:01 (2:27) 40-37 46-39 6-2 (117.6 - 39.2) Turner Williams Nocioni Brand Hawes +4
2 5:01 2:38 (2:23) 46-39 51-45 5-6 (100.7 - 120.8) Holiday Turner Nocioni Brand Hawes -1
2 2:38 0:25 (2:13) 51-45 56-52 5-7 (108.3 - 151.6) Turner Williams Nocioni Brand Hawes -2
2 0:25 0:00 (0:25) 56-52 56-52 0-0 (0 - 0) Williams Meeks Turner Nocioni Brand 0
3 12:00 6:36 (5:24) 56-52 65-62 9-10 (80 - 88.9) Holiday Meeks Nocioni Brand Hawes -1
3 6:36 5:17 (1:19) 65-62 66-64 1-2 (36.5 - 72.9) Holiday Meeks Nocioni Young Brand -1
3 5:17 2:31 (2:46) 66-64 68-69 2-5 (34.7 - 86.7) Holiday Turner Nocioni Young Brand -3
3 2:31 0:00 (2:31) 68-69 74-71 6-2 (114.4 - 38.1) Holiday Williams Turner Young Speights +4
4 12:00 7:48 (4:12) 74-71 84-82 10-11 (114.3 - 125.7) Holiday Williams Turner Young Speights -1
4 7:48 6:16 (1:32) 84-82 86-83 2-1 (62.6 - 31.3) Holiday Williams Turner Young Brand +1
4 6:16 0:12 (6:04) 86-83 99-96 13-13 (102.9 - 102.9) Holiday Williams Nocioni Young Brand 0
4 0:12 0:03 (0:09) 99-96 99-99 0-3 (0 - 960) Holiday Williams Turner Nocioni Young -3
4 0:03 0:00 (0:03) 99-99 99-99 0-0 (0 - 0) Holiday Williams Nocioni Young Brand 0
OT 5:00 3:24 (1:36) 99-99 99-102 0-3 (0 - 90) Holiday Williams Nocioni Young Brand -3
OT 3:24 1:40 (1:44) 99-102 99-107 0-5 (0 - 138.5) Holiday Williams Turner Young Brand -5
OT 1:40 0:29 (1:11) 99-107 103-109 4-2 (162.3 - 81.1) Holiday Williams Meeks Young Brand +2
OT 0:29 0:21 (0:08) 103-109 103-110 0-1 (0 - 360) Holiday Williams Meeks Turner Brand -1
OT 0:21 0:07 (0:14) 103-110 109-110 6-0 (1234.3 - 0) Holiday Meeks Turner Young Brand +6
OT 0:07 0:06 (0:01) 109-110 109-112 0-2 (0 - 5760) Holiday Meeks Turner Young Speights -2
OT 0:06 0:00 (0:06) 109-112 109-112 0-0 (0 - 0) Holiday Meeks Young Brand Speights 0

Attendance: 20,038
Duration: 2:46