PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala33:24 0-7 0-2 1-2 0 6.3 -6 0 4 7 0 1 0 1 1
Elton Brand37:39 8-12 0-0 2-2 66.7 69.9 -8 2 5 4 0 0 0 1 18
Spencer Hawes4:56 0-2 0-0 0-0 0 0 -11 0 2 0 1 0 0 0 0
Jodie Meeks30:44 4-10 3-5 2-2 55 59.7 -5 0 2 3 1 0 0 2 13
Jrue Holiday38:15 7-14 3-5 2-3 60.7 62 -11 2 7 8 2 0 0 3 19
Marreese Speights25:27 6-8 0-0 2-2 75 78.8 +13 3 9 1 0 0 0 3 14
Andres Nocioni2:48 0-0 0-0 0-0 0 0 +4 0 0 0 1 0 0 0 0
Louis Williams18:52 6-13 0-3 0-0 46.2 46.2 -8 0 0 2 2 0 0 2 12
Thaddeus Young21:19 5-10 0-0 2-2 50 55.1 -1 1 5 0 2 1 0 5 12
Evan Turner26:36 5-10 1-3 3-4 55 59.5 -7 0 2 1 2 1 0 1 14
Tony BattieDNP - Injured
Jason KaponoDNP - Coach's Decision
Darius SongailaDNP - Injured
Craig BrackinsDNP - Coach's Decision
Totals:   41-86 7-18 14-17 51.7 55.1   8 36 26 11 3 0 18 103
Percentages:   47.67% 38.89% 82.35%                  

Indiana
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Danny Granger42:16 10-17 3-4 4-4 67.6 72 1 5 7 4 0 1 3 27
Tyler Hansbrough24:36 6-11 0-0 0-0 54.5 54.5 4 9 2 3 1 0 4 12
Roy Hibbert23:31 4-12 0-0 0-0 33.3 33.3 2 8 1 1 0 2 2 8
Mike Dunleavy42:56 8-16 4-8 0-0 62.5 62.5 0 2 2 1 0 1 3 20
Darren Collison36:33 8-15 0-0 5-5 53.3 61 1 1 13 1 3 0 0 21
Brandon Rush30:32 4-10 1-4 0-0 45 45 1 6 0 0 0 1 3 9
Jeff Foster24:29 4-5 0-0 2-2 80 85 3 8 1 2 1 0 3 10
T.J. Ford11:27 1-3 0-0 0-0 33.3 33.3 0 0 3 0 0 0 3 2
Paul George3:40 1-1 0-0 0-0 100 100 0 1 0 0 1 0 0 2
Dahntay JonesDNP - Injured
James PoseyDNP - Coach's Decision
Solomon JonesDNP - Injured
Josh McRobertsDNP - Coach's Decision
Lance StephensonDNP - Coach's Decision
A.J. PriceDNP - Injured
Totals:   46-90 8-16 11-11 55.6 58.5   12 40 29 12 6 5 21 111
Percentages:   51.11% 50% 100%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Indiana (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 8:21 (3:39) 0-0 2-7 2-7 (26.3 - 92.1) Holiday Meeks Iguodala Brand Hawes -5
1 8:21 3:46 (4:35) 2-7 12-20 10-13 (104.7 - 136.1) Holiday Meeks Iguodala Brand Speights -3
1 3:46 2:23 (1:23) 12-20 19-22 7-2 (242.9 - 69.4) Holiday Meeks Nocioni Brand Speights +5
1 2:23 0:57 (1:26) 19-22 23-27 4-5 (134 - 167.4) Williams Meeks Nocioni Young Speights -1
1 0:57 0:00 (0:57) 23-27 23-27 0-0 (0 - 0) Williams Meeks Turner Young Speights 0
2 12:00 10:21 (1:39) 23-27 25-33 2-6 (58.2 - 174.5) Williams Meeks Turner Young Speights -4
2 10:21 8:59 (1:22) 25-33 28-37 3-4 (105.4 - 140.5) Holiday Turner Iguodala Young Speights -1
2 8:59 7:52 (1:07) 28-37 31-39 3-2 (129 - 86) Holiday Turner Iguodala Young Brand +1
2 7:52 6:37 (1:15) 31-39 34-41 3-2 (115.2 - 76.8) Holiday Meeks Turner Young Brand +1
2 6:37 6:24 (0:13) 34-41 38-41 4-0 (886.2 - 0) Holiday Meeks Turner Young Speights +4
2 6:24 2:33 (3:51) 38-41 46-48 8-7 (99.7 - 87.3) Holiday Meeks Turner Brand Speights +1
2 2:33 1:46 (0:47) 46-48 46-51 0-3 (0 - 183.8) Holiday Meeks Turner Iguodala Brand -3
2 1:46 0:00 (1:46) 46-51 49-57 3-6 (81.5 - 163) Holiday Williams Turner Iguodala Brand -3
3 12:00 10:43 (1:17) 49-57 51-65 2-8 (74.8 - 299.2) Holiday Meeks Iguodala Brand Hawes -6
3 10:43 5:24 (5:19) 51-65 69-73 18-8 (162.5 - 72.2) Holiday Meeks Iguodala Brand Speights +10
3 5:24 4:54 (0:30) 69-73 72-73 3-0 (288 - 0) Holiday Meeks Iguodala Young Brand +3
3 4:54 3:03 (1:51) 72-73 75-80 3-7 (77.8 - 181.6) Holiday Meeks Turner Young Brand -4
3 3:03 0:02 (3:01) 75-80 81-84 6-4 (95.5 - 63.6) Williams Turner Iguodala Young Brand +2
3 0:02 0:00 (0:02) 81-84 81-84 0-0 (0 - 0) Williams Meeks Turner Iguodala Young 0
4 12:00 9:20 (2:40) 81-84 87-84 6-0 (108 - 0) Williams Turner Iguodala Young Speights +6
4 9:20 7:18 (2:02) 87-84 89-90 2-6 (47.2 - 141.6) Holiday Williams Turner Young Speights -4
4 7:18 5:27 (1:51) 89-90 91-92 2-2 (51.9 - 51.9) Holiday Williams Iguodala Young Brand 0
4 5:27 1:23 (4:04) 91-92 99-103 8-11 (94.4 - 129.8) Holiday Meeks Turner Iguodala Brand -3
4 1:23 0:00 (1:23) 99-103 103-111 4-8 (138.8 - 277.6) Holiday Williams Iguodala Young Brand -4

Attendance: 10,890
Duration: 2:09