PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala37:30 6-10 2-2 1-2 70 68.9 +11 0 6 7 1 1 1 0 15
Elton Brand38:49 7-10 0-0 1-4 70 63.8 -2 1 5 4 1 1 1 2 15
Spencer Hawes24:59 4-4 0-0 0-0 100 100 +3 0 5 1 2 0 0 1 8
Jodie Meeks17:20 1-8 1-4 0-0 18.8 18.8 +6 0 0 1 0 0 0 1 3
Jrue Holiday34:34 4-6 2-2 0-0 83.3 83.3 -2 0 5 3 4 0 0 5 10
Evan Turner10:10 1-1 0-0 2-2 100 106.4 -12 0 2 0 2 0 0 2 4
Andres Nocioni15:14 0-1 0-1 0-0 0 0 +5 0 1 0 1 1 0 3 0
Louis Williams29:01 7-14 2-5 9-11 57.1 66.3 -2 1 1 4 3 1 0 2 25
Thaddeus Young23:12 4-5 0-0 0-0 80 80 -5 1 3 1 2 0 0 3 8
Marreese Speights9:11 2-4 0-0 3-4 50 60.8 +3 1 2 2 0 0 1 1 7
Tony BattieDNP - Injured
Jason KaponoDNP - Coach's Decision
Darius SongailaDNP - Coach's Decision
Craig BrackinsDNP - Injured
Totals:   36-63 7-14 16-23 62.7 65   4 30 23 16 4 3 20 95
Percentages:   57.14% 50% 69.57%                  

Milwaukee
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Luc Mbah a Moute20:05 1-3 0-0 0-2 33.3 25.8 1 2 0 2 1 1 2 2
Ersan Ilyasova33:06 5-8 1-1 3-3 68.8 75.1 1 4 1 1 1 1 4 14
Andrew Bogut33:13 4-10 0-0 2-3 40 44.2 3 12 5 1 3 3 1 10
John Salmons36:05 5-13 1-2 1-1 42.3 44.6 1 3 2 1 1 1 4 12
Keyon Dooling23:45 5-10 2-4 0-0 60 60 0 0 4 1 1 0 1 12
Drew Gooden21:46 6-12 0-3 0-0 50 50 1 2 1 1 0 0 2 12
Corey Maggette28:47 7-10 0-0 2-2 70 73.5 1 5 3 2 0 1 3 16
Chris Douglas-Roberts12:42 2-3 0-0 4-4 66.7 84 0 1 1 1 0 0 1 8
Earl Boykins30:31 3-11 1-4 1-2 31.8 33.7 3 4 11 0 3 0 3 8
Michael ReddDNP - Injured
Carlos DelfinoDNP - Injured
Jon BrockmanDNP - Coach's Decision
Larry SandersDNP - Coach's Decision
Brandon JenningsDNP - Injured
Totals:   38-80 5-14 13-17 50.6 53.7   11 33 28 10 10 7 21 94
Percentages:   47.5% 35.71% 76.47%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Milwaukee (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 4:44 (7:16) 0-0 13-12 13-12 (85.9 - 79.3) Holiday Meeks Iguodala Brand Hawes +1
1 4:44 2:53 (1:51) 13-12 17-14 4-2 (103.8 - 51.9) Holiday Meeks Turner Brand Hawes +2
1 2:53 2:42 (0:11) 17-14 17-16 0-2 (0 - 523.6) Williams Turner Nocioni Brand Hawes -2
1 2:42 1:25 (1:17) 17-16 19-21 2-5 (74.8 - 187) Williams Turner Nocioni Young Brand -3
1 1:25 0:00 (1:25) 19-21 28-23 9-2 (304.9 - 67.8) Williams Iguodala Nocioni Young Brand +7
2 12:00 7:03 (4:57) 28-23 44-30 16-7 (155.2 - 67.9) Williams Iguodala Nocioni Young Speights +9
2 7:03 5:38 (1:25) 44-30 46-34 2-4 (67.8 - 135.5) Holiday Iguodala Nocioni Young Speights -2
2 5:38 5:26 (0:12) 46-34 46-34 0-0 (0 - 0) Holiday Iguodala Nocioni Young Brand 0
2 5:26 5:21 (0:05) 46-34 46-34 0-0 (0 - 0) Holiday Turner Nocioni Young Brand 0
2 5:21 2:04 (3:17) 46-34 53-46 7-12 (102.3 - 175.4) Holiday Williams Turner Young Brand -5
2 2:04 1:10 (0:54) 53-46 53-49 0-3 (0 - 160) Holiday Williams Iguodala Young Brand -3
2 1:10 0:00 (1:10) 53-49 55-49 2-0 (82.3 - 0) Holiday Williams Iguodala Nocioni Brand +2
3 12:00 6:15 (5:45) 55-49 68-58 13-9 (108.5 - 75.1) Holiday Meeks Iguodala Brand Hawes +4
3 6:15 4:05 (2:10) 68-58 71-62 3-4 (66.5 - 88.6) Holiday Williams Meeks Brand Hawes -1
3 4:05 2:34 (1:31) 71-62 75-66 4-4 (126.6 - 126.6) Holiday Williams Iguodala Brand Hawes 0
3 2:34 0:00 (2:34) 75-66 77-72 2-6 (37.4 - 112.2) Williams Iguodala Nocioni Young Brand -4
4 12:00 10:02 (1:58) 77-72 81-78 4-6 (97.6 - 146.4) Williams Iguodala Nocioni Young Brand -2
4 10:02 8:58 (1:04) 81-78 81-80 0-2 (0 - 90) Williams Turner Iguodala Young Speights -2
4 8:58 7:13 (1:45) 81-80 85-86 4-6 (109.7 - 164.6) Holiday Turner Iguodala Young Speights -2
4 7:13 7:00 (0:13) 85-86 85-86 0-0 (0 - 0) Holiday Turner Iguodala Brand Hawes 0
4 7:00 5:43 (1:17) 85-86 87-86 2-0 (74.8 - 0) Holiday Williams Iguodala Brand Hawes +2
4 5:43 4:05 (1:38) 87-86 90-90 3-4 (88.2 - 117.6) Holiday Williams Young Brand Hawes -1
4 4:05 0:59 (3:06) 90-90 92-94 2-4 (31 - 61.9) Holiday Williams Iguodala Brand Hawes -2
4 0:59 0:43 (0:16) 92-94 95-94 3-0 (540 - 0) Holiday Williams Iguodala Young Brand +3
4 0:43 0:27 (0:16) 95-94 95-94 0-0 (0 - 0) Holiday Turner Iguodala Young Brand 0
4 0:27 0:11 (0:16) 95-94 95-94 0-0 (0 - 0) Holiday Williams Meeks Iguodala Brand 0
4 0:11 0:00 (0:11) 95-94 95-94 0-0 (0 - 0) Holiday Turner Iguodala Young Brand 0

Attendance: 12,650
Duration: 2:14