PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala41:32 6-10 2-5 2-2 70 73.5 +4 0 10 6 1 2 0 3 16
Elton Brand46:15 6-12 0-0 1-2 50 50.5 +1 2 13 1 2 0 5 3 13
Spencer Hawes11:12 2-3 0-0 0-0 66.7 66.7 +2 0 2 0 2 0 1 3 4
Jodie Meeks16:26 2-7 1-2 0-0 35.7 35.7 +1 0 1 0 1 0 0 1 5
Jrue Holiday35:43 3-14 2-4 2-2 28.6 33.6 +5 0 2 6 2 3 0 2 10
Evan Turner32:33 1-7 0-0 4-4 14.3 34.2 0 1 11 3 0 2 1 1 6
Marreese Speights19:09 4-9 0-0 2-2 44.4 50.6 0 3 6 2 1 0 0 2 10
Thaddeus Young34:06 4-16 0-0 1-6 25 24.1 0 5 9 2 0 3 0 2 9
Louis Williams28:01 8-15 1-3 6-7 56.7 63.6 +4 0 2 2 1 0 0 1 23
Jason Kapono0:03 0-0 0-0 0-0 0 0 +3 0 0 0 0 0 0 0 0
Tony BattieDNP - Coach's Decision
Andres NocioniDNP - Injured
Darius SongailaDNP - Coach's Decision
Totals:   36-93 6-14 18-25 41.9 46.2   11 56 22 10 10 7 18 96
Percentages:   38.71% 42.86% 72%                  

Charlotte
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Gerald Wallace39:44 4-7 2-4 1-3 71.4 66.1 1 6 2 1 0 0 2 11
Boris Diaw40:01 8-14 4-7 5-6 71.4 75.1 1 11 11 1 1 2 4 25
Kwame Brown41:39 5-9 0-0 5-5 55.6 67 5 16 0 2 1 1 3 15
Stephen Jackson44:00 7-24 1-11 0-0 31.3 31.3 1 7 2 5 0 0 6 15
D.J. Augustin41:37 4-16 0-6 1-1 25 27.4 1 4 8 2 1 0 2 9
Dominic McGuire4:31 0-3 0-0 0-0 0 0 1 1 0 0 1 1 1 0
Gerald Henderson18:27 1-8 0-1 0-0 12.5 12.5 1 2 0 0 1 0 0 2
Nazr Mohammed10:56 2-5 0-0 0-2 40 34 3 4 0 0 0 0 0 4
Shaun Livingston13:19 2-7 0-0 2-2 28.6 38.1 3 7 1 2 1 0 1 6
Eduardo Najera8:28 0-1 0-1 1-2 0 26.6 0 0 0 2 0 0 1 1
Matt Carroll2:18 1-1 0-0 2-2 100 106.4 1 1 0 0 0 0 0 4
DeSagana DiopDNP - Injured
Tyrus ThomasDNP - Suspended
Sherron CollinsDNP - Injured
Derrick BrownDNP - Injured
Totals:   34-95 7-30 17-23 39.5 43.8   18 59 24 15 6 4 20 92
Percentages:   35.79% 23.33% 73.91%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Charlotte (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 6:13 (5:47) 0-0 14-12 14-12 (116.2 - 99.6) Holiday Meeks Iguodala Brand Hawes +2
1 6:13 3:47 (2:26) 14-12 18-16 4-4 (78.9 - 78.9) Holiday Turner Iguodala Brand Hawes 0
1 3:47 1:47 (2:00) 18-16 21-18 3-2 (72 - 48) Holiday Turner Iguodala Young Speights +1
1 1:47 0:43 (1:04) 21-18 22-23 1-5 (45 - 225) Holiday Turner Young Brand Speights -4
1 0:43 0:00 (0:43) 22-23 22-23 0-0 (0 - 0) Williams Turner Young Brand Speights 0
2 12:00 8:51 (3:09) 22-23 25-25 3-2 (45.7 - 30.5) Williams Turner Young Brand Speights +1
2 8:51 8:00 (0:51) 25-25 25-27 0-2 (0 - 112.9) Williams Turner Iguodala Brand Speights -2
2 8:00 7:11 (0:49) 25-27 25-29 0-2 (0 - 117.6) Williams Turner Iguodala Brand Hawes -2
2 7:11 5:43 (1:28) 25-29 30-29 5-0 (163.6 - 0) Holiday Meeks Iguodala Brand Hawes +5
2 5:43 0:23 (5:20) 30-29 39-39 9-10 (81 - 90) Holiday Meeks Iguodala Young Brand -1
2 0:23 0:09 (0:14) 39-39 39-39 0-0 (0 - 0) Turner Meeks Iguodala Young Brand 0
2 0:09 0:01 (0:08) 39-39 40-39 1-0 (360 - 0) Holiday Williams Meeks Iguodala Brand +1
2 0:01 0:00 (0:01) 40-39 40-39 0-0 (0 - 0) Holiday Williams Turner Iguodala Brand 0
3 12:00 11:18 (0:42) 40-39 40-42 0-3 (0 - 205.7) Holiday Meeks Iguodala Brand Hawes -3
3 11:18 9:23 (1:55) 40-42 42-50 2-8 (50.1 - 200.3) Holiday Meeks Iguodala Brand Speights -6
3 9:23 8:34 (0:49) 42-50 46-52 4-2 (235.1 - 117.6) Williams Meeks Iguodala Brand Speights +2
3 8:34 5:35 (2:59) 46-52 53-55 7-3 (112.6 - 48.3) Holiday Williams Iguodala Brand Speights +4
3 5:35 4:40 (0:55) 53-55 53-55 0-0 (0 - 0) Holiday Williams Turner Brand Speights 0
3 4:40 2:23 (2:17) 53-55 61-55 8-0 (168.2 - 0) Holiday Williams Turner Young Brand +8
3 2:23 0:00 (2:23) 61-55 65-59 4-4 (80.6 - 80.6) Holiday Williams Turner Young Speights 0
4 12:00 9:39 (2:21) 65-59 71-61 6-2 (122.6 - 40.9) Holiday Turner Iguodala Young Speights +4
4 9:39 4:29 (5:10) 71-61 79-73 8-12 (74.3 - 111.5) Williams Turner Iguodala Young Brand -4
4 4:29 3:32 (0:57) 79-73 79-78 0-5 (0 - 252.6) Holiday Williams Turner Young Brand -5
4 3:32 2:26 (1:06) 79-78 81-81 2-3 (87.3 - 130.9) Williams Turner Iguodala Young Brand -1
4 2:26 1:10 (1:16) 81-81 83-84 2-3 (75.8 - 113.7) Holiday Williams Iguodala Young Brand -1
4 1:10 0:08 (1:02) 83-84 83-84 0-0 (0 - 0) Holiday Turner Iguodala Young Brand 0
4 0:08 0:07 (0:01) 83-84 83-86 0-2 (0 - 5760) Holiday Williams Meeks Iguodala Young -2
4 0:07 0:04 (0:03) 83-86 86-86 3-0 (2880 - 0) Williams Meeks Iguodala Kapono Brand +3
4 0:04 0:00 (0:04) 86-86 86-86 0-0 (0 - 0) Holiday Turner Iguodala Young Brand 0
OT 5:00 0:37 (4:23) 86-86 92-90 6-4 (65.7 - 43.8) Williams Turner Iguodala Young Brand +2
OT 0:37 0:00 (0:37) 92-90 96-92 4-2 (311.4 - 155.7) Holiday Turner Iguodala Young Brand +2

Attendance: 13,508
Duration: 2:33