PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala41:12 2-15 0-3 3-4 13.3 20.9 +10 3 4 6 2 2 1 0 7
Elton Brand36:15 4-11 0-0 0-0 36.4 36.4 +13 1 17 1 0 1 2 2 8
Spencer Hawes31:27 4-8 0-1 5-7 50 58.7 +4 1 8 3 1 0 0 1 13
Jodie Meeks22:25 2-4 2-4 0-0 75 75 +1 0 3 1 0 1 0 0 6
Jrue Holiday37:41 9-14 3-4 6-6 75 81.1 +12 0 5 2 2 3 0 3 27
Thaddeus Young19:32 2-9 0-0 0-0 22.2 22.2 -6 1 5 2 2 1 0 3 4
Evan Turner16:03 2-5 0-0 0-0 40 40 -4 0 1 1 1 1 0 1 4
Darius Songaila3:58 0-1 0-0 0-0 0 0 -4 1 1 0 0 0 0 2 0
Louis Williams26:45 3-13 0-1 0-0 23.1 23.1 +3 1 2 2 1 1 0 2 6
Marreese Speights3:58 1-2 0-0 0-0 50 50 +1 0 0 0 0 0 0 2 2
Andres Nocioni0:22 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Jason Kapono0:22 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Tony BattieDNP - Coach's Decision
Craig BrackinsDNP - Injured
Totals:   29-82 5-13 14-17 38.4 43   8 46 18 9 10 3 16 77
Percentages:   35.37% 38.46% 82.35%                  

San Antonio
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Richard Jefferson26:06 1-8 1-4 0-0 18.8 18.8 1 4 0 2 0 0 1 3
Tim Duncan31:51 7-18 0-1 2-2 38.9 42.4 6 13 1 0 1 2 1 16
DeJuan Blair25:08 3-11 0-0 2-2 27.3 33.7 5 14 1 2 2 1 2 8
Manu Ginobili33:53 2-10 0-5 4-6 20 31.6 0 4 6 3 1 0 5 8
Tony Parker33:11 3-10 0-0 3-4 30 38.3 0 3 4 3 0 0 0 9
Matt Bonner18:02 1-1 1-1 0-0 150 150 1 3 1 0 0 0 2 3
Gary Neal24:18 5-10 1-3 0-0 55 55 0 1 1 3 0 0 1 11
George Hill27:36 0-6 0-3 2-2 0 14.5 0 4 5 1 0 0 1 2
Antonio McDyess19:55 5-7 0-0 1-2 71.4 69.8 2 11 1 2 1 0 1 11
Steve NovakDNP - Coach's Decision
Chris QuinnDNP - Coach's Decision
Tiago SplitterDNP - Coach's Decision
Totals:   27-81 3-17 14-18 35.2 39.9   15 57 20 16 5 3 14 71
Percentages:   33.33% 17.65% 77.78%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers San Antonio (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 3:17 (8:43) 0-0 21-15 21-15 (115.6 - 82.6) Holiday Meeks Iguodala Brand Hawes +6
1 3:17 1:48 (1:29) 21-15 23-17 2-2 (64.7 - 64.7) Holiday Meeks Iguodala Young Hawes 0
1 1:48 0:00 (1:48) 23-17 27-22 4-5 (106.7 - 133.3) Holiday Williams Turner Young Songaila -1
2 12:00 10:40 (1:20) 27-22 27-25 0-3 (0 - 108) Williams Turner Iguodala Young Songaila -3
2 10:40 7:52 (2:48) 27-25 33-30 6-5 (102.9 - 85.7) Williams Turner Iguodala Young Speights +1
2 7:52 6:41 (1:11) 33-30 33-30 0-0 (0 - 0) Williams Turner Iguodala Brand Speights 0
2 6:41 6:31 (0:10) 33-30 33-30 0-0 (0 - 0) Williams Turner Iguodala Brand Hawes 0
2 6:31 5:03 (1:28) 33-30 35-32 2-2 (65.5 - 65.5) Holiday Williams Iguodala Brand Hawes 0
2 5:03 2:17 (2:46) 35-32 42-38 7-6 (121.4 - 104.1) Holiday Meeks Iguodala Brand Hawes +1
2 2:17 1:18 (0:59) 42-38 42-42 0-4 (0 - 195.3) Holiday Meeks Iguodala Young Brand -4
2 1:18 0:22 (0:56) 42-42 44-44 2-2 (102.9 - 102.9) Williams Meeks Iguodala Young Brand 0
2 0:22 0:00 (0:22) 44-44 46-46 2-2 (261.8 - 261.8) Williams Meeks Iguodala Kapono Nocioni 0
3 12:00 9:08 (2:52) 46-46 46-48 0-2 (0 - 33.5) Holiday Meeks Iguodala Brand Hawes -2
3 9:08 6:24 (2:44) 46-48 48-51 2-3 (35.1 - 52.7) Holiday Williams Iguodala Brand Hawes -1
3 6:24 5:34 (0:50) 48-51 48-51 0-0 (0 - 0) Holiday Williams Iguodala Brand Songaila 0
3 5:34 2:55 (2:39) 48-51 56-55 8-4 (144.9 - 72.5) Holiday Williams Iguodala Young Brand +4
3 2:55 0:00 (2:55) 56-55 60-58 4-3 (65.8 - 49.4) Holiday Williams Turner Young Brand +1
4 12:00 9:55 (2:05) 60-58 63-65 3-7 (69.1 - 161.3) Williams Meeks Turner Young Hawes -4
4 9:55 8:28 (1:27) 63-65 65-67 2-2 (66.2 - 66.2) Iguodala Meeks Turner Young Hawes 0
4 8:28 8:03 (0:25) 65-67 65-67 0-0 (0 - 0) Holiday Turner Iguodala Young Hawes 0
4 8:03 6:09 (1:54) 65-67 67-67 2-0 (50.5 - 0) Holiday Turner Iguodala Brand Hawes +2
4 6:09 0:46 (5:23) 67-67 73-71 6-4 (53.5 - 35.7) Holiday Williams Iguodala Brand Hawes +2
4 0:46 0:22 (0:24) 73-71 73-71 0-0 (0 - 0) Holiday Meeks Iguodala Young Brand 0
4 0:22 0:00 (0:22) 73-71 77-71 4-0 (523.6 - 0) Holiday Williams Meeks Iguodala Brand +4

Attendance: 15,501
Duration: 2:11