PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala34:03 3-9 1-3 8-9 38.9 57.9 +13 0 5 7 3 1 0 2 15
Elton Brand34:27 4-10 0-0 4-4 40 51 +11 1 9 1 2 2 1 2 12
Spencer Hawes18:44 6-7 0-0 0-0 85.7 85.7 0 1 4 1 0 0 0 3 12
Jodie Meeks23:41 5-8 2-3 4-5 75 78.4 +6 0 3 2 0 0 0 2 16
Jrue Holiday32:14 5-10 0-1 0-0 50 50 +14 0 4 2 0 3 0 4 10
Louis Williams22:41 3-9 1-3 6-6 38.9 55.8 +10 0 1 5 1 1 1 1 13
Evan Turner33:24 4-9 1-1 0-0 50 50 +20 1 8 4 0 1 1 1 9
Darius Songaila5:08 1-1 0-0 0-2 100 53.2 +1 0 0 0 0 0 0 1 2
Thaddeus Young27:39 9-13 0-0 0-0 69.2 69.2 +28 0 3 2 2 1 0 4 18
Marreese Speights3:04 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0 1 0
Andres Nocioni4:55 0-2 0-1 0-0 0 0 -3 0 2 0 0 1 0 0 0
Tony BattieDNP - Coach's Decision
Jason KaponoDNP - Injured
Craig BrackinsDNP - Injured
Totals:   40-78 5-12 22-26 54.5 59.8   4 40 24 8 10 3 21 107
Percentages:   51.28% 41.67% 84.62%                  

Minnesota
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Wesley Johnson24:35 2-10 0-6 2-3 20 26.5 0 2 3 1 1 0 4 6
Kevin Love34:03 6-13 1-3 3-3 50 55.9 3 13 0 0 0 0 1 16
Nikola Pekovic28:31 2-2 0-0 2-2 100 104.2 2 9 2 3 0 3 3 6
Corey Brewer33:34 5-12 0-1 5-7 41.7 49.7 2 4 0 5 3 0 2 15
Jonny Flynn28:51 4-11 2-4 2-2 45.5 50.5 0 4 1 3 0 0 1 12
Kosta Koufos8:04 1-3 0-0 0-0 33.3 33.3 1 1 0 0 0 0 0 2
Wayne Ellington20:13 2-10 0-2 0-0 20 20 1 1 1 1 0 0 0 4
Lazar Hayward17:44 1-4 0-1 2-2 25 41 0 1 1 2 0 0 3 4
Luke Ridnour19:09 5-11 1-4 2-2 50 54.7 0 0 5 0 0 0 2 13
Anthony Tolliver25:16 4-12 0-2 1-1 33.3 36.2 3 10 2 0 1 0 2 9
Martell WebsterDNP - Injured
Darko MilicicDNP - Coach's Decision
Sebastian TelfairDNP - Coach's Decision
Michael BeasleyDNP - Coach's Decision
Totals:   32-88 4-23 19-22 38.6 44.5   12 45 15 15 5 3 18 87
Percentages:   36.36% 17.39% 86.36%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Minnesota (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 6:55 (5:05) 0-0 8-16 8-16 (75.5 - 151.1) Holiday Meeks Iguodala Brand Hawes -8
1 6:55 6:17 (0:38) 8-16 10-16 2-0 (151.6 - 0) Holiday Williams Iguodala Brand Hawes +2
1 6:17 5:16 (1:01) 10-16 14-21 4-5 (188.9 - 236.1) Holiday Williams Turner Brand Hawes -1
1 5:16 3:39 (1:37) 14-21 18-23 4-2 (118.8 - 59.4) Holiday Williams Turner Brand Songaila +2
1 3:39 0:07 (3:32) 18-23 26-32 8-9 (108.7 - 122.3) Holiday Williams Turner Young Songaila -1
1 0:07 0:00 (0:07) 26-32 28-32 2-0 (822.9 - 0) Holiday Williams Meeks Turner Young +2
2 12:00 8:56 (3:04) 28-32 34-38 6-6 (93.9 - 93.9) Iguodala Williams Turner Young Speights 0
2 8:56 8:23 (0:33) 34-38 36-40 2-2 (174.5 - 174.5) Iguodala Williams Turner Young Brand 0
2 8:23 4:56 (3:27) 36-40 46-41 10-1 (139.1 - 13.9) Holiday Turner Iguodala Young Brand +9
2 4:56 3:08 (1:48) 46-41 52-43 6-2 (160 - 53.3) Iguodala Williams Turner Young Brand +4
2 3:08 0:00 (3:08) 52-43 54-50 2-7 (30.6 - 107.2) Iguodala Williams Turner Nocioni Brand -5
3 12:00 5:05 (6:55) 54-50 65-60 11-10 (76.3 - 69.4) Holiday Meeks Iguodala Brand Hawes +1
3 5:05 3:07 (1:58) 65-60 74-64 9-4 (219.7 - 97.6) Holiday Meeks Iguodala Young Hawes +5
3 3:07 2:20 (0:47) 74-64 77-68 3-4 (183.8 - 245.1) Holiday Meeks Turner Young Hawes -1
3 2:20 0:00 (2:20) 77-68 85-74 8-6 (164.6 - 123.4) Williams Meeks Turner Young Hawes +2
4 12:00 9:14 (2:46) 85-74 89-76 4-2 (69.4 - 34.7) Williams Meeks Turner Young Brand +2
4 9:14 7:07 (2:07) 89-76 94-78 5-2 (113.4 - 45.4) Iguodala Williams Turner Young Brand +3
4 7:07 3:42 (3:25) 94-78 100-83 6-5 (84.3 - 70.2) Holiday Turner Iguodala Young Brand +1
4 3:42 1:47 (1:55) 100-83 105-87 5-4 (125.2 - 100.2) Holiday Meeks Turner Iguodala Brand +1
4 1:47 1:45 (0:02) 105-87 105-87 0-0 (0 - 0) Holiday Meeks Turner Nocioni Brand 0
4 1:45 0:00 (1:45) 105-87 107-87 2-0 (54.9 - 0) Holiday Meeks Turner Nocioni Young +2

Attendance: 17,011
Duration: 2:10