PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala39:37 2-10 0-2 2-2 20 27.6 +5 1 5 4 3 1 1 4 6
Elton Brand37:57 7-13 0-0 2-3 53.8 55.9 +7 2 8 2 4 1 2 4 16
Spencer Hawes21:24 4-7 0-0 0-0 57.1 57.1 +1 3 6 0 1 1 4 4 8
Jodie Meeks21:04 5-8 2-3 2-2 75 78.8 +6 1 2 0 2 3 0 0 14
Jrue Holiday38:41 5-12 1-2 2-2 45.8 50.5 -5 0 6 9 1 1 1 4 13
Evan Turner26:10 5-8 0-1 0-0 62.5 62.5 -3 0 3 2 1 1 0 1 10
Marreese Speights9:51 0-3 0-0 0-0 0 0 0 0 3 2 1 0 0 2 0
Thaddeus Young26:26 6-8 0-0 0-3 75 64.4 -3 1 5 1 2 2 0 4 12
Louis Williams18:50 4-8 2-3 6-8 62.5 69.4 +12 0 4 1 0 0 0 4 16
Tony BattieDNP - Coach's Decision
Andres NocioniDNP - Coach's Decision
Jason KaponoDNP - Injured
Darius SongailaDNP - Coach's Decision
Craig BrackinsDNP - Injured
Totals:   38-77 5-11 14-20 52.6 55.4   8 42 21 15 10 8 27 95
Percentages:   49.35% 45.45% 70%                  

Cleveland
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Christian Eyenga22:12 0-4 0-1 0-0 0 0 1 2 1 0 0 1 2 0
Antawn Jamison29:42 7-14 0-1 2-2 50 53.8 0 4 0 3 1 0 2 16
J.J. Hickson35:07 9-15 0-1 4-7 60 60.8 9 16 0 2 2 1 2 22
Anthony Parker35:34 1-8 0-3 0-0 12.5 12.5 0 5 4 1 1 0 3 2
Ramon Sessions37:54 6-13 0-0 8-11 46.2 56.1 0 6 10 5 0 1 2 20
Daniel Gibson33:15 3-12 2-6 1-1 33.3 36.2 0 3 4 1 0 0 1 9
Samardo Samuels23:59 5-8 0-0 2-4 62.5 61.5 1 6 0 0 0 1 4 12
Alonzo Gee12:21 1-4 0-1 2-4 25 34.7 0 0 0 1 1 0 0 4
Manny Harris6:02 1-1 1-1 0-0 150 150 0 0 1 0 0 0 1 3
Ryan Hollins3:54 0-0 0-0 3-4 0 85.2 0 0 0 0 0 0 0 3
Anderson VarejaoDNP - Injured
Baron DavisDNP - Injured
Joey GrahamDNP - Coach's Decision
Semih ErdenDNP - Coach's Decision
Luke HarangodyDNP - Coach's Decision
Totals:   33-79 3-14 22-33 43.7 48.7   11 42 20 13 5 4 17 91
Percentages:   41.77% 21.43% 66.67%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Cleveland (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 5:34 (6:26) 0-0 6-12 6-12 (44.8 - 89.5) Holiday Meeks Iguodala Brand Hawes -6
1 5:34 3:10 (2:24) 6-12 8-20 2-8 (40 - 160) Holiday Turner Iguodala Young Speights -6
1 3:10 0:00 (3:10) 8-20 22-23 14-3 (212.2 - 45.5) Iguodala Williams Turner Young Speights +11
2 12:00 11:02 (0:58) 22-23 22-25 0-2 (0 - 99.3) Holiday Williams Turner Young Speights -2
2 11:02 7:46 (3:16) 22-25 32-31 10-6 (146.9 - 88.2) Holiday Williams Turner Young Brand +4
2 7:46 6:56 (0:50) 32-31 32-31 0-0 (0 - 0) Holiday Williams Turner Brand Hawes 0
2 6:56 4:42 (2:14) 32-31 36-33 4-2 (86 - 43) Holiday Turner Iguodala Brand Hawes +2
2 4:42 2:01 (2:41) 36-33 44-40 8-7 (143.1 - 125.2) Holiday Turner Iguodala Young Brand +1
2 2:01 0:09 (1:52) 44-40 47-43 3-3 (77.1 - 77.1) Iguodala Williams Turner Young Brand 0
2 0:09 0:00 (0:09) 47-43 49-43 2-0 (640 - 0) Holiday Williams Meeks Iguodala Brand +2
3 12:00 5:07 (6:53) 49-43 65-52 16-9 (111.6 - 62.8) Holiday Meeks Iguodala Brand Hawes +7
3 5:07 3:19 (1:48) 65-52 70-56 5-4 (133.3 - 106.7) Holiday Meeks Iguodala Young Hawes +1
3 3:19 1:50 (1:29) 70-56 73-58 3-2 (97.1 - 64.7) Holiday Meeks Turner Young Speights +1
3 1:50 1:26 (0:24) 73-58 73-60 0-2 (0 - 240) Holiday Williams Turner Young Speights -2
3 1:26 0:00 (1:26) 73-60 75-64 2-4 (67 - 134) Holiday Williams Turner Brand Speights -2
4 12:00 7:45 (4:15) 75-64 82-73 7-9 (79.1 - 101.6) Iguodala Williams Turner Young Brand -2
4 7:45 6:47 (0:58) 82-73 82-75 0-2 (0 - 99.3) Holiday Turner Iguodala Brand Hawes -2
4 6:47 4:32 (2:15) 82-75 84-78 2-3 (42.7 - 64) Holiday Williams Iguodala Brand Hawes -1
4 4:32 4:18 (0:14) 84-78 84-81 0-3 (0 - 617.1) Holiday Williams Iguodala Young Brand -3
4 4:18 0:12 (4:06) 84-81 91-88 7-7 (82 - 82) Holiday Meeks Iguodala Young Brand 0
4 0:12 0:11 (0:01) 91-88 98-88 7-0 (20160 - 0) Holiday Williams Meeks Iguodala Brand +7
4 0:11 0:00 (0:11) 98-88 95-91 -3-3 (-785.5 - 785.5) Holiday Meeks Turner Iguodala Young -6

Attendance: 19,882
Duration: 2:17