PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala40:48 5-13 0-2 5-6 38.5 48 -3 5 11 10 4 3 1 0 15
Elton Brand28:47 6-13 0-0 0-1 46.2 44.6 -9 2 5 3 2 1 0 3 12
Spencer Hawes16:43 2-2 0-0 0-1 100 82 -5 1 7 3 4 1 0 2 4
Jodie Meeks32:38 2-9 2-6 5-5 33.3 49.1 +6 0 5 1 2 1 0 2 11
Jrue Holiday44:41 7-13 0-0 2-3 53.8 55.9 0 2 8 7 3 3 0 3 16
Louis Williams27:07 6-14 1-4 6-6 46.4 57.1 +8 1 1 2 1 1 0 1 19
Thaddeus Young34:34 7-12 0-0 6-7 58.3 66.3 +8 3 7 1 1 2 1 2 20
Marreese Speights11:32 4-6 0-0 0-0 66.7 66.7 +12 0 2 2 0 0 0 2 8
Evan Turner28:10 9-15 0-0 2-2 60 63 +23 3 7 3 2 2 1 2 20
Tony BattieDNP - Coach's Decision
Andres NocioniDNP - Coach's Decision
Jason KaponoDNP - Injured
Darius SongailaDNP - Coach's Decision
Craig BrackinsDNP - Injured
Totals:   48-97 3-12 26-31 51 56.5   17 53 32 19 14 3 17 125
Percentages:   49.48% 25% 83.87%                  

Golden State
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Dorell Wright41:26 5-11 0-5 6-6 45.5 58.7 2 3 4 4 4 1 3 16
David Lee38:03 7-11 0-0 0-0 63.6 63.6 3 14 1 3 0 0 3 14
Ekpe Udoh11:46 2-3 0-0 0-0 66.7 66.7 0 5 1 0 0 2 4 4
Monta Ellis45:22 11-27 2-7 3-4 44.4 46.9 0 1 2 6 3 0 3 27
Stephen Curry35:12 8-16 1-3 5-5 53.1 60.4 0 1 7 4 0 2 3 22
Andris Biedrins8:49 1-1 0-0 0-0 100 100 0 2 0 0 0 0 2 2
Acie Law17:53 3-8 0-1 1-1 37.5 41.5 1 3 3 0 0 0 1 7
Vladimir Radmanovic28:20 1-3 0-1 0-0 33.3 33.3 1 2 0 2 0 1 6 2
Lou Amundson11:02 4-6 0-0 2-2 66.7 72.7 4 4 0 0 0 0 0 10
Reggie Williams20:12 3-8 1-2 0-0 43.8 43.8 1 2 1 0 2 0 1 7
Al Thornton6:55 3-4 0-0 0-0 75 75 0 2 0 1 0 0 0 6
Charlie BellDNP - Injured
Jeremy LinDNP - Coach's Decision
Jeff AdrienDNP - Coach's Decision
Totals:   48-98 4-19 17-18 51 55.2   12 39 19 20 9 6 26 117
Percentages:   48.98% 21.05% 94.44%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Golden State (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 3:51 (8:09) 0-0 17-16 17-16 (100.1 - 94.2) Holiday Meeks Iguodala Brand Hawes +1
1 3:51 2:42 (1:09) 17-16 21-18 4-2 (167 - 83.5) Holiday Williams Iguodala Brand Hawes +2
1 2:42 1:20 (1:22) 21-18 23-23 2-5 (70.2 - 175.6) Holiday Williams Iguodala Young Hawes -3
1 1:20 0:00 (1:20) 23-23 31-25 8-2 (288 - 72) Holiday Williams Turner Young Speights +6
2 12:00 8:36 (3:24) 31-25 44-32 13-7 (183.5 - 98.8) Williams Meeks Turner Young Speights +6
2 8:36 6:50 (1:46) 44-32 50-34 6-2 (163 - 54.3) Holiday Williams Turner Young Speights +4
2 6:50 5:15 (1:35) 50-34 54-40 4-6 (121.3 - 181.9) Holiday Williams Turner Young Brand -2
2 5:15 1:20 (3:55) 54-40 61-50 7-10 (85.8 - 122.6) Holiday Williams Iguodala Young Brand -3
2 1:20 0:54 (0:26) 61-50 61-52 0-2 (0 - 221.5) Holiday Williams Meeks Iguodala Young -2
2 0:54 0:00 (0:54) 61-52 64-56 3-4 (160 - 213.3) Holiday Meeks Iguodala Young Speights -1
3 12:00 8:59 (3:01) 64-56 64-63 0-7 (0 - 111.4) Holiday Meeks Iguodala Brand Hawes -7
3 8:59 5:57 (3:02) 64-63 70-67 6-4 (94.9 - 63.3) Holiday Williams Turner Speights Hawes +2
3 5:57 4:55 (1:02) 70-67 70-72 0-5 (0 - 232.3) Holiday Williams Turner Young Speights -5
3 4:55 0:00 (4:55) 70-72 80-80 10-8 (97.6 - 78.1) Iguodala Williams Turner Young Brand +2
4 12:00 9:01 (2:59) 80-80 84-86 4-6 (64.4 - 96.5) Holiday Meeks Iguodala Young Brand -2
4 9:01 8:20 (0:41) 84-86 86-86 2-0 (140.5 - 0) Holiday Meeks Turner Iguodala Brand +2
4 8:20 5:57 (2:23) 86-86 88-90 2-4 (40.3 - 80.6) Holiday Williams Turner Iguodala Brand -2
4 5:57 5:07 (0:50) 88-90 91-92 3-2 (172.8 - 115.2) Holiday Williams Turner Iguodala Young +1
4 5:07 0:00 (5:07) 91-92 106-106 15-14 (140.7 - 131.3) Holiday Meeks Turner Iguodala Young +1
OT 5:00 0:23 (4:37) 106-106 121-117 15-11 (156 - 114.4) Holiday Meeks Turner Iguodala Young +4
OT 0:23 0:21 (0:02) 121-117 123-117 2-0 (2880 - 0) Holiday Williams Meeks Turner Iguodala +2
OT 0:21 0:00 (0:21) 123-117 125-117 2-0 (274.3 - 0) Holiday Meeks Turner Iguodala Young +2

Attendance: 11,294
Duration: 2:37