PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala38:34 8-16 3-6 4-4 59.4 64.8 -11 1 6 6 0 0 1 1 23
Elton Brand39:40 8-17 0-0 3-4 47.1 50.6 -4 1 3 0 2 2 1 3 19
Spencer Hawes28:13 4-10 0-1 0-0 40 40 -2 3 10 2 2 3 2 3 8
Jodie Meeks40:14 5-9 4-8 3-4 77.8 79 -18 0 2 1 0 1 0 2 17
Jrue Holiday33:57 2-11 0-2 0-0 18.2 18.2 -8 0 5 3 4 0 0 1 4
Thaddeus Young22:31 5-11 0-0 0-0 45.5 45.5 -8 4 6 0 0 1 0 4 10
Louis Williams30:43 8-15 1-4 5-6 56.7 62.4 +16 0 2 4 0 1 0 0 22
Evan Turner16:16 1-6 0-0 2-2 16.7 29.1 +6 1 3 2 0 0 0 0 4
Marreese Speights2:24 0-2 0-0 0-0 0 0 -4 1 1 0 1 0 1 3 0
Tony Battie12:10 0-0 0-0 0-0 0 0 +8 0 6 1 0 0 0 4 0
Jason Kapono0:18 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Andres NocioniDNP - Coach's Decision
Darius SongailaDNP - Injured
Craig BrackinsDNP - Coach's Decision
Totals:   41-97 8-21 17-20 46.4 50.6   11 44 19 9 8 5 21 107
Percentages:   42.27% 38.1% 85%                  

Utah
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andrei Kirilenko38:00 4-9 2-3 6-8 55.6 63.9 1 3 6 4 1 1 2 16
Derrick Favors24:35 3-4 0-0 5-6 75 82.8 1 6 2 0 1 0 3 11
Al Jefferson45:29 11-26 0-0 8-9 42.3 50.1 6 17 6 1 0 2 2 30
C.J. Miles39:22 9-21 1-5 0-0 45.2 45.2 2 8 1 2 1 0 3 19
Devin Harris29:26 6-12 1-3 6-6 54.2 64.9 0 2 4 2 0 0 0 19
Kyrylo Fesenko6:43 1-2 0-0 0-0 50 50 0 2 1 0 0 0 1 2
Jeremy Evans20:27 3-4 0-0 2-2 75 82 1 6 1 0 1 0 0 8
Raja Bell35:49 2-6 1-3 0-0 41.7 41.7 0 4 1 1 1 0 3 5
Earl Watson25:09 1-2 0-1 0-0 50 50 0 3 4 3 1 0 3 2
Mehmet OkurDNP - Injured
Francisco ElsonDNP - Coach's Decision
Ronnie PriceDNP - Injured
Paul MillsapDNP - Injured
Marcus CousinDNP - Coach's Decision
Gordon HaywardDNP - Coach's Decision
Totals:   40-86 5-15 27-31 49.4 56.2   11 51 26 13 6 3 17 112
Percentages:   46.51% 33.33% 87.1%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Utah (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 5:20 (6:40) 0-0 11-19 11-19 (79.2 - 136.8) Holiday Meeks Iguodala Brand Hawes -8
1 5:20 3:37 (1:43) 11-19 15-21 4-2 (111.8 - 55.9) Holiday Williams Iguodala Young Hawes +2
1 3:37 0:58 (2:39) 15-21 21-28 6-7 (108.7 - 126.8) Holiday Williams Turner Young Hawes -1
1 0:58 0:00 (0:58) 21-28 23-28 2-0 (99.3 - 0) Holiday Williams Turner Young Brand +2
2 12:00 8:07 (3:53) 23-28 30-36 7-8 (86.5 - 98.9) Williams Meeks Turner Young Brand -1
2 8:07 6:15 (1:52) 30-36 33-42 3-6 (77.1 - 154.3) Williams Meeks Iguodala Brand Hawes -3
2 6:15 3:55 (2:20) 33-42 35-49 2-7 (41.1 - 144) Holiday Meeks Iguodala Brand Hawes -5
2 3:55 2:55 (1:00) 35-49 35-51 0-2 (0 - 96) Holiday Meeks Iguodala Young Hawes -2
2 2:55 1:07 (1:48) 35-51 37-58 2-7 (53.3 - 186.7) Holiday Meeks Iguodala Young Speights -5
2 1:07 0:30 (0:37) 37-58 40-60 3-2 (233.5 - 155.7) Holiday Williams Iguodala Young Speights +1
2 0:30 0:00 (0:30) 40-60 42-60 2-0 (192 - 0) Holiday Williams Iguodala Young Hawes +2
3 12:00 5:02 (6:58) 42-60 60-75 18-15 (124 - 103.3) Holiday Meeks Iguodala Brand Hawes +3
3 5:02 3:12 (1:50) 60-75 62-77 2-2 (52.4 - 52.4) Williams Turner Iguodala Young Battie 0
3 3:12 0:00 (3:12) 62-77 69-82 7-5 (105 - 75) Williams Meeks Turner Young Battie +2
4 12:00 8:16 (3:44) 69-82 78-87 9-5 (115.7 - 64.3) Williams Meeks Turner Brand Battie +4
4 8:16 6:25 (1:51) 78-87 82-89 4-2 (103.8 - 51.9) Williams Meeks Iguodala Brand Battie +2
4 6:25 4:50 (1:35) 82-89 84-91 2-2 (60.6 - 60.6) Holiday Meeks Iguodala Brand Battie 0
4 4:50 3:04 (1:46) 84-91 89-97 5-6 (135.8 - 163) Holiday Meeks Iguodala Brand Hawes -1
4 3:04 2:53 (0:11) 89-97 91-97 2-0 (523.6 - 0) Williams Meeks Iguodala Brand Hawes +2
4 2:53 0:43 (2:10) 91-97 100-99 9-2 (199.4 - 44.3) Holiday Williams Iguodala Brand Hawes +7
4 0:43 0:19 (0:24) 100-99 102-99 2-0 (240 - 0) Williams Meeks Iguodala Brand Hawes +2
4 0:19 0:00 (0:19) 102-99 103-103 1-4 (151.6 - 606.3) Holiday Meeks Iguodala Young Brand -3
OT 5:00 3:25 (1:35) 103-103 103-106 0-3 (0 - 90.9) Williams Meeks Iguodala Young Brand -3
OT 3:25 0:42 (2:43) 103-106 107-110 4-4 (70.7 - 70.7) Holiday Williams Iguodala Young Brand 0
OT 0:42 0:18 (0:24) 107-110 107-112 0-2 (0 - 240) Williams Meeks Iguodala Young Brand -2
OT 0:18 0:00 (0:18) 107-112 107-112 0-0 (0 - 0) Williams Meeks Iguodala Kapono Brand 0

Attendance: 19,632
Duration: 2:26