PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Evan Turner17:05 3-6 0-0 0-0 50 50 -4 0 3 1 3 0 0 4 6
Elton Brand35:27 4-11 0-0 2-2 36.4 42.1 -18 6 9 3 2 2 1 4 10
Spencer Hawes20:04 1-6 0-1 0-0 16.7 16.7 -12 1 7 1 0 0 0 0 2
Jodie Meeks37:34 7-9 3-5 0-0 94.4 94.4 -3 0 1 3 0 1 0 4 17
Jrue Holiday36:46 3-11 1-2 0-0 31.8 31.8 -13 1 2 10 1 3 0 2 7
Andres Nocioni22:05 4-6 1-1 1-2 75 72.7 -7 0 2 1 2 0 0 1 10
Louis Williams30:47 7-17 2-7 8-9 47.1 57.3 +3 1 1 4 0 1 0 1 24
Tony Battie13:01 2-3 0-0 2-2 66.7 77.3 +1 0 6 0 0 0 0 3 6
Thaddeus Young26:59 9-11 1-1 0-0 86.4 86.4 +6 1 6 2 2 2 0 3 19
Jason Kapono0:12 0-0 0-0 0-0 0 0 +2 0 0 0 0 0 0 0 0
Andre IguodalaDNP - Coach's Decision
Darius SongailaDNP - Injured
Marreese SpeightsDNP - Coach's Decision
Craig BrackinsDNP - Injured
Totals:   40-80 8-17 13-15 55 58.3   10 37 25 10 9 1 22 101
Percentages:   50% 47.06% 86.67%                  

Portland
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Nicolas Batum28:57 5-10 2-5 4-4 60 68 0 2 2 1 0 0 2 16
Gerald Wallace40:46 8-12 2-5 7-8 75 80.5 0 6 8 2 4 0 1 25
LaMarcus Aldridge40:30 8-13 0-0 2-3 61.5 62.8 5 7 5 1 1 0 0 18
Wesley Matthews37:52 9-15 6-9 4-4 80 83.5 0 6 0 2 1 0 2 28
Andre Miller37:52 4-9 0-0 1-2 44.4 45.5 2 6 7 3 0 0 0 9
Marcus Camby14:44 0-3 0-0 1-2 0 12.9 1 5 2 0 0 1 2 1
Rudy Fernandez16:03 1-3 1-2 2-2 50 64.4 0 0 3 1 1 0 2 5
Brandon Roy17:27 1-4 0-1 4-4 25 52.1 0 4 2 0 0 0 0 6
Patrick Mills5:49 1-3 0-1 0-0 33.3 33.3 0 0 0 1 0 0 2 2
Jarron CollinsDNP - Coach's Decision
Greg OdenDNP - Injured
Armon JohnsonDNP - Coach's Decision
Elliot WilliamsDNP - Injured
Chris JohnsonDNP - Coach's Decision
Totals:   37-72 11-23 25-29 59 64.9   8 36 29 11 7 1 11 110
Percentages:   51.39% 47.83% 86.21%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Portland (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 6:28 (5:32) 0-0 13-18 13-18 (112.8 - 156.1) Holiday Meeks Turner Brand Hawes -5
1 6:28 4:05 (2:23) 13-18 18-23 5-5 (100.7 - 100.7) Holiday Meeks Nocioni Brand Hawes 0
1 4:05 2:00 (2:05) 18-23 22-30 4-7 (92.2 - 161.3) Holiday Williams Nocioni Brand Hawes -3
1 2:00 0:24 (1:36) 22-30 24-36 2-6 (60 - 180) Holiday Williams Nocioni Brand Battie -4
1 0:24 0:07 (0:17) 24-36 27-36 3-0 (508.2 - 0) Holiday Williams Meeks Nocioni Battie +3
1 0:07 0:00 (0:07) 27-36 27-36 0-0 (0 - 0) Williams Meeks Nocioni Battie Hawes 0
2 12:00 9:05 (2:55) 27-36 31-42 4-6 (65.8 - 98.7) Williams Meeks Nocioni Young Battie -2
2 9:05 6:26 (2:39) 31-42 39-44 8-2 (144.9 - 36.2) Williams Meeks Turner Young Battie +6
2 6:26 5:16 (1:10) 39-44 41-44 2-0 (82.3 - 0) Holiday Meeks Turner Young Battie +2
2 5:16 2:45 (2:31) 41-44 47-54 6-10 (114.4 - 190.7) Holiday Meeks Nocioni Young Brand -4
2 2:45 0:17 (2:28) 47-54 52-62 5-8 (97.3 - 155.7) Williams Meeks Nocioni Young Brand -3
2 0:17 0:05 (0:12) 52-62 54-62 2-0 (480 - 0) Williams Meeks Nocioni Kapono Young +2
2 0:05 0:00 (0:05) 54-62 54-62 0-0 (0 - 0) Williams Meeks Nocioni Young Brand 0
3 12:00 7:54 (4:06) 54-62 63-73 9-11 (105.4 - 128.8) Holiday Meeks Turner Brand Hawes -2
3 7:54 5:50 (2:04) 63-73 73-75 10-2 (232.3 - 46.5) Holiday Williams Meeks Young Brand +8
3 5:50 3:46 (2:04) 73-75 73-83 0-8 (0 - 185.8) Holiday Williams Meeks Young Hawes -8
3 3:46 0:59 (2:47) 73-83 80-87 7-4 (120.7 - 69) Holiday Williams Nocioni Young Hawes +3
3 0:59 0:00 (-12:0-1) 80-87 83-87 3-0 (-13.1 - 0) Williams Meeks Nocioni Young Hawes +3
4 12:00 11:08 (0:52) 83-87 85-89 2-2 (110.8 - 110.8) Williams Meeks Nocioni Young Brand 0
4 11:08 10:12 (0:56) 85-89 85-91 0-2 (0 - 102.9) Williams Meeks Nocioni Brand Battie -2
4 10:12 8:20 (1:52) 85-91 89-95 4-4 (102.9 - 102.9) Holiday Williams Nocioni Brand Battie 0
4 8:20 6:13 (2:07) 89-95 89-97 0-2 (0 - 45.4) Holiday Williams Turner Brand Battie -2
4 6:13 4:42 (1:31) 89-97 92-103 3-6 (94.9 - 189.9) Holiday Meeks Turner Young Brand -3
4 4:42 0:00 (4:42) 92-103 101-110 9-7 (91.9 - 71.5) Holiday Williams Meeks Young Brand +2

Attendance: 20,637
Duration: 2:10