PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala44:24 6-14 0-2 4-10 42.9 43.5 +1 1 3 5 2 4 1 2 16
Elton Brand39:13 5-10 0-0 5-6 50 59.3 +4 0 3 2 0 2 5 4 15
Spencer Hawes42:41 6-11 0-1 4-5 54.5 60.6 +2 4 15 4 2 1 1 4 16
Jodie Meeks39:06 8-11 3-6 3-3 86.4 89.3 +9 0 0 1 0 0 0 4 22
Jrue Holiday40:15 11-19 1-1 5-5 60.5 66 +6 4 9 7 2 0 1 1 28
Evan Turner20:19 1-2 0-0 3-3 50 75.3 -14 0 1 1 2 1 0 0 5
Thaddeus Young18:27 2-11 0-0 0-1 18.2 17.5 -6 0 1 1 1 1 0 1 4
Tony Battie4:22 0-0 0-0 0-0 0 0 -5 0 2 0 0 0 2 2 0
Andres Nocioni2:20 0-1 0-0 0-0 0 0 -6 0 0 0 0 0 0 2 0
Louis Williams13:53 1-12 1-4 2-3 12.5 18.8 -6 0 2 1 3 0 0 4 5
Jason KaponoDNP - Coach's Decision
Darius SongailaDNP - Injured
Marreese SpeightsDNP - Coach's Decision
Craig BrackinsDNP - Injured
Totals:   40-91 5-14 26-36 46.7 51.9   9 36 22 12 9 10 24 111
Percentages:   43.96% 35.71% 72.22%                  

Sacramento
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Francisco Garcia30:31 4-9 1-4 2-2 50 55.7 0 3 1 1 2 1 5 11
DeMarcus Cousins32:00 5-17 0-0 2-3 29.4 32.8 2 7 6 3 0 0 5 12
Samuel Dalembert41:29 4-9 0-0 5-6 44.4 55.8 2 19 1 5 1 0 3 13
Marcus Thornton49:09 11-21 4-6 6-7 61.9 66.4 3 7 4 1 1 0 2 32
Beno Udrih35:21 4-7 1-1 2-2 64.3 69.8 0 7 5 2 2 0 5 11
Jason Thompson25:47 5-8 0-0 5-8 62.5 65.1 3 11 2 3 0 1 3 15
Tyreke Evans23:06 2-8 1-1 5-6 31.3 47 0 1 1 3 2 1 3 10
Donte Greene22:32 2-5 2-3 2-2 60 68 2 2 0 1 2 0 2 8
Darnell Jackson4:11 1-1 0-0 0-0 100 100 1 1 0 0 0 0 2 2
Eugene Jeter0:54 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Marquis DanielsDNP - Injured
Hassan WhitesideDNP - Injured
Omri CasspiDNP - Coach's Decision
Jermaine TaylorDNP - Coach's Decision
Totals:   38-85 9-15 29-36 50 56.5   13 58 20 19 10 3 30 114
Percentages:   44.71% 60% 80.56%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Sacramento (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 3:19 (8:41) 0-0 23-14 23-14 (127.1 - 77.4) Holiday Meeks Iguodala Brand Hawes +9
1 3:19 3:05 (0:14) 23-14 23-15 0-1 (0 - 205.7) Holiday Meeks Turner Brand Hawes -1
1 3:05 1:35 (1:30) 23-15 27-16 4-1 (128 - 32) Holiday Meeks Turner Young Hawes +3
1 1:35 0:00 (1:35) 27-16 27-18 0-2 (0 - 60.6) Williams Turner Nocioni Young Battie -2
2 12:00 11:15 (0:45) 27-18 27-22 0-4 (0 - 256) Williams Turner Nocioni Young Battie -4
2 11:15 9:13 (2:02) 27-22 31-25 4-3 (94.4 - 70.8) Williams Turner Iguodala Young Battie +1
2 9:13 8:29 (0:44) 31-25 34-25 3-0 (196.4 - 0) Williams Turner Iguodala Young Hawes +3
2 8:29 5:51 (2:38) 34-25 40-32 6-7 (109.4 - 127.6) Holiday Turner Iguodala Young Hawes -1
2 5:51 3:35 (2:16) 40-32 42-34 2-2 (42.4 - 42.4) Holiday Meeks Iguodala Brand Hawes 0
2 3:35 1:39 (1:56) 42-34 45-38 3-4 (74.5 - 99.3) Williams Meeks Iguodala Brand Hawes -1
2 1:39 0:00 (1:39) 45-38 49-45 4-7 (116.4 - 203.6) Williams Turner Iguodala Brand Hawes -3
3 12:00 11:23 (0:37) 49-45 49-45 0-0 (0 - 0) Holiday Meeks Iguodala Brand Hawes 0
3 11:23 10:55 (0:28) 49-45 49-47 0-2 (0 - 205.7) Williams Turner Iguodala Brand Hawes -2
3 10:55 8:00 (2:55) 49-47 57-55 8-8 (131.7 - 131.7) Holiday Meeks Iguodala Brand Hawes 0
3 8:00 4:30 (3:30) 57-55 64-63 7-8 (96 - 109.7) Williams Meeks Iguodala Brand Hawes -1
3 4:30 2:59 (1:31) 64-63 68-66 4-3 (126.6 - 94.9) Holiday Turner Iguodala Brand Hawes +1
3 2:59 0:00 (2:59) 68-66 71-74 3-8 (48.3 - 128.7) Holiday Turner Iguodala Young Hawes -5
4 12:00 7:39 (4:21) 71-74 83-84 12-10 (132.4 - 110.3) Holiday Meeks Turner Young Brand +2
4 7:39 7:29 (0:10) 83-84 83-86 0-2 (0 - 576) Holiday Meeks Turner Young Hawes -2
4 7:29 4:56 (2:33) 83-86 87-91 4-5 (75.3 - 94.1) Holiday Meeks Iguodala Young Hawes -1
4 4:56 0:16 (4:40) 87-91 96-96 9-5 (92.6 - 51.4) Holiday Meeks Iguodala Brand Hawes +4
4 0:16 0:10 (0:06) 96-96 96-98 0-2 (0 - 960) Holiday Meeks Turner Iguodala Brand -2
4 0:10 0:06 (0:04) 96-98 97-98 1-0 (720 - 0) Holiday Williams Meeks Iguodala Brand +1
4 0:06 0:04 (0:02) 97-98 97-100 0-2 (0 - 2880) Holiday Williams Meeks Turner Iguodala -2
4 0:04 0:00 (0:04) 97-100 100-100 3-0 (2160 - 0) Holiday Williams Meeks Iguodala Hawes +3
OT 5:00 0:59 (4:01) 100-100 107-111 7-11 (83.7 - 131.5) Holiday Meeks Iguodala Brand Hawes -4
OT 0:59 0:23 (0:36) 107-111 109-111 2-0 (160 - 0) Holiday Williams Meeks Iguodala Brand +2
OT 0:23 0:21 (0:02) 109-111 109-111 0-0 (0 - 0) Holiday Williams Meeks Turner Iguodala 0
OT 0:21 0:01 (0:20) 109-111 111-114 2-3 (288 - 432) Holiday Williams Meeks Iguodala Brand -1
OT 0:01 0:00 (0:01) 111-114 111-114 0-0 (0 - 0) Holiday Meeks Iguodala Brand Hawes 0

Attendance: 16,235
Duration: 2:54