PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala40:56 2-8 0-2 3-4 25 35.9 -1 0 4 4 4 2 0 2 7
Elton Brand38:35 10-18 0-0 0-2 55.6 53 +3 4 12 3 0 1 2 1 20
Spencer Hawes27:39 4-12 0-0 4-4 33.3 43.6 -2 2 7 4 3 2 1 3 12
Jodie Meeks41:49 5-8 2-3 1-1 75 77 +5 0 5 2 0 1 0 2 13
Jrue Holiday46:31 6-20 1-4 2-2 32.5 35.9 -7 2 3 10 3 1 0 3 15
Thaddeus Young31:51 6-14 0-1 2-2 42.9 47 -6 2 6 0 2 2 0 2 14
Louis Williams16:19 1-5 0-2 1-3 20 23.7 -6 0 3 1 1 1 0 1 3
Andres Nocioni14:08 1-2 1-2 0-0 75 75 -11 0 1 0 0 0 0 2 3
Marreese Speights6:58 0-0 0-0 0-0 0 0 -5 0 0 0 0 0 0 1 0
Jason Kapono0:14 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Tony BattieDNP - Coach's Decision
Darius SongailaDNP - Injured
Craig BrackinsDNP - Injured
Evan TurnerDNP - Coach's Decision
Totals:   35-87 4-14 13-18 42.5 45.8   10 41 24 13 10 3 17 87
Percentages:   40.23% 28.57% 72.22%                  

Milwaukee
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Corey Maggette22:04 2-6 0-1 4-4 33.3 51.5 0 5 0 2 0 0 2 8
Luc Mbah a Moute26:05 5-9 0-0 2-4 55.6 55.8 0 5 0 3 0 0 1 12
Andrew Bogut39:00 4-11 0-0 2-4 36.4 39.2 4 11 3 0 1 1 4 10
John Salmons45:42 8-11 1-1 2-2 77.3 80 0 4 8 5 2 0 3 19
Brandon Jennings44:45 3-9 1-3 6-6 38.9 55.8 0 2 4 1 3 0 2 13
Drew Gooden29:51 6-16 0-1 0-0 37.5 37.5 1 12 2 3 0 0 3 12
Larry Sanders10:30 0-1 0-0 0-0 0 0 0 2 0 1 0 2 0 0
Keyon Dooling28:24 3-4 1-2 1-2 87.5 82 0 2 1 1 0 1 2 8
Michael Redd6:39 2-3 0-1 0-0 66.7 66.7 0 2 0 0 0 0 0 4
Chris Douglas-Roberts12:00 3-4 0-0 1-2 75 71.7 0 0 0 2 0 0 0 7
Carlos DelfinoDNP - Coach's Decision
Earl BarronDNP - Injured
Earl BoykinsDNP - Coach's Decision
Ersan IlyasovaDNP - Injured
Jon BrockmanDNP - Coach's Decision
Totals:   36-74 3-9 18-24 50.7 55   5 45 18 18 6 4 17 93
Percentages:   48.65% 33.33% 75%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Milwaukee (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
1 12:00 3:24 (8:36) 0-0 20-12 20-12 (111.6 - 67) Holiday Meeks Iguodala Brand Hawes +8
1 3:24 2:15 (1:09) 20-12 24-16 4-4 (167 - 167) Holiday Meeks Iguodala Young Brand 0
1 2:15 0:11 (2:04) 24-16 28-20 4-4 (92.9 - 92.9) Williams Meeks Iguodala Young Brand 0
1 0:11 0:00 (0:11) 28-20 30-20 2-0 (523.6 - 0) Holiday Williams Meeks Nocioni Young +2
2 12:00 5:21 (6:39) 30-20 36-29 6-9 (43.3 - 65) Holiday Williams Nocioni Young Hawes -3
2 5:21 3:45 (1:36) 36-29 38-33 2-4 (60 - 120) Williams Iguodala Nocioni Young Hawes -2
2 3:45 1:30 (2:15) 38-33 45-37 7-4 (149.3 - 85.3) Williams Meeks Iguodala Brand Hawes +3
2 1:30 0:00 (1:30) 45-37 48-39 3-2 (96 - 64) Holiday Meeks Iguodala Brand Hawes +1
3 12:00 8:02 (3:58) 48-39 50-46 2-7 (24.2 - 84.7) Holiday Meeks Iguodala Brand Hawes -5
3 8:02 4:25 (3:37) 50-46 54-51 4-5 (53.1 - 66.4) Holiday Meeks Iguodala Brand Speights -1
3 4:25 3:12 (1:13) 54-51 54-55 0-4 (0 - 157.8) Holiday Williams Iguodala Brand Speights -4
3 3:12 1:29 (1:43) 54-55 56-59 2-4 (55.9 - 111.8) Holiday Williams Iguodala Young Speights -2
3 1:29 1:04 (0:25) 56-59 58-59 2-0 (230.4 - 0) Williams Meeks Iguodala Young Speights +2
3 1:04 0:53 (0:11) 58-59 58-61 0-2 (0 - 523.6) Williams Meeks Nocioni Young Hawes -2
3 0:53 0:00 (0:53) 58-61 61-61 3-0 (163 - 0) Holiday Meeks Nocioni Young Hawes +3
4 12:00 9:04 (2:56) 61-61 65-69 4-8 (65.5 - 130.9) Holiday Meeks Nocioni Young Brand -4
4 9:04 7:51 (1:13) 65-69 67-72 2-3 (78.9 - 118.4) Holiday Meeks Nocioni Young Hawes -1
4 7:51 6:49 (1:02) 67-72 67-74 0-2 (0 - 92.9) Holiday Meeks Iguodala Young Hawes -2
4 6:49 0:00 (6:49) 67-74 79-79 12-5 (84.5 - 35.2) Holiday Meeks Iguodala Young Brand +7
OT 5:00 0:14 (4:46) 79-79 87-89 8-10 (80.6 - 100.7) Holiday Meeks Iguodala Young Brand -2
OT 0:14 0:13 (0:01) 87-89 87-91 0-2 (0 - 5760) Holiday Meeks Iguodala Nocioni Young -2
OT 0:13 0:08 (0:05) 87-91 87-91 0-0 (0 - 0) Holiday Meeks Iguodala Brand Hawes 0
OT 0:08 0:00 (0:08) 87-91 87-93 0-2 (0 - 720) Holiday Meeks Iguodala Nocioni Hawes -2

Attendance: 17,079
Duration: 2:27