PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Philadelphia
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
Andre Iguodala36:13 2-8 0-2 1-2 25 28.2 2 7 7 5 1 1 2 5
Elton Brand30:29 1-5 0-0 1-2 20 25.5 3 7 0 1 0 1 3 3
Spencer Hawes12:31 1-3 0-0 0-2 33.3 25.8 0 0 0 1 0 0 3 2
Jodie Meeks26:29 2-6 1-2 2-2 41.7 50.9 0 3 1 1 0 0 1 7
Jrue Holiday34:10 5-13 2-5 0-0 46.2 46.2 0 3 2 2 2 1 2 12
Marreese Speights8:20 0-5 0-0 0-0 0 0 0 4 1 0 0 0 1 0
Louis Williams24:00 1-8 0-2 6-7 12.5 36.1 0 1 6 0 2 0 0 8
Thaddeus Young28:57 8-20 0-0 2-3 40 42.2 5 6 0 2 1 0 3 18
Evan Turner25:53 6-10 3-3 0-0 75 75 1 6 1 0 0 0 3 15
Tony Battie12:58 1-1 0-0 1-2 100 79.8 1 3 0 0 0 0 3 3
Andres NocioniDNP - Coach's Decision
Jason KaponoDNP - Injured
Darius SongailaDNP - Injured
Antonio DanielsDNP - Coach's Decision
Craig BrackinsDNP - Injured
Totals:   27-79 6-14 13-20 38 41.6   12 40 18 12 6 3 21 73
Percentages:   34.18% 42.86% 65%                  

Miami
Players Min FG 3Pt FT eFG% TS% +/- Off Reb Ast TO Stl BS PF Pts
LeBron James38:55 10-19 1-1 8-10 55.3 62 1 7 6 0 0 0 1 29
Chris Bosh34:43 9-13 0-1 3-3 69.2 73.3 2 11 1 0 3 1 3 21
Zydrunas Ilgauskas18:02 2-2 0-0 3-4 100 93.1 1 6 0 1 0 1 1 7
Dwyane Wade34:02 4-11 0-1 6-7 36.4 49.7 1 6 2 5 2 1 2 14
Mike Bibby25:52 2-7 1-5 0-0 35.7 35.7 0 4 3 0 0 0 1 5
Mike Miller3:15 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 0
James Jones23:58 3-6 1-3 0-0 58.3 58.3 0 3 0 0 0 1 1 7
Joel Anthony26:46 1-3 0-0 2-4 33.3 42 3 6 0 0 1 3 2 4
Mario Chalmers22:08 1-7 0-3 0-0 14.3 14.3 0 2 3 1 1 0 5 2
Eddie House5:55 1-3 0-1 0-0 33.3 33.3 0 0 0 2 0 0 0 2
Juwan Howard3:12 1-1 0-0 1-1 100 104.2 0 0 0 0 0 0 0 3
Jamaal Magloire3:12 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0 0
Erick DampierDNP - Injured
Udonis HaslemDNP - Injured
Dexter PittmanDNP - Injured
Totals:   34-72 3-15 23-29 49.3 55.5   8 46 16 10 7 7 17 94
Percentages:   47.22% 20% 79.31%                  


Advanced Stats
Game Season Averages League Averages (est)
Field Sixers Miami (yr avg) Diff   Sixers Opp Diff League
eFG%   48 46 2.0 49.3
off reb%   24.4 24.8 -0.4 26.5
FT Rate   16.1 19.2 -3.1 23.1
TO %   10.5 12.9 2.4 13.9
Off. Rating   104.6 99.9 4.7 105.7

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res

Attendance: 20,204
Duration: 2:19